Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 16 | 8 | 12 | 9 | 13 | 14 | 6 | 3 | 2 | 6 | 2 | 10 | 1 | 9 | 0 | 6 | 0 | 11 | 5 | 0 | 9 | 6 | 1 | 148 | ||
2 | 14 | 6 | 18 | 9 | 9 | 9 | 17 | 12 | 15 | 12 | 16 | 16 | 6 | 14 | 18 | 10 | 0 | 8 | 11 | 11 | 17 | 18 | 2 | 266 | ||
3 | 2 | 18 | 3 | 9 | 6 | 8 | 8 | 14 | 16 | 10 | 11 | 4 | 6 | 2 | 2 | 8 | 14 | 4 | 13 | 4 | 9 | 12 | 3 | 183 | ||
4 | 8 | 16 | 18 | 9 | 17 | 3 | 6 | 6 | 11 | 16 | 1 | 14 | 12 | 6 | 16 | 8 | 5 | 11 | 18 | 14 | 14 | 6 | 4 | 235 | ||
5 | 4 | 10 | 6 | 9 | 6 | 1 | 8 | 0 | 16 | 0 | 17 | 2 | 12 | 15 | 12 | 18 | 5 | 2 | 0 | 14 | 18 | 6 | 5 | 181 | ||
6 | 4 | 16 | 6 | 9 | 0 | 9 | 1 | 3 | 2 | 0 | 18 | 8 | 6 | 6 | 5 | 8 | 5 | 0 | 16 | 14 | 14 | 16 | 6 | 166 | ||
7 | 13 | 6 | 12 | 18 | 9 | 16 | 13 | 12 | 11 | 10 | 8 | 2 | 1 | 0 | 4 | 0 | 9 | 8 | 8 | 4 | 6 | 12 | 7 | 182 | ||
8 | 18 | 4 | 12 | 9 | 13 | 4 | 6 | 16 | 15 | 2 | 5 | 5 | 7 | 18 | 6 | 12 | 18 | 8 | 5 | 11 | 3 | 10 | 8 | 207 | ||
9 | 10 | 0 | 18 | 18 | 13 | 12 | 2 | 17 | 11 | 5 | 6 | 14 | 6 | 0 | 9 | 10 | 16 | 11 | 8 | 0 | 1 | 2 | 9 | 189 | ||
10 | 0 | 16 | 2 | 16 | 16 | 9 | 18 | 17 | 5 | 16 | 14 | 9 | 2 | 12 | 13 | 10 | 0 | 0 | 8 | 4 | 14 | 6 | 10 | 207 | ||
11 | 14 | 2 | 6 | 9 | 9 | 2 | 1 | 6 | 3 | 16 | 2 | 8 | 12 | 4 | 6 | 12 | 5 | 8 | 13 | 16 | 15 | 10 | 4 | 18 | 11 | 201 |
12 | 2 | 10 | 6 | 0 | 9 | 9 | 12 | 2 | 10 | 4 | 7 | 13 | 17 | 4 | 16 | 6 | 6 | 0 | 7 | 7 | 3 | 8 | 4 | 2 | 12 | 164 |
13 | 5 | 12 | 0 | 9 | 5 | 14 | 12 | 10 | 16 | 1 | 7 | 2 | 4 | 9 | 6 | 3 | 4 | 10 | 11 | 11 | 2 | 4 | 9 | 12 | 13 | 178 |
14 | 4 | 12 | 6 | 9 | 15 | 9 | 5 | 6 | 12 | 12 | 13 | 2 | 1 | 16 | 6 | 3 | 14 | 8 | 13 | 18 | 13 | 18 | 12 | 6 | 14 | 233 |
15 | 0 | 14 | 16 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 2 | 18 | 12 | 15 | 13 | 10 | 18 | 7 | 10 | 14 | 1 | 0 | 15 | 167 | ||
17 | 8 | 18 | 0 | 9 | 2 | 9 | 10 | 18 | 7 | 12 | 12 | 12 | 18 | 12 | 9 | 10 | 7 | 7 | 15 | 8 | 9 | 6 | 17 | 218 | ||
18 | 10 | 2 | 16 | 2 | 12 | 17 | 17 | 15 | 11 | 6 | 0 | 10 | 17 | 9 | 14 | 18 | 18 | 10 | 13 | 7 | 5 | 14 | 17 | 16 | 18 | 276 |
19 | 18 | 2 | 12 | 9 | 15 | 17 | 1 | 3 | 16 | 18 | 16 | 8 | 17 | 18 | 0 | 8 | 0 | 10 | 4 | 14 | 10 | 18 | 4 | 12 | 19 | 250 |
20 | 14 | 8 | 12 | 16 | 3 | 1 | 17 | 15 | 16 | 12 | 10 | 16 | 12 | 4 | 12 | 6 | 16 | 10 | 2 | 7 | 0 | 4 | 4 | 12 | 20 | 229 |
21 | 5 | 16 | 6 | 2 | 18 | 9 | 12 | 15 | 7 | 8 | 2 | 2 | 11 | 0 | 12 | 16 | 9 | 8 | 13 | 7 | 10 | 14 | 0 | 12 | 21 | 214 |
22 | 13 | 2 | 12 | 9 | 5 | 4 | 5 | 6 | 3 | 6 | 13 | 13 | 7 | 14 | 12 | 18 | 2 | 10 | 18 | 18 | 18 | 4 | 14 | 0 | 22 | 226 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Ann Steel Anne Thomason | 2S | S | 110 | 16 | 18 | |
2 | 1N-1 | W | 50 | 8 | 18 | |||
3 | 11 | Jurek Szczuka Dave Warren | 3H-1 | S | 50 | 12 | 18 | |
4 | 3C+1 | S | 130 | 9 | 18 | |||
5 | 22 | Phil Tucker Phil Hitchins | 3N+1 | S | 630 | 13 | 18 | |
6 | 4H+2 | S | 480 | 14 | 18 | |||
7 | 21 | Mike Harbour Albert Kitchin | 3N-1 | S | 100 | 6 | 18 | |
8 | 4H+1 | E | 450 | 3 | 18 | |||
9 | 20 | Geoff Wootton Tony Verran | 3N+2 | E | 660 | 2 | 18 | |
10 | 3C | W | 110 | 6 | 18 | |||
11 | 19 | Frank Morrison Paul Mollison | 4H | W | 420 | 2 | 18 | |
12 | 3S-2 | E | 100 | 10 | 18 | |||
13 | 18 | David Tennet Theo Todman | 1N-1 | N | 100 | 1 | 18 | |
14 | 3C+1 | S | 130 | 9 | 18 | |||
15 | 17 | Angela Spittal Dave Brace | 3N+1 | E | 430 | 0 | 18 | |
16 | 3C | E | 110 | 6 | 18 | |||
19 | 15 | Angela West Bill West | 4H-3 | N | 150 | 0 | 18 | |
20 | 4S+2 | S | 680 | 11 | 18 | |||
21 | 14 | Keith Nicholl Graham Allen | 1N+1 | S | 120 | 5 | 18 | |
22 | 1N+1 | S | 120 | 0 | 18 | |||
23 | 13 | David Horslen Henry Harris | 4H | N | 620 | 9 | 18 | |
24 | 3H-1 | E | 50 | 6 | 18 | |||
Total | 37.37% | 148 | 396 |
Pair 2 | Roger Hayward & Keith Seabold | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Keith Nicholl Graham Allen | 3N | E | 400 | 14 | 18 | |
2 | 3S+2 | N | 200 | 6 | 18 | |||
3 | 13 | David Horslen Henry Harris | 2S-2 | E | 200 | 18 | 18 | |
4 | 3C+1 | S | 130 | 9 | 18 | |||
5 | 12 | Ann Steel Anne Thomason | 3N | S | 600 | 9 | 18 | |
6 | 3N+2 | N | 460 | 9 | 18 | |||
7 | 11 | Jurek Szczuka Dave Warren | 3N | N | 600 | 17 | 18 | |
8 | 3N | E | 400 | 12 | 18 | |||
9 | 22 | Phil Tucker Phil Hitchins | 2H-2 | N | 100 | 15 | 18 | |
10 | 1N | S | 90 | 12 | 18 | |||
11 | 21 | Mike Harbour Albert Kitchin | 4H-1 | W | 50 | 16 | 18 | |
12 | 4S-3 | E | 150 | 16 | 18 | |||
13 | 20 | Geoff Wootton Tony Verran | 2D-1 | E | 100 | 6 | 18 | |
14 | 3C+2 | S | 150 | 14 | 18 | |||
15 | 19 | Frank Morrison Paul Mollison | 2S+1 | E | 140 | 18 | 18 | |
16 | 3S-1 | W | 100 | 10 | 18 | |||
17 | 18 | David Tennet Theo Todman | 2H+2 | E | 170 | 0 | 18 | |
18 | 4S-1 | E | 50 | 8 | 18 | |||
19 | 17 | Angela Spittal Dave Brace | 3C-1 | S | 50 | 11 | 18 | |
20 | 4S+2 | S | 680 | 11 | 18 | |||
23 | 15 | Angela West Bill West | 6N-2 | N | 200 | 17 | 18 | |
24 | 3N-5 | N | 250 | 18 | 18 | |||
Total | 67.17% | 266 | 396 |
Pair 3 | Jeanette Nicholl & Colin Ryan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 15 | Angela West Bill West | 2H | S | 110 | 2 | 18 | |
4 | 3N-1 | N | 100 | 18 | 18 | |||
5 | 14 | Keith Nicholl Graham Allen | 3N-1 | S | 100 | 3 | 18 | |
6 | 3N+2 | N | 460 | 9 | 18 | |||
7 | 13 | David Horslen Henry Harris | 2N-1 | S | 100 | 6 | 18 | |
8 | 4H | E | 420 | 8 | 18 | |||
9 | 12 | Ann Steel Anne Thomason | 3H-4 | N | 200 | 8 | 18 | |
10 | 2D+1 | S | 110 | 14 | 18 | |||
11 | 11 | Jurek Szczuka Dave Warren | 4H-1 | W | 50 | 16 | 18 | |
12 | 4S-2 | E | 100 | 10 | 18 | |||
13 | 22 | Phil Tucker Phil Hitchins | 2S | S | 110 | 11 | 18 | |
14 | 2H-2 | E | 100 | 4 | 18 | |||
15 | 21 | Mike Harbour Albert Kitchin | 2D+5 | W | 190 | 6 | 18 | |
16 | 3C+1 | E | 130 | 2 | 18 | |||
17 | 20 | Geoff Wootton Tony Verran | 3S-3 | N | 150 | 2 | 18 | |
18 | 4S-1 | E | 50 | 8 | 18 | |||
19 | 19 | Frank Morrison Paul Mollison | 2C | S | 90 | 14 | 18 | |
20 | 5C+1 | N | 620 | 4 | 18 | |||
21 | 18 | David Tennet Theo Todman | 1N+1 | S | 120 | 13 | 18 | |
22 | 4C-3 | S | 150 | 4 | 18 | |||
23 | 17 | Angela Spittal Dave Brace | 4H | N | 620 | 9 | 18 | |
24 | 3H-1 | E | 50 | 12 | 18 | |||
Total | 46.21% | 183 | 396 |
Pair 4 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | David Tennet Theo Todman | 2N | E | 120 | 8 | 18 | |
2 | 4S | S | 620 | 16 | 18 | |||
3 | 17 | Angela Spittal Dave Brace | 4H*-4 | S | 800 | 18 | 18 | |
4 | 3C+1 | S | 130 | 9 | 18 | |||
7 | 15 | Angela West Bill West | 3N | S | 600 | 17 | 18 | |
8 | 4H+1 | E | 450 | 3 | 18 | |||
9 | 14 | Keith Nicholl Graham Allen | 5C | W | 600 | 6 | 18 | |
10 | 2S | E | 110 | 6 | 18 | |||
11 | 13 | David Horslen Henry Harris | 4C | E | 130 | 11 | 18 | |
12 | 4S-3 | E | 150 | 16 | 18 | |||
13 | 12 | Ann Steel Anne Thomason | 1N-1 | N | 100 | 1 | 18 | |
14 | 3C+2 | S | 150 | 14 | 18 | |||
15 | 11 | Jurek Szczuka Dave Warren | 4D+1 | W | 150 | 12 | 18 | |
16 | 2C+1 | E | 110 | 6 | 18 | |||
17 | 22 | Phil Tucker Phil Hitchins | 1N-1 | W | 50 | 16 | 18 | |
18 | 4S-1 | E | 50 | 8 | 18 | |||
19 | 21 | Mike Harbour Albert Kitchin | 3N-2 | N | 100 | 5 | 18 | |
20 | 4S+2 | S | 680 | 11 | 18 | |||
21 | 20 | Geoff Wootton Tony Verran | 2N*-2 | W | 300 | 18 | 18 | |
22 | 3C-1 | S | 50 | 14 | 18 | |||
23 | 19 | Frank Morrison Paul Mollison | 4S+1 | S | 650 | 14 | 18 | |
24 | 3N-2 | N | 100 | 6 | 18 | |||
Total | 59.34% | 235 | 396 |
Pair 5 | Sheena Millins & Lionel Thacker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Geoff Wootton Tony Verran | 3N | E | 400 | 4 | 18 | |
2 | 5D*-1 | W | 100 | 10 | 18 | |||
3 | 19 | Frank Morrison Paul Mollison | 2H*-1 | S | 100 | 6 | 18 | |
4 | 3C+1 | S | 130 | 9 | 18 | |||
5 | 18 | David Tennet Theo Todman | 2N+1 | S | 150 | 6 | 18 | |
6 | 3H+3 | S | 230 | 1 | 18 | |||
7 | 17 | Angela Spittal Dave Brace | 1N | N | 90 | 8 | 18 | |
8 | 4H-1 | E | 50 | 0 | 18 | |||
11 | 15 | Angela West Bill West | 5C-1 | E | 50 | 16 | 18 | |
12 | 3H-3 | N | 300 | 0 | 18 | |||
13 | 14 | Keith Nicholl Graham Allen | 2N-2 | E | 200 | 17 | 18 | |
14 | 1N | S | 90 | 2 | 18 | |||
15 | 13 | David Horslen Henry Harris | 3D+2 | W | 150 | 12 | 18 | |
16 | 4S-2 | W | 200 | 15 | 18 | |||
17 | 12 | Ann Steel Anne Thomason | 1N | E | 90 | 12 | 18 | |
18 | 4S-2 | E | 100 | 18 | 18 | |||
19 | 11 | Jurek Szczuka Dave Warren | 3N-2 | N | 100 | 5 | 18 | |
20 | 5D*-2 | E | 500 | 2 | 18 | |||
21 | 22 | Phil Tucker Phil Hitchins | 1N | S | 90 | 0 | 18 | |
22 | 3H-1 | N | 50 | 14 | 18 | |||
23 | 21 | Mike Harbour Albert Kitchin | 4H+2 | N | 680 | 18 | 18 | |
24 | 3S-2 | N | 100 | 6 | 18 | |||
Total | 45.71% | 181 | 396 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Jurek Szczuka Dave Warren | 3N | E | 400 | 4 | 18 | |
2 | 4S | N | 620 | 16 | 18 | |||
3 | 22 | Phil Tucker Phil Hitchins | 2H-2 | S | 100 | 6 | 18 | |
4 | 3C+1 | S | 130 | 9 | 18 | |||
5 | 21 | Mike Harbour Albert Kitchin | 4S-4 | S | 400 | 0 | 18 | |
6 | 3N+2 | N | 460 | 9 | 18 | |||
7 | 20 | Geoff Wootton Tony Verran | 3N-2 | N | 200 | 1 | 18 | |
8 | 4H+1 | E | 450 | 3 | 18 | |||
9 | 19 | Frank Morrison Paul Mollison | 3N+2 | E | 660 | 2 | 18 | |
10 | 1N-2 | S | 200 | 0 | 18 | |||
11 | 18 | David Tennet Theo Todman | 5D*-3 | N | 500 | 18 | 18 | |
12 | 3S*-1 | E | 100 | 8 | 18 | |||
13 | 17 | Angela Spittal Dave Brace | 3C-1 | W | 100 | 6 | 18 | |
14 | 3C | S | 110 | 6 | 18 | |||
17 | 15 | Angela West Bill West | 2H+1 | E | 140 | 5 | 18 | |
18 | 5S-1 | E | 50 | 8 | 18 | |||
19 | 14 | Keith Nicholl Graham Allen | 3N-2 | N | 100 | 5 | 18 | |
20 | 3S+3 | S | 230 | 0 | 18 | |||
21 | 13 | David Horslen Henry Harris | 1N+2 | N | 150 | 16 | 18 | |
22 | 3H-1 | S | 50 | 14 | 18 | |||
23 | 12 | Ann Steel Anne Thomason | 4H+1 | N | 650 | 14 | 18 | |
24 | 3H-2 | E | 100 | 16 | 18 | |||
Total | 41.92% | 166 | 396 |
Pair 7 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | David Horslen Henry Harris | 3N-1 | E | 50 | 13 | 18 | |
2 | 4S-1 | S | 100 | 6 | 18 | |||
3 | 12 | Ann Steel Anne Thomason | 4H-1 | S | 50 | 12 | 18 | |
4 | 3N | N | 600 | 18 | 18 | |||
5 | 11 | Jurek Szczuka Dave Warren | 3N | N | 600 | 9 | 18 | |
6 | 4S*-3 | W | 800 | 16 | 18 | |||
7 | 22 | Phil Tucker Phil Hitchins | 1N+1 | N | 120 | 13 | 18 | |
8 | 3N | E | 400 | 12 | 18 | |||
9 | 21 | Mike Harbour Albert Kitchin | 3C+1 | W | 130 | 11 | 18 | |
10 | 2C | W | 90 | 10 | 18 | |||
11 | 20 | Geoff Wootton Tony Verran | 4D-3 | N | 150 | 8 | 18 | |
12 | 3S | E | 140 | 2 | 18 | |||
13 | 19 | Frank Morrison Paul Mollison | 2D-2 | E | 200 | 1 | 18 | |
14 | 3N+2 | N | 460 | 0 | 18 | |||
15 | 18 | David Tennet Theo Todman | 3S+2 | E | 200 | 4 | 18 | |
16 | 2H+1 | E | 140 | 0 | 18 | |||
17 | 17 | Angela Spittal Dave Brace | 1N+1 | E | 120 | 9 | 18 | |
18 | 4S-1 | E | 50 | 8 | 18 | |||
21 | 15 | Angela West Bill West | 2S | N | 110 | 8 | 18 | |
22 | 3H-3 | N | 150 | 4 | 18 | |||
23 | 14 | Keith Nicholl Graham Allen | 3H+3 | N | 230 | 6 | 18 | |
24 | 3H-1 | E | 50 | 12 | 18 | |||
Total | 45.96% | 182 | 396 |
Pair 8 | Maureen Vede & Lorraine Butler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Angela West Bill West | 2S* | S | 470 | 18 | 18 | |
2 | 4D | W | 130 | 4 | 18 | |||
3 | 14 | Keith Nicholl Graham Allen | 3H-1 | S | 50 | 12 | 18 | |
4 | 3C+1 | S | 130 | 9 | 18 | |||
5 | 13 | David Horslen Henry Harris | 3N+1 | S | 630 | 13 | 18 | |
6 | 5C+1 | N | 420 | 4 | 18 | |||
7 | 12 | Ann Steel Anne Thomason | 3N-1 | S | 100 | 6 | 18 | |
8 | 3H+1 | E | 170 | 16 | 18 | |||
9 | 11 | Jurek Szczuka Dave Warren | 3D-2 | S | 100 | 15 | 18 | |
10 | 2S+1 | E | 140 | 2 | 18 | |||
11 | 22 | Phil Tucker Phil Hitchins | 4D*-2 | N | 300 | 5 | 18 | |
12 | 3S-1 | E | 50 | 5 | 18 | |||
13 | 21 | Mike Harbour Albert Kitchin | 2S | S | 110 | 7 | 18 | |
14 | 2S-1 | E | 50 | 18 | 18 | |||
15 | 20 | Geoff Wootton Tony Verran | 3D+2 | W | 150 | 6 | 18 | |
16 | 3C | E | 110 | 12 | 18 | |||
17 | 19 | Frank Morrison Paul Mollison | 2D+1 | S | 110 | 18 | 18 | |
18 | 4S-1 | E | 50 | 8 | 18 | |||
19 | 18 | David Tennet Theo Todman | 3N-2 | N | 100 | 5 | 18 | |
20 | 5S+1 | S | 680 | 11 | 18 | |||
21 | 17 | Angela Spittal Dave Brace | 2D-2 | W | 100 | 3 | 18 | |
22 | 4C-2 | N | 100 | 10 | 18 | |||
Total | 52.27% | 207 | 396 |
Pair 9 | Peter Oake & John Sutcliffe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Angela Spittal Dave Brace | 2D | W | 90 | 10 | 18 | |
2 | 4C* | E | 510 | 0 | 18 | |||
5 | 15 | Angela West Bill West | 2D*-4 | E | 800 | 18 | 18 | |
6 | 6H | S | 980 S | 18 | 18 | |||
7 | 14 | Keith Nicholl Graham Allen | 2N | S | 120 | 13 | 18 | |
8 | 3N | E | 400 | 12 | 18 | |||
9 | 13 | David Horslen Henry Harris | 3N+2 | E | 660 | 2 | 18 | |
10 | 2N-2 | W | 200 | 17 | 18 | |||
11 | 12 | Ann Steel Anne Thomason | 3C+1 | E | 130 | 11 | 18 | |
12 | 2S-1 | E | 50 | 5 | 18 | |||
13 | 11 | Jurek Szczuka Dave Warren | 2D-1 | E | 100 | 6 | 18 | |
14 | 3C+2 | S | 150 | 14 | 18 | |||
15 | 22 | Phil Tucker Phil Hitchins | 2D+3 | W | 150 | 6 | 18 | |
16 | 3N-3 | E | 300 | 0 | 18 | |||
17 | 21 | Mike Harbour Albert Kitchin | 1N+1 | W | 120 | 9 | 18 | |
18 | 4S-1 | E | 50 | 10 | 18 | |||
19 | 20 | Geoff Wootton Tony Verran | 2N | N | 120 | 16 | 18 | |
20 | 4S+2 | S | 680 | 11 | 18 | |||
21 | 19 | Frank Morrison Paul Mollison | 2S | N | 110 | 8 | 18 | |
22 | 4H*-2 | N | 300 | 0 | 18 | |||
23 | 18 | David Tennet Theo Todman | 5S-2 | S | 200 | 1 | 18 | |
24 | 3N-3 | N | 150 | 2 | 18 | |||
Total | 47.73% | 189 | 396 |
Pair 10 | Margaret Rastin & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Frank Morrison Paul Mollison | 3S*-3 | S | 500 | 0 | 18 | |
2 | 4S | N | 620 | 16 | 18 | |||
3 | 18 | David Tennet Theo Todman | 4H*-2 | S | 300 | 2 | 18 | |
4 | 3S-3 | E | 300 | 16 | 18 | |||
5 | 17 | Angela Spittal Dave Brace | 3N* | S | 750 | 16 | 18 | |
6 | 3N+2 | N | 460 | 9 | 18 | |||
9 | 15 | Angela West Bill West | 3S-1 | S | 50 | 18 | 18 | |
10 | 2H-2 | W | 200 | 17 | 18 | |||
11 | 14 | Keith Nicholl Graham Allen | 4D*-2 | N | 300 | 5 | 18 | |
12 | 4S-3 | E | 150 | 16 | 18 | |||
13 | 13 | David Horslen Henry Harris | 1N+2 | N | 150 | 14 | 18 | |
14 | 3D+1 | N | 130 | 9 | 18 | |||
15 | 12 | Ann Steel Anne Thomason | 5D | W | 400 | 2 | 18 | |
16 | 3D | S | 110 | 12 | 18 | |||
17 | 11 | Jurek Szczuka Dave Warren | 2H+1 | E | 140 | 13 | 18 | |
18 | 4S-1 | E | 50 | 10 | 18 | |||
19 | 22 | Phil Tucker Phil Hitchins | 3S*-2 | E | 500 | 0 | 18 | |
20 | 6D*-3 | E | 800 | 0 | 18 | |||
21 | 21 | Mike Harbour Albert Kitchin | 1S+1 | N | 110 | 8 | 18 | |
22 | 3S-3 | S | 150 | 4 | 18 | |||
23 | 20 | Geoff Wootton Tony Verran | 4S+1 | S | 650 | 14 | 18 | |
24 | 5C-2 | N | 100 | 6 | 18 | |||
Total | 52.27% | 207 | 396 |
Pair 11 | Jurek Szczuka & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sheila Vincent Nick Hagan | 3N | E | 400 | 14 | 18 | |
2 | 4S | N | 620 | 2 | 18 | |||
3 | 1 | Carol McCue Terry Murphy | 3H-1 | S | 50 | 6 | 18 | |
4 | 3C+1 | S | 130 | 9 | 18 | |||
5 | 7 | Maureen Robinson Phil Laurence | 3N | N | 600 | 9 | 18 | |
6 | 4S*-3 | W | 800 | 2 | 18 | |||
7 | 2 | Roger Hayward Keith Seabold | 3N | N | 600 | 1 | 18 | |
8 | 3N | E | 400 | 6 | 18 | |||
9 | 8 | Maureen Vede Lorraine Butler | 3D-2 | S | 100 | 3 | 18 | |
10 | 2S+1 | E | 140 | 16 | 18 | |||
11 | 3 | Jeanette Nicholl Colin Ryan | 4H-1 | W | 50 | 2 | 18 | |
12 | 4S-2 | E | 100 | 8 | 18 | |||
13 | 9 | Peter Oake John Sutcliffe | 2D-1 | E | 100 | 12 | 18 | |
14 | 3C+2 | S | 150 | 4 | 18 | |||
15 | 4 | Chris Megahey Alaric Cundy | 4D+1 | W | 150 | 6 | 18 | |
16 | 2C+1 | E | 110 | 12 | 18 | |||
17 | 10 | Margaret Rastin Len Williams | 2H+1 | E | 140 | 5 | 18 | |
18 | 4S-1 | E | 50 | 8 | 18 | |||
19 | 5 | Sheena Millins Lionel Thacker | 3N-2 | N | 100 | 13 | 18 | |
20 | 5D*-2 | E | 500 | 16 | 18 | |||
21 | 12 | Ann Steel Anne Thomason | 2D-2 | W | 100 | 15 | 18 | |
22 | 2D+1 | E | 110 | 10 | 18 | |||
23 | 22 | Phil Tucker Phil Hitchins | 3H | N | 140 | 4 | 18 | |
24 | 4H*-2 | E | 300 | 18 | 18 | |||
Total | 46.53% | 201 | 432 |
Pair 12 | Ann Steel & Anne Thomason | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Carol McCue Terry Murphy | 2S | S | 110 | 2 | 18 | |
2 | 1N-1 | W | 50 | 10 | 18 | |||
3 | 7 | Maureen Robinson Phil Laurence | 4H-1 | S | 50 | 6 | 18 | |
4 | 3N | N | 600 | 0 | 18 | |||
5 | 2 | Roger Hayward Keith Seabold | 3N | S | 600 | 9 | 18 | |
6 | 3N+2 | N | 460 | 9 | 18 | |||
7 | 8 | Maureen Vede Lorraine Butler | 3N-1 | S | 100 | 12 | 18 | |
8 | 3H+1 | E | 170 | 2 | 18 | |||
9 | 3 | Jeanette Nicholl Colin Ryan | 3H-4 | N | 200 | 10 | 18 | |
10 | 2D+1 | S | 110 | 4 | 18 | |||
11 | 9 | Peter Oake John Sutcliffe | 3C+1 | E | 130 | 7 | 18 | |
12 | 2S-1 | E | 50 | 13 | 18 | |||
13 | 4 | Chris Megahey Alaric Cundy | 1N-1 | N | 100 | 17 | 18 | |
14 | 3C+2 | S | 150 | 4 | 18 | |||
15 | 10 | Margaret Rastin Len Williams | 5D | W | 400 | 16 | 18 | |
16 | 3D | S | 110 | 6 | 18 | |||
17 | 5 | Sheena Millins Lionel Thacker | 1N | E | 90 | 6 | 18 | |
18 | 4S-2 | E | 100 | 0 | 18 | |||
19 | 13 | David Horslen Henry Harris | 3N-1 | N | 50 | 7 | 18 | |
20 | 4S+2 | S | 680 | 7 | 18 | |||
21 | 11 | Jurek Szczuka Dave Warren | 2D-2 | W | 100 | 3 | 18 | |
22 | 2D+1 | E | 110 | 8 | 18 | |||
23 | 6 | Sheila Vincent Nick Hagan | 4H+1 | N | 650 | 4 | 18 | |
24 | 3H-2 | E | 100 | 2 | 18 | |||
Total | 37.96% | 164 | 432 |
Pair 13 | David Horslen & Henry Harris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Maureen Robinson Phil Laurence | 3N-1 | E | 50 | 5 | 18 | |
2 | 4S-1 | S | 100 | 12 | 18 | |||
3 | 2 | Roger Hayward Keith Seabold | 2S-2 | E | 200 | 0 | 18 | |
4 | 3C+1 | S | 130 | 9 | 18 | |||
5 | 8 | Maureen Vede Lorraine Butler | 3N+1 | S | 630 | 5 | 18 | |
6 | 5C+1 | N | 420 | 14 | 18 | |||
7 | 3 | Jeanette Nicholl Colin Ryan | 2N-1 | S | 100 | 12 | 18 | |
8 | 4H | E | 420 | 10 | 18 | |||
9 | 9 | Peter Oake John Sutcliffe | 3N+2 | E | 660 | 16 | 18 | |
10 | 2N-2 | W | 200 | 1 | 18 | |||
11 | 4 | Chris Megahey Alaric Cundy | 4C | E | 130 | 7 | 18 | |
12 | 4S-3 | E | 150 | 2 | 18 | |||
13 | 10 | Margaret Rastin Len Williams | 1N+2 | N | 150 | 4 | 18 | |
14 | 3D+1 | N | 130 | 9 | 18 | |||
15 | 5 | Sheena Millins Lionel Thacker | 3D+2 | W | 150 | 6 | 18 | |
16 | 4S-2 | W | 200 | 3 | 18 | |||
17 | 14 | Keith Nicholl Graham Allen | 3S-1 | N | 50 | 4 | 18 | |
18 | 4S-1 | E | 50 | 10 | 18 | |||
