Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 9 | 22 | 0 | 6 | 0 | 18 | 12 | 22 | 14 | 0 | 14 | 4 | 10 | 16 | 0 | 22 | 3 | 8 | 2 | 19 | 12 | 3 | 3 | 19 | 1 | 238 | ||||
2 | 13 | 16 | 22 | 8 | 4 | 16 | 7 | 5 | 14 | 2 | 10 | 9 | 8 | 18 | 14 | 8 | 21 | 14 | 3 | 9 | 12 | 5 | 12 | 20 | 2 | 270 | ||||
3 | 14 | 12 | 12 | 0 | 17 | 18 | 4 | 16 | 10 | 6 | 11 | 6 | 14 | 8 | 17 | 19 | 17 | 9 | 0 | 7 | 0 | 10 | 21 | 16 | 3 | 264 | ||||
4 | 13 | 13 | 4 | 7 | 7 | 5 | 4 | 0 | 10 | 12 | 4 | 0 | 14 | 19 | 2 | 6 | 17 | 22 | 22 | 0 | 4 | 2 | 14 | 20 | 4 | 221 | ||||
5 | 13 | 2 | 16 | 6 | 12 | 5 | 18 | 16 | 21 | 2 | 4 | 6 | 14 | 0 | 13 | 16 | 0 | 4 | 10 | 10 | 18 | 15 | 17 | 2 | 5 | 240 | ||||
6 | 9 | 5 | 0 | 16 | 8 | 10 | 22 | 16 | 10 | 2 | 4 | 6 | 0 | 19 | 7 | 6 | 12 | 9 | 10 | 3 | 0 | 2 | 8 | 20 | 6 | 204 | ||||
7 | 9 | 15 | 13 | 10 | 8 | 20 | 18 | 15 | 10 | 19 | 20 | 18 | 14 | 19 | 7 | 6 | 17 | 19 | 2 | 17 | 2 | 20 | 17 | 10 | 7 | 325 | ||||
8 | 9 | 5 | 13 | 2 | 6 | 12 | 22 | 15 | 5 | 2 | 20 | 14 | 14 | 8 | 17 | 22 | 6 | 15 | 10 | 17 | 10 | 15 | 1 | 22 | 8 | 282 | ||||
9 | 21 | 9 | 20 | 6 | 14 | 18 | 12 | 2 | 0 | 7 | 18 | 12 | 14 | 8 | 13 | 6 | 8 | 2 | 10 | 17 | 10 | 8 | 17 | 16 | 9 | 268 | ||||
10 | 9 | 15 | 13 | 22 | 14 | 2 | 21 | 7 | 20 | 22 | 18 | 10 | 12 | 8 | 2 | 6 | 22 | 9 | 19 | 17 | 10 | 8 | 17 | 16 | 10 | 319 | ||||
11 | 9 | 15 | 4 | 16 | 4 | 6 | 12 | 16 | 7 | 5 | 4 | 20 | 1 | 3 | 2 | 16 | 3 | 0 | 10 | 17 | 10 | 22 | 4 | 2 | 11 | 208 | ||||
12 | 21 | 2 | 13 | 16 | 14 | 22 | 12 | 16 | 1 | 15 | 10 | 22 | 2 | 22 | 8 | 16 | 19 | 14 | 10 | 7 | 16 | 8 | 8 | 16 | 12 | 310 | ||||
13 | 9 | 0 | 13 | 0 | 2 | 18 | 21 | 12 | 7 | 10 | 20 | 7 | 18 | 9 | 16 | 12 | 8 | 3 | 12 | 16 | 20 | 18 | 17 | 8 | 13 | 276 | ||||
14 | 9 | 15 | 2 | 16 | 14 | 2 | 18 | 20 | 1 | 12 | 14 | 7 | 0 | 2 | 11 | 18 | 14 | 8 | 21 | 16 | 5 | 7 | 17 | 12 | 14 | 261 | ||||
21 | 13 | 0 | 2 | 16 | 0 | 14 | 1 | 15 | 5 | 4 | 18 | 2 | 12 | 10 | 14 | 6 | 8 | 22 | 10 | 6 | 10 | 13 | 20 | 2 | 21 | 223 | ||||
22 | 9 | 6 | 8 | 20 | 10 | 22 | 15 | 17 | 18 | 22 | 20 | 0 | 18 | 16 | 14 | 19 | 15 | 16 | 17 | 15 | 20 | 5 | 21 | 0 | 22 | 343 | ||||
23 | 1 | 13 | 8 | 10 | 10 | 6 | 15 | 17 | 12 | 0 | 1 | 20 | 6 | 10 | 22 | 3 | 1 | 6 | 5 | 3 | 19 | 3 | 12 | 7 | 23 | 210 | ||||
24 | 9 | 0 | 18 | 15 | 21 | 7 | 4 | 6 | 4 | 13 | 18 | 16 | 8 | 14 | 15 | 16 | 10 | 19 | 12 | 5 | 10 | 2 | 5 | 6 | 24 | 253 | ||||
25 | 13 | 7 | 18 | 16 | 10 | 17 | 2 | 15 | 12 | 20 | 11 | 4 | 8 | 3 | 20 | 3 | 16 | 7 | 10 | 17 | 12 | 14 | 1 | 6 | 25 | 262 | ||||
26 | 9 | 9 | 18 | 6 | 10 | 6 | 0 | 6 | 22 | 20 | 2 | 4 | 19 | 14 | 5 | 0 | 19 | 13 | 12 | 5 | 22 | 12 | 5 | 6 | 26 | 244 | ||||
27 | 13 | 7 | 6 | 16 | 8 | 0 | 15 | 12 | 12 | 3 | 22 | 0 | 8 | 14 | 1 | 8 | 14 | 20 | 22 | 15 | 12 | 14 | 8 | 2 | 27 | 252 | ||||
28 | 9 | 20 | 9 | 6 | 14 | 12 | 1 | 10 | 8 | 15 | 2 | 8 | 8 | 14 | 9 | 16 | 5 | 13 | 3 | 5 | 18 | 20 | 18 | 20 | 28 | 263 | ||||
29 | 1 | 20 | 22 | 6 | 20 | 4 | 4 | 7 | 21 | 10 | 12 | 6 | 8 | 14 | 5 | 3 | 0 | 13 | 0 | 22 | 12 | 0 | 5 | 20 | 29 | 235 | ||||
30 | 13 | 17 | 9 | 22 | 14 | 2 | 4 | 2 | 17 | 20 | 8 | 18 | 14 | 4 | 20 | 16 | 5 | 0 | 12 | 5 | 4 | 7 | 14 | 6 | 30 | 253 | ||||
31 | 13 | 22 | 9 | 12 | 8 | 20 | 0 | 7 | 8 | 22 | 4 | 10 | 12 | 13 | 8 | 14 | 19 | 22 | 12 | 12 | 6 | 14 | 14 | 2 | 31 | 283 | ||||
32 | 13 | 7 | 20 | 6 | 16 | 10 | 10 | 0 | 22 | 15 | 8 | 20 | 10 | 14 | 11 | 16 | 20 | 16 | 12 | 15 | 22 | 20 | 5 | 14 | 32 | 322 | ||||
33 | 13 | 7 | 9 | 20 | 22 | 4 | 10 | 20 | 15 | 17 | 4 | 12 | 12 | 16 | 20 | 6 | 8 | 3 | 22 | 18 | 2 | 4 | 5 | 12 | 33 | 281 | ||||
34 | 13 | 17 | 22 | 16 | 8 | 4 | 18 | 6 | 2 | 0 | 18 | 6 | 21 | 19 | 18 | 22 | 3 | 8 | 9 | 6 | 12 | 19 | 5 | 10 | 34 | 282 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Ann Steel Anne Thomason | 4H+2 | N | 480 | 9 | 22 | |
2 | 4H+1 | N | 650 | 22 | 22 | |||
3 | 34 | Tim Connett Steve Ensor | 4H*-4 | S | 800 | 0 | 22 | |
4 | 4S-1 | S | 100 | 6 | 22 | |||
5 | 33 | Sheena Millins Ian Wilson | 4S+1 | E | 450 | 0 | 22 | |
6 | 3N+1 | S | 430 | 18 | 22 | |||
7 | 32 | Lionel Thacker James Murray | 3S | W | 140 | 12 | 22 | |
8 | 5D*-5 | W | 1100 | 22 | 22 | |||
9 | 31 | Val Mollison Paul Mollison | 3D | N | 110 | 14 | 22 | |
10 | 2D-2 | S | 200 | 0 | 22 | |||
11 | 30 | Dorothy Cundy Chris Rastin | 3N+2 | S | 460 | 14 | 22 | |
12 | 2N | E | 120 | 4 | 22 | |||
13 | 29 | Jeanette Nicholl Colin Ryan | 4H+1 | W | 650 | 10 | 22 | |
14 | 3C+3 | W | 170 | 16 | 22 | |||
15 | 27 | John Sutcliffe Alan Eames | 4S+1 | E | 450 | 0 | 22 | |
16 | 2C+1 | N | 110 | 22 | 22 | |||
17 | 26 | Gillian Burrows Julie Lake | 3N | S | 400 | 3 | 22 | |
18 | 4H-1 | W | 50 | 8 | 22 | |||
19 | 25 | Phil Tucker Phil Hitchins | 3NT-2 | S | 100 | 2 | 22 | |
20 | 4S | S | 620 | 19 | 22 | |||
21 | 24 | Angela Spittal Dave Brace | 3S+1 | N | 170 | 12 | 22 | |
22 | 4H+1 | N | 450 | 3 | 22 | |||
23 | 23 | Joan McGuffin George McGuffin | 4H | N | 620 | 3 | 22 | |
24 | 6N-1 | S | 50 | 19 | 22 | |||
Total | 45.08% | 238 | 528 |
Pair 2 | Keith Seabold & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Maureen Vede Lorraine Butler | 2S+1 | W | 140 | 13 | 22 | |
4 | 4S+1 | S | 650 | 16 | 22 | |||
5 | 21 | Ann Steel Anne Thomason | 4S-2 | W | 100 | 22 | 22 | |
6 | 3D+2 | N | 150 | 8 | 22 | |||
7 | 34 | Tim Connett Steve Ensor | 2S+2 | E | 170 | 4 | 22 | |
8 | 4H+1 | S | 450 | 16 | 22 | |||
9 | 33 | Sheena Millins Ian Wilson | 2S | E | 110 | 7 | 22 | |
10 | 2S-1 | N | 100 | 5 | 22 | |||
11 | 32 | Lionel Thacker James Murray | 3N+2 | S | 460 | 14 | 22 | |
12 | 2D* | E | 180 | 2 | 22 | |||
13 | 31 | Val Mollison Paul Mollison | 4H+1 | W | 650 | 10 | 22 | |
14 | 5D+1 | E | 420 | 9 | 22 | |||
15 | 30 | Dorothy Cundy Chris Rastin | 2S+3 | E | 200 | 8 | 22 | |
16 | 4S-1 | W | 100 | 18 | 22 | |||
17 | 28 | Angela West Bill West | 3N+1 | S | 430 | 14 | 22 | |
18 | 4S-1 | W | 50 | 8 | 22 | |||
19 | 27 | John Sutcliffe Alan Eames | 3S-2 | E | 200 | 21 | 22 | |
20 | 2S+1 | S | 140 | 14 | 22 | |||
21 | 26 | Gillian Burrows Julie Lake | 5S*-1 | N | 200 | 3 | 22 | |
22 | 5H-1 | N | 50 | 9 | 22 | |||
23 | 25 | Phil Tucker Phil Hitchins | 2H+2 | N | 170 | 12 | 22 | |
24 | 6N | S | 990 | 5 | 22 | |||
25 | 24 | Angela Spittal Dave Brace | 5C+1 | S | 420 | 12 | 22 | |
26 | 3H+1 | W | 170 | 20 | 22 | |||
Total | 51.14% | 270 | 528 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Joan McGuffin George McGuffin | 4H-1 | E | 50 | 14 | 22 | |
6 | 3N | S | 400 | 12 | 22 | |||
7 | 22 | Maureen Vede Lorraine Butler | 2S+1 | E | 140 | 12 | 22 | |
8 | 5C-1 | N | 50 | 0 | 22 | |||
9 | 21 | Ann Steel Anne Thomason | 1N+1 | N | 120 | 17 | 22 | |
10 | 2S | N | 110 | 18 | 22 | |||
11 | 34 | Tim Connett Steve Ensor | 3N | N | 400 | 4 | 22 | |
12 | 2D-2 | E | 100 | 16 | 22 | |||
13 | 33 | Sheena Millins Ian Wilson | 4H+1 | W | 650 | 10 | 22 | |
14 | 3N+1 | W | 430 | 6 | 22 | |||
15 | 32 | Lionel Thacker James Murray | 2H+2 | E | 170 | 11 | 22 | |
16 | 4S | W | 620 | 6 | 22 | |||
17 | 31 | Val Mollison Paul Mollison | 3N+1 | N | 430 | 14 | 22 | |
18 | 4S-1 | E | 50 | 8 | 22 | |||
19 | 29 | Jeanette Nicholl Colin Ryan | 3C+1 | S | 130 | 17 | 22 | |
20 | 4S | S | 620 | 19 | 22 | |||
21 | 28 | Angela West Bill West | 5S | N | 650 | 17 | 22 | |
22 | 5H-1 | N | 50 | 9 | 22 | |||
23 | 27 | John Sutcliffe Alan Eames | 2S-3 | N | 300 | 0 | 22 | |
24 | 4S+2 | N | 480 | 7 | 22 | |||
25 | 26 | Gillian Burrows Julie Lake | 6C | S | 920 | 0 | 22 | |
26 | 2H | W | 110 | 10 | 22 | |||
27 | 25 | Phil Tucker Phil Hitchins | 3N-1 | S | 50 | 21 | 22 | |
28 | 3H | E | 140 | 16 | 22 | |||
Total | 50.00% | 264 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Gillian Burrows Julie Lake | 5H+1 | N | 480 | 13 | 22 | |
2 | 4S-1 | W | 50 | 13 | 22 | |||
7 | 24 | Angela Spittal Dave Brace | 2S+2 | W | 170 | 4 | 22 | |
8 | 4H | S | 420 | 7 | 22 | |||
9 | 23 | Joan McGuffin George McGuffin | 2S | E | 110 | 7 | 22 | |
10 | 2S-1 | N | 100 | 5 | 22 | |||
11 | 22 | Maureen Vede Lorraine Butler | 3N | N | 400 | 4 | 22 | |
12 | 3H-2 | N | 200 | 0 | 22 | |||
13 | 21 | Ann Steel Anne Thomason | 4H+1 | W | 650 | 10 | 22 | |
14 | 5C | W | 400 | 12 | 22 | |||
15 | 34 | Tim Connett Steve Ensor | 4H | W | 420 | 4 | 22 | |
16 | 6C*-4 | N | 800 | 0 | 22 | |||
17 | 33 | Sheena Millins Ian Wilson | 3N+1 | S | 430 | 14 | 22 | |
18 | 4S-2 | E | 100 | 19 | 22 | |||
19 | 32 | Lionel Thacker James Murray | 4C-2 | S | 100 | 2 | 22 | |
20 | 4S-1 | S | 100 | 6 | 22 | |||
21 | 30 | Dorothy Cundy Chris Rastin | 4S+1 | N | 650 | 17 | 22 | |
22 | 5H* | N | 650 | 22 | 22 | |||
23 | 29 | Jeanette Nicholl Colin Ryan | 5S*-5 | W | 1400 | 22 | 22 | |
24 | 6N-3 | S | 150 | 0 | 22 | |||
25 | 28 | Angela West Bill West | 4C+2 | S | 170 | 4 | 22 | |
26 | 3H+1 | W | 170 | 2 | 22 | |||
27 | 27 | John Sutcliffe Alan Eames | 2N+1 | S | 150 | 14 | 22 | |
28 | 4C-2 | S | 200 | 20 | 22 | |||
Total | 41.86% | 221 | 528 |
Pair 5 | Margaret Rastin & Bob Gillett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Angela West Bill West | 4H+2 | N | 480 | 13 | 22 | |
2 | 5S-3 | W | 150 | 2 | 22 | |||
3 | 27 | John Sutcliffe Alan Eames | 5C-4 | N | 200 | 16 | 22 | |
4 | 4S+1 | S | 650 | 6 | 22 | |||
9 | 25 | Phil Tucker Phil Hitchins | 3N-2 | N | 100 | 12 | 22 | |
10 | 2S-1 | N | 100 | 5 | 22 | |||
11 | 24 | Angela Spittal Dave Brace | 3N+3 | N | 490 | 18 | 22 | |
12 | 1N*-1 | E | 100 | 16 | 22 | |||
13 | 23 | Joan McGuffin George McGuffin | 4S-2 | S | 200 | 21 | 22 | |
14 | 3N+2 | W | 460 | 2 | 22 | |||
15 | 22 | Maureen Vede Lorraine Butler | 4H | E | 420 | 4 | 22 | |
16 | 4S | W | 620 | 6 | 22 | |||
17 | 21 | Ann Steel Anne Thomason | 3N+1 | S | 430 | 14 | 22 | |
18 | 2S | E | 110 | 0 | 22 | |||
19 | 34 | Tim Connett Steve Ensor | 2C+1 | S | 110 | 13 | 22 | |
20 | 1S+3 | S | 170 | 16 | 22 | |||
21 | 33 | Sheena Millins Ian Wilson | 4S-3 | N | 300 | 0 | 22 | |
22 | 6S-2 | S | 100 | 4 | 22 | |||
23 | 31 | Val Mollison Paul Mollison | 2H+2 | S | 170 | 10 | 22 | |
24 | 3N+3 | S | 490 | 10 | 22 | |||
25 | 30 | Dorothy Cundy Chris Rastin | 3N+2 | S | 460 | 18 | 22 | |
26 | 3S-1 | S | 100 | 15 | 22 | |||
27 | 29 | Jeanette Nicholl Colin Ryan | 3N | S | 400 | 17 | 22 | |
28 | 4C-2 | S | 200 | 2 | 22 | |||
Total | 45.45% | 240 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Dorothy Cundy Chris Rastin | 4H+2 | N | 480 | 9 | 22 | |
2 | 5C-1 | N | 100 | 5 | 22 | |||
3 | 29 | Jeanette Nicholl Colin Ryan | 4S*-2 | E | 500 | 0 | 22 | |
4 | 4S-1 | S | 100 | 16 | 22 | |||
5 | 28 | Angela West Bill West | 3H-1 | W | 50 | 8 | 22 | |
6 | 3N | N | 400 | 10 | 22 | |||
11 | 26 | Gillian Burrows Julie Lake | 3H*-5 | E | 1100 | 22 | 22 | |
12 | 2N-2 | E | 100 | 16 | 22 | |||
13 | 25 | Phil Tucker Phil Hitchins | 4H+1 | W | 650 | 10 | 22 | |
14 | 3N+2 | W | 460 | 2 | 22 | |||
15 | 24 | Angela Spittal Dave Brace | 4H | E | 420 | 4 | 22 | |
16 | 4S | W | 620 | 6 | 22 | |||
17 | 23 | Joan McGuffin George McGuffin | 3N-1 | S | 50 | 0 | 22 | |
18 | 4H-2 | W | 100 | 19 | 22 | |||
19 | 22 | Maureen Vede Lorraine Butler | 3C-1 | S | 50 | 7 | 22 | |
20 | 3N-1 | S | 100 | 6 | 22 | |||
21 | 21 | Ann Steel Anne Thomason | 4S | N | 620 | 12 | 22 | |
22 | 5H-1 | N | 50 | 9 | 22 | |||
23 | 34 | Tim Connett Steve Ensor | 2H+2 | S | 170 | 10 | 22 | |
24 | 6H-1 | S | 50 | 3 | 22 | |||
25 | 32 | Lionel Thacker James Murray | 5C-1 | S | 50 | 0 | 22 | |
26 | 3H+1 | W | 170 | 2 | 22 | |||
27 | 31 | Val Mollison Paul Mollison | 1N+2 | S | 150 | 8 | 22 | |
28 | 3S-3 | W | 150 | 20 | 22 | |||
Total | 38.64% | 204 | 528 |
Pair 7 | Jill & Roger Tattersfield | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Lionel Thacker James Murray | 4H+2 | N | 480 | 9 | 22 | |
2 | 4S-2 | W | 100 | 15 | 22 | |||
3 | 31 | Val Mollison Paul Mollison | 3S | E | 140 | 13 | 22 | |
4 | 5D*-2 | W | 500 | 10 | 22 | |||
5 | 30 | Dorothy Cundy Chris Rastin | 4S-1 | E | 50 | 8 | 22 | |
6 | 3N-1 | S | 50 | 20 | 22 | |||
7 | 29 | Jeanette Nicholl Colin Ryan | 2S+2 | E | 170 | 18 | 22 | |
8 | 4H | S | 420 | 15 | 22 | |||
13 | 27 | John Sutcliffe Alan Eames | 4H+1 | W | 650 | 10 | 22 | |
14 | 3C+2 | E | 150 | 19 | 22 | |||
15 | 26 | Gillian Burrows Julie Lake | 4H-1 | W | 50 | 20 | 22 | |
16 | 4S-1 | W | 100 | 18 | 22 | |||
17 | 25 | Phil Tucker Phil Hitchins | 3N+1 | S | 430 | 14 | 22 | |
18 | 4H-2 | W | 100 | 19 | 22 | |||
19 | 24 | Angela Spittal Dave Brace | 3C-1 | S | 50 | 7 | 22 | |
20 | 3N-1 | S | 100 | 6 | 22 | |||
21 | 23 | Joan McGuffin George McGuffin | 4S+1 | N | 650 | 17 | 22 | |
22 | 4S+1 | S | 450 | 19 | 22 | |||
23 | 22 | Maureen Vede Lorraine Butler | 3H | S | 140 | 2 | 22 | |
24 | 6N | S | 990 S | 17 | 22 | |||
25 | 21 | Ann Steel Anne Thomason | 3C+2 | S | 150 | 2 | 22 | |
26 | 2S | S | 110 | 20 | 22 | |||
27 | 33 | Sheena Millins Ian Wilson | 3N | S | 400 | 17 | 22 | |
28 | 2D+1 | E | 110 | 10 | 22 | |||
Total | 61.55% | 325 | 528 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Tim Connett Steve Ensor | 4H+2 | N | 480 | 9 | 22 | |
2 | 5C-1 | N | 100 | 5 | 22 | |||
3 | 33 | Sheena Millins Ian Wilson | 2S+1 | E | 140 | 13 | 22 | |
4 | 3D+1 | W | 130 | 2 | 22 | |||
5 | 32 | Lionel Thacker James Murray | 2S | E | 110 | 6 | 22 | |
6 | 3N | S | 400 | 12 | 22 | |||
7 | 31 | Val Mollison Paul Mollison | 1N-2 | S | 200 | 22 | 22 | |
8 | 4H | N | 420 | 15 | 22 | |||
9 | 30 | Dorothy Cundy Chris Rastin | 1N+1 | N | 120 | 5 | 22 | |
10 | 2C-2 | E | 200 | 2 | 22 | |||
15 | 28 | Angela West Bill West | 3N-1 | W | 50 | 20 | 22 | |
16 | 5C-2 | N | 100 | 14 | 22 | |||
17 | 27 | John Sutcliffe Alan Eames | 3N+1 | S | 430 | 14 | 22 | |
18 | 4H-1 | W | 50 | 8 | 22 | |||
19 | 26 | Gillian Burrows Julie Lake | 3C+1 | S | 130 | 17 | 22 | |
20 | 3N+2 | S | 660 | 22 | 22 | |||
21 | 25 | Phil Tucker Phil Hitchins | 4S-1 | N | 100 | 6 | 22 | |
22 | 4H | N | 420 | 15 | 22 | |||
23 | 24 | Angela Spittal Dave Brace | 2H+2 | N | 170 | 10 | 22 | |
24 | 6N | S | 990 S | 17 | 22 | |||
25 | 23 | Joan McGuffin George McGuffin | 5C+1 | S | 420 | 10 | 22 | |
26 | 2S-1 | S | 100 | 15 | 22 | |||
27 | 22 | Maureen Vede Lorraine Butler | 4H-1 | N | 50 | 1 | 22 | |
28 | 3S-4 | W | 200 | 22 | 22 | |||
Total | 53.41% | 282 | 528 |
Pair 9 | Roger Bacon & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Joan McGuffin George McGuffin | 6H | N | 980 S | 21 | 22 | |
2 | 3S-1 | W | 50 | 9 | 22 | |||
3 | 21 | Ann Steel Anne Thomason | 3D-1 | N | 50 | 20 | 22 | |
4 | 4S-1 | S | 100 | 6 | 22 | |||
5 | 34 | Tim Connett Steve Ensor | 4S-1 | E | 50 | 14 | 22 | |
6 | 3N+1 | S | 430 | 18 | 22 | |||
7 | 33 | Sheena Millins Ian Wilson | 2S+1 | E | 140 | 12 | 22 | |
8 | 5C | N | 400 | 2 | 22 | |||
9 | 32 | Lionel Thacker James Murray | 3H-3 | W | 300 | 0 | 22 | |
10 | 2H-1 | E | 100 | 7 | 22 | |||
11 | 31 | Val Mollison Paul Mollison | 5D | N | 400 | 18 | 22 | |
12 | 2N-1 | N | 100 | 12 | 22 | |||
17 | 29 | Jeanette Nicholl Colin Ryan | 3N+1 | S | 430 | 14 | 22 | |
18 | 4H-1 | W | 50 | 8 | 22 | |||
19 | 28 | Angela West Bill West | 2C+1 | S | 110 | 13 | 22 | |
20 | 3N-1 | N | 100 | 6 | 22 | |||
21 | 27 | John Sutcliffe Alan Eames | 2S+1 | N | 140 | 8 | 22 | |
22 | 5C | W | 600 | 2 | 22 | |||
23 | 26 | Gillian Burrows Julie Lake | 2H+2 | N | 170 | 10 | 22 | |
24 | 6N | S | 990 S | 17 | 22 | |||
25 | 25 | Phil Tucker Phil Hitchins | 5C+1 | S | 420 | 10 | 22 | |
26 | 2H+1 | W | 140 | 8 | 22 | |||
27 | 24 | Angela Spittal Dave Brace | 3N | S | 400 | 17 | 22 | |
28 | 3D-1 | E | 50 | 16 | 22 | |||
Total | 50.76% | 268 | 528 |
Pair 10 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Phil Tucker Phil Hitchins | 4H+2 | N | 480 | 9 | 22 | |
2 | 4S-2 | W | 100 | 15 | 22 | |||
3 | 24 | Angela Spittal Dave Brace | 2S+1 | W | 140 | 13 | 22 | |
4 | 5D*-3 | W | 800 | 22 | 22 | |||
5 | 22 | Maureen Vede Lorraine Butler | 3H-1 | E | 50 | 14 | 22 | |
6 | 3N-1 | S | 50 | 2 | 22 | |||
7 | 21 | Ann Steel Anne Thomason | 2S-2 | W | 200 | 21 | 22 | |
8 | 4H | S | 420 | 7 | 22 | |||
9 | 34 | Tim Connett Steve Ensor | 3D+1 | N | 130 | 20 | 22 | |
10 | 1N-3 | W | 300 | 22 | 22 | |||
11 | 33 | Sheena Millins Ian Wilson | 3N | N | 400 | 18 | 22 | |
12 | 2D | W | 90 | 10 | 22 | |||
13 | 32 | Lionel Thacker James Murray | 4H+1 | W | 650 | 12 | 22 | |
14 | 3S*-2 | S | 300 | 8 | 22 | |||
19 | 30 | Dorothy Cundy Chris Rastin | 3NT-2 | S | 100 | 2 | 22 | |
20 | 3N-1 | S | 100 | 6 | 22 | |||
21 | 29 | Jeanette Nicholl Colin Ryan | 3N+2 | S | 660 | 22 | 22 | |
22 | 5S-1 | S | 50 | 9 | 22 | |||
23 | 28 | Angela West Bill West | 4H | N | 620 | 19 | 22 | |
24 | 6N | S | 990 S | 17 | 22 | |||
25 | 27 | John Sutcliffe Alan Eames | 5C+1 | S | 420 | 10 | 22 | |
26 | 3H | W | 140 | 8 | 22 | |||
27 | 26 | Gillian Burrows Julie Lake | 3N | S | 400 | 17 | 22 | |
28 | 3H-1 | E | 50 | 16 | 22 | |||
Total | 60.42% | 319 | 528 |
Pair 11 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | John Sutcliffe Alan Eames | 4H+2 | N | 480 | 9 | 22 | |
2 | 5S-2 | W | 100 | 15 | 22 | |||
3 | 26 | Gillian Burrows Julie Lake | 3H-7 | S | 350 | 4 | 22 | |
4 | 4S+1 | N | 650 | 16 | 22 | |||
5 | 25 | Phil Tucker Phil Hitchins | 3S | E | 140 | 4 | 22 | |
6 | 2N | S | 120 | 6 | 22 | |||
7 | 23 | Joan McGuffin George McGuffin | 2S+1 | E | 140 | 12 | 22 | |
8 | 4H+1 | N | 450 | 16 | 22 | |||
9 | 22 | Maureen Vede Lorraine Butler | 2S | E | 110 | 7 | 22 | |
10 | 2S-1 | N | 100 | 5 | 22 | |||
11 | 21 | Ann Steel Anne Thomason | 5D | N | 400 | 4 | 22 | |
12 | 2H | N | 110 | 20 | 22 | |||
13 | 34 | Tim Connett Steve Ensor | 5S-2 | S | 200 | 1 | 22 | |
14 | 4C+1 | W | 150 | 3 | 22 | |||
15 | 33 | Sheena Millins Ian Wilson | 4H-1 | W | 50 | 2 | 22 | |
16 | 4S | W | 620 | 16 | 22 | |||
21 | 31 | Val Mollison Paul Mollison | 5S-2 | N | 200 | 3 | 22 | |
22 | 5C* | E | 750 | 0 | 22 | |||
23 | 30 | Dorothy Cundy Chris Rastin | 3H+1 | N | 170 | 10 | 22 | |
24 | 6N | S | 990 S | 17 | 22 | |||
25 | 29 | Jeanette Nicholl Colin Ryan | 5C+1 | S | 420 | 10 | 22 | |
26 | 2S+1 | S | 140 | 22 | 22 | |||
27 | 28 | Angela West Bill West | 2N | S | 120 | 4 | 22 | |
28 | 4C-2 | S | 200 | 2 | 22 | |||
Total | 39.39% | 208 | 528 |
Pair 12 | Keith Nicholl & Graham Allen | |||||||
---|---|---|---|---|---|---|---|---|
