Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | |||
1= | 1 | Roger Bacon & Len Williams | 67 | 15 | ** | 20 | 15 | 16 | 4 | 12 | ||
Paul Mollison & Frank Morrison | 1 | |||||||||||
1= | 6 | Catriona Lovett & Mike Harbour | 67 | 15 | 8 | 11 | 9 | 19 | 20 | ** | ||
Alan Eames & John Sutcliffe | 1 | |||||||||||
3 | 3 | Mary Homer & Ashley Nicklin | 53 | 5 | 19 | ** | 12 | 6 | 11 | |||
Tanya Genthe & Graham Foster | ||||||||||||
4 | 2 | Judith Loveridge & Nick Hunt | 44 | 0 | ** | 1 | 17 | 17 | 9 | |||
Barbara Osborn & Ray Lenger | ||||||||||||
5 | 4 | Chris Megahey & Alaric Cundy | 36 | 4 | 3 | 8 | ** | 20 | 1 | |||
Les Curtis & David Piper | ||||||||||||
6 | 5 | Jeanette Nicholl & Maureen Vede | 33 | 16 | 3 | 14 | 0 | ** | 0 | |||
Colin Ryan & Keith Nicholl |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Roger Bacon & Len Williams Paul Mollison & Frank Morrison | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
6 | 3  | Mary Homer & Ashley Nicklin Tanya Genthe & Graham Foster |
3N+1 | S | +430 | 6N-3 | N | +150 | 11 | 15 |
7 | 4S | W | -620 | 3N | E | +600 | -1 | |||
8 | 5S-2 | N | -100 | 6D*+1 | W | +1190S | 14 | |||
9 | 3N*-2 | S | -300 | 5D+1 | N | -420 | -12 | |||
10 | 4S*-1 | S | -200 | 3S-1 | S | +100 | -3 | |||
11 | 5  | Jeanette Nicholl & Maureen Vede Colin Ryan & Keith Nicholl |
5C-1 | S | -50 | 5S*-2 | E | -300 | -8 | 4 |
12 | 3N-4 | S | -400 | 4S*-1 | E | -100 | -11 | |||
13 | 2C-1 | E | +100 | 4S | W | +620 | 12 | |||
14 | 5D-2 | N | -100 | 4S-1 | E | -50 | -4 | |||
15 | 4H-1 | S | -100 | 3C-1 | N | +100 | 0 | |||
16 | 2  | Judith Loveridge & Nick Hunt Barbara Osborn & Ray Lenger |
3N+1 | W | -630 | 3N+3 | W | +690 | 2 | 20 |
17 | 3N | S | +400 | 3N-1 | S | +50 | 10 | |||
18 | 2H-1 | N | -100 | 2H-1 | N | +100 | 0 | |||
19 | 4H+1 | S | +450 | 5H-1 | S | +50 | 11 | |||
20 | 3N | S | +600 | 3N-2 | N | +200 | 13 | |||
21 | 4  | Chris Megahey & Alaric Cundy Les Curtis & David Piper |
3D | S | +110 | 3D-2 | S | +200 | 7 | 16 |
22 | 4H+1 | N | +450 | 4H | N | -420 | 1 | |||
23 | 4H | E | -620 | 4H | E | +620 | 0 | |||
24 | 3H-1 | S | -50 | 4H-2 | S | +100 | 2 | |||
25 | 4H | E | -620 | 4H+1 | E | +650 | 1 | |||
26 | 6  | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe |
2D | E | -90 | 2S-2 | S | +200 | 3 | 12 |
27 | 3N | N | +400 | 6D-1 | S | +50 | 10 | |||
28 | 4S+2 | S | +680 | 4S+1 | S | -650 | 1 | |||
29 | 4C+1 | N | +150 | 5C | N | -600 | -10 | |||
30 | 4H | W | -420 | 4H | W | +420 | 0 | |||
Total | +67 |
Team 2 | Judith Loveridge & Nick Hunt Barbara Osborn & Ray Lenger | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 6  | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe |
2S+2 | S | +170 | 3S | S | -140 | 1 | 9 |
2 | 3N | W | -400 | 3N-2 | W | -100 | -11 | |||
3 | 2H+2 | E | -170 | 1N*-1 | N | +100 | -2 | |||
4 | 5C* | S | +750 | 5C+1 | S | -620 | 4 | |||
5 | 2S-1 | W | +50 | 3NT-2 | N | +200 | 6 | |||
11 | 4  | Chris Megahey & Alaric Cundy Les Curtis & David Piper |
4S*-1 | E | +100 | 4C-1 | S | +50 | 4 | 17 |
12 | 3S-1 | E | +50 | 4H-1 | N | +100 | 4 | |||
13 | 4S | W | -620 | 3N | E | +600 | -1 | |||
14 | 3S+1 | W | -170 | 3S* | E | +530 | 8 | |||
15 | 4H-1 | S | -100 | 2S | W | +110 | 0 | |||
16 | 1  | Roger Bacon & Len Williams Paul Mollison & Frank Morrison |
3N+3 | W | -690 | 3N+1 | W | +630 | -2 | 0 |
17 | 3N-1 | S | -50 | 3N | S | -400 | -10 | |||
18 | 2H-1 | N | -100 | 2H-1 | N | +100 | 0 | |||
19 | 5H-1 | S | -50 | 4H+1 | S | -450 | -11 | |||
20 | 3N-2 | N | -200 | 3N | S | -600 | -13 | |||
21 | 3  | Mary Homer & Ashley Nicklin Tanya Genthe & Graham Foster |
3S-3 | W | +150 | 4C | S | -130 | 1 | 1 |
22 | 4H+1 | N | +450 | 4H | S | -420 | 1 | |||
23 | 2H+2 | E | -170 | 4S-2 | W | -200 | -9 | |||
24 | 3S | W | -140 | 3H-1 | S | +50 | -3 | |||
25 | 4H | E | -620 | 3S | S | -140 | -13 | |||
26 | 5  | Jeanette Nicholl & Maureen Vede Colin Ryan & Keith Nicholl |
3D-2 | E | +200 | 1N+3 | E | +180 | 9 | 17 |
27 | 5D | S | +400 | 4H | S | -420 | -1 | |||
28 | 4S+1 | S | +650 | 4S | S | -620 | 1 | |||
29 | 5C+1 | N | +620 | 4D | E | +130 | 13 | |||
30 | 4H | W | -420 | 4S-2 | S | +100 | -8 | |||
Total | +44 |
Team 3 | Mary Homer & Ashley Nicklin Tanya Genthe & Graham Foster | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 5  | Jeanette Nicholl & Maureen Vede Colin Ryan & Keith Nicholl |
2S+1 | S | +140 | 2S+1 | S | -140 | 0 | 6 |
2 | 3C | E | -110 | 3N-2 | W | -100 | -5 | |||
3 | 4H | W | -620 | 1N-1 | N | +50 | -11 | |||
4 | 5D+1 | N | +620 | 5S*-1 | E | -200 | 9 | |||
5 | 3NT-3 | W | +150 | 3NT-3 | W | -150 | 0 | |||
6 | 1  | Roger Bacon & Len Williams Paul Mollison & Frank Morrison |
6N-3 | N | -150 | 3N+1 | S | -430 | -11 | 5 |
7 | 3N | E | -600 | 4S | W | +620 | 1 | |||
8 | 6D*+1 | W | -1190 | 5S-2 | N | +100 | -14 | |||
9 | 5D+1 | N | +420 | 3N*-2 | S | +300 | 12 | |||
10 | 3S-1 | S | -100 | 4S*-1 | S | +200 | 3 | |||
16 | 6  | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe |
4H | E | -620 | 3N-1 | E | -100 | -12 | 11 |
17 | 3C+2 | S | +150 | 3N+1 | S | -430 | -7 | |||
18 | 2H-1 | N | -100 | 3H-2 | N | +200 | 3 | |||
19 | 4H+1 | S | +450 | 4S*-1 | E | -200 | 6 | |||
20 | 3N+1 | S | +630 | 3N-1 | S | +100 | 12 | |||
21 | 2  | Judith Loveridge & Nick Hunt Barbara Osborn & Ray Lenger |
4C | S | +130 | 3S-3 | W | -150 | -1 | 19 |
22 | 4H | S | +420 | 4H+1 | N | -450 | -1 | |||
23 | 4S-2 | W | +200 | 2H+2 | E | +170 | 9 | |||
24 | 3H-1 | S | -50 | 3S | W | +140 | 3 | |||
25 | 3S | S | +140 | 4H | E | +620 | 13 | |||
26 | 4  | Chris Megahey & Alaric Cundy Les Curtis & David Piper |
2S-2 | S | -200 | 2D | E | +90 | -3 | 12 |
27 | 2D*-5 | W | +1100 | 3N | S | -400 | 12 | |||
28 | 3N+1 | N | +630 | 4S+1 | S | -650 | -1 | |||
29 | 4C+1 | N | +150 | 3D-1 | E | -100 | 2 | |||
30 | 4H | W | -420 | 3H+1 | W | +170 | -6 | |||
Total | +53 |
Team 4 | Chris Megahey & Alaric Cundy Les Curtis & David Piper | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
6 | 6  | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe |
3N+2 | N | +460 | 3N+1 | N | -430 | 1 | 1 |
7 | 3N-1 | E | +100 | 3N-1 | E | -100 | 0 | |||
8 | 6D* | W | -1090 | 5S-2 | N | +100 | -14 | |||
9 | 3N*-2 | S | -300 | 3C-2 | N | +100 | -5 | |||
10 | 4S-1 | S | -100 | 1N-1 | W | -100 | -5 | |||
11 | 2  | Judith Loveridge & Nick Hunt Barbara Osborn & Ray Lenger |
4C-1 | S | -50 | 4S*-1 | E | -100 | -4 | 3 |
12 | 4H-1 | N | -100 | 3S-1 | E | -50 | -4 | |||
13 | 3N | E | -600 | 4S | W | +620 | 1 | |||
14 | 3S* | E | -530 | 3S+1 | W | +170 | -8 | |||
15 | 2S | W | -110 | 4H-1 | S | +100 | 0 | |||
16 | 5  | Jeanette Nicholl & Maureen Vede Colin Ryan & Keith Nicholl |
3N-1 | W | +100 | 3N-1 | W | -100 | 0 | 20 |
17 | 2N | N | +120 | 3N-1 | S | +50 | 5 | |||
18 | 1N+1 | E | -120 | 3H-2 | N | +200 | 2 | |||
19 | 4H+1 | S | +450 | 5H*-1 | S | +100 | 11 | |||
20 | 3N+1 | S | +630 | 1N+1 | S | -120 | 11 | |||
21 | 1  | Roger Bacon & Len Williams Paul Mollison & Frank Morrison |
3D-2 | S | -200 | 3D | S | -110 | -7 | 4 |
22 | 4H | N | +420 | 4H+1 | N | -450 | -1 | |||
23 | 4H | E | -620 | 4H | E | +620 | 0 | |||
24 | 4H-2 | S | -100 | 3H-1 | S | +50 | -2 | |||
25 | 4H+1 | E | -650 | 4H | E | +620 | -1 | |||
26 | 3  | Mary Homer & Ashley Nicklin Tanya Genthe & Graham Foster |
2D | E | -90 | 2S-2 | S | +200 | 3 | 8 |
27 | 3N | S | +400 | 2D*-5 | W | -1100 | -12 | |||
28 | 4S+1 | S | +650 | 3N+1 | N | -630 | 1 | |||
29 | 3D-1 | E | +100 | 4C+1 | N | -150 | -2 | |||
30 | 3H+1 | W | -170 | 4H | W | +420 | 6 | |||
Total | +36 |
Team 5 | Jeanette Nicholl & Maureen Vede Colin Ryan & Keith Nicholl | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Mary Homer & Ashley Nicklin Tanya Genthe & Graham Foster |
2S+1 | S | +140 | 2S+1 | S | -140 | 0 | 14 |
2 | 3N-2 | W | +100 | 3C | E | +110 | 5 | |||
3 | 1N-1 | N | -50 | 4H | W | +620 | 11 | |||
4 | 5S*-1 | E | +200 | 5D+1 | N | -620 | -9 | |||
5 | 3NT-3 | W | +150 | 3NT-3 | W | -150 | 0 | |||
11 | 1  | Roger Bacon & Len Williams Paul Mollison & Frank Morrison |
5S*-2 | E | +300 | 5C-1 | S | +50 | 8 | 16 |
12 | 4S*-1 | E | +100 | 3N-4 | S | +400 | 11 | |||
13 | 4S | W | -620 | 2C-1 | E | -100 | -12 | |||
14 | 4S-1 | E | +50 | 5D-2 | N | +100 | 4 | |||
15 | 3C-1 | N | -100 | 4H-1 | S | +100 | 0 | |||
16 | 4  | Chris Megahey & Alaric Cundy Les Curtis & David Piper |
3N-1 | W | +100 | 3N-1 | W | -100 | 0 | 0 |
17 | 3N-1 | S | -50 | 2N | N | -120 | -5 | |||
18 | 3H-2 | N | -200 | 1N+1 | E | +120 | -2 | |||
19 | 5H*-1 | S | -100 | 4H+1 | S | -450 | -11 | |||
20 | 1N+1 | S | +120 | 3N+1 | S | -630 | -11 | |||
21 | 6  | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe |
3S-2 | W | +100 | 3N*+1 | N | -950 | -13 | 0 |
22 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
23 | 4H | E | -620 | 4H | E | +620 | 0 | |||
24 | 3H-1 | S | -50 | 4S-2 | E | -100 | -4 | |||
25 | 4H+1 | E | -650 | 2H+1 | E | +140 | -11 | |||
26 | 2  | Judith Loveridge & Nick Hunt Barbara Osborn & Ray Lenger |
1N+3 | E | -180 | 3D-2 | E | -200 | -9 | 3 |
27 | 4H | S | +420 | 5D | S | -400 | 1 | |||
28 | 4S | S | +620 | 4S+1 | S | -650 | -1 | |||
29 | 4D | E | -130 | 5C+1 | N | -620 | -13 | |||
30 | 4S-2 | S | -100 | 4H | W | +420 | 8 | |||
Total | +33 |
Team 6 | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Judith Loveridge & Nick Hunt Barbara Osborn & Ray Lenger |
3S | S | +140 | 2S+2 | S | -170 | -1 | 11 |
2 | 3N-2 | W | +100 | 3N | W | +400 | 11 | |||
3 | 1N*-1 | N | -100 | 2H+2 | E | +170 | 2 | |||
4 | 5C+1 | S | +620 | 5C* | S | -750 | -4 | |||
5 | 3NT-2 | N | -200 | 2S-1 | W | -50 | -6 | |||
6 | 4  | Chris Megahey & Alaric Cundy Les Curtis & David Piper |
3N+1 | N | +430 | 3N+2 | N | -460 | -1 | 19 |
7 | 3N-1 | E | +100 | 3N-1 | E | -100 | 0 | |||
8 | 5S-2 | N | -100 | 6D* | W | +1090S | 14 | |||
9 | 3C-2 | N | -100 | 3N*-2 | S | +300 | 5 | |||
10 | 1N-1 | W | +100 | 4S-1 | S | +100 | 5 | |||
16 | 3  | Mary Homer & Ashley Nicklin Tanya Genthe & Graham Foster |
3N-1 | E | +100 | 4H | E | +620 | 12 | 9 |
17 | 3N+1 | S | +430 | 3C+2 | S | -150 | 7 | |||
18 | 3H-2 | N | -200 | 2H-1 | N | +100 | -3 | |||
19 | 4S*-1 | E | +200 | 4H+1 | S | -450 | -6 | |||
20 | 3N-1 | S | -100 | 3N+1 | S | -630 | -12 | |||
21 | 5  | Jeanette Nicholl & Maureen Vede Colin Ryan & Keith Nicholl |
3N*+1 | N | +950 | 3S-2 | W | -100 | 13 | 20 |
22 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
23 | 4H | E | -620 | 4H | E | +620 | 0 | |||
24 | 4S-2 | E | +100 | 3H-1 | S | +50 | 4 | |||
25 | 2H+1 | E | -140 | 4H+1 | E | +650 | 11 | |||
26 | 1  | Roger Bacon & Len Williams Paul Mollison & Frank Morrison |
2S-2 | S | -200 | 2D | E | +90 | -3 | 8 |
27 | 6D-1 | S | -50 | 3N | N | -400 | -10 | |||
28 | 4S+1 | S | +650 | 4S+2 | S | -680 | -1 | |||
29 | 5C | N | +600 | 4C+1 | N | -150 | 10 | |||
30 | 4H | W | -420 | 4H | W | +420 | 0 | |||
Total | +67 |
Results produced on Friday 19 April 2013 at 8:52 AM