Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 0 | 3 | 19 | 18 | 22 | 0 | 10 | 16 | 2 | 14 | 15 | 12 | 0 | 15 | 7 | 21 | 6 | 2 | 6 | 14 | 4 | 18 | 5 | 12 | 1 | 241 |
2 | 8 | 5 | 2 | 8 | 2 | 4 | 10 | 16 | 19 | 0 | 2 | 4 | 14 | 0 | 16 | 0 | 0 | 16 | 17 | 7 | 6 | 4 | 22 | 22 | 2 | 204 |
3 | 16 | 19 | 9 | 4 | 15 | 18 | 10 | 1 | 8 | 7 | 22 | 12 | 14 | 8 | 16 | 14 | 15 | 9 | 9 | 7 | 1 | 0 | 6 | 16 | 3 | 256 |
4 | 2 | 3 | 14 | 14 | 15 | 4 | 10 | 16 | 19 | 18 | 7 | 12 | 14 | 8 | 2 | 14 | 6 | 13 | 17 | 18 | 22 | 16 | 6 | 10 | 4 | 280 |
5 | 6 | 9 | 6 | 8 | 15 | 14 | 3 | 21 | 13 | 18 | 15 | 2 | 14 | 21 | 16 | 2 | 15 | 0 | 17 | 7 | 8 | 9 | 17 | 10 | 5 | 266 |
6 | 14 | 9 | 13 | 8 | 15 | 18 | 22 | 11 | 20 | 15 | 15 | 22 | 5 | 8 | 2 | 14 | 6 | 13 | 17 | 18 | 1 | 18 | 17 | 20 | 6 | 321 |
7 | 10 | 21 | 0 | 1 | 20 | 2 | 2 | 5 | 8 | 7 | 7 | 22 | 8 | 20 | 2 | 6 | 2 | 4 | 1 | 18 | 11 | 20 | 6 | 18 | 7 | 221 |
8 | 19 | 14 | 10 | 18 | 10 | 8 | 19 | 11 | 19 | 7 | 15 | 12 | 8 | 1 | 6 | 8 | 10 | 22 | 4 | 7 | 15 | 9 | 6 | 3 | 8 | 261 |
9 | 14 | 3 | 4 | 8 | 0 | 8 | 10 | 5 | 13 | 7 | 0 | 20 | 2 | 15 | 6 | 8 | 2 | 16 | 17 | 7 | 15 | 13 | 17 | 22 | 9 | 232 |
10 | 22 | 12 | 19 | 18 | 15 | 18 | 22 | 20 | 2 | 7 | 7 | 12 | 14 | 15 | 16 | 6 | 7 | 4 | 13 | 0 | 11 | 13 | 17 | 10 | 10 | 300 |
11 | 6 | 21 | 19 | 1 | 4 | 18 | 10 | 8 | 8 | 18 | 4 | 12 | 5 | 4 | 16 | 6 | 15 | 9 | 21 | 22 | 2 | 0 | 17 | 10 | 11 | 256 |
12 | 19 | 17 | 19 | 18 | 15 | 12 | 10 | 22 | 19 | 22 | 15 | 12 | 22 | 15 | 7 | 21 | 22 | 20 | 17 | 7 | 18 | 18 | 16 | 19 | 12 | 402 |
21 | 22 | 19 | 22 | 21 | 20 | 18 | 3 | 11 | 14 | 15 | 22 | 2 | 8 | 14 | 6 | 16 | 7 | 22 | 1 | 0 | 21 | 4 | 6 | 3 | 21 | 297 |
22 | 12 | 1 | 20 | 14 | 12 | 14 | 12 | 21 | 9 | 15 | 15 | 10 | 8 | 7 | 6 | 20 | 7 | 13 | 5 | 4 | 4 | 4 | 17 | 10 | 22 | 260 |
23 | 14 | 17 | 12 | 4 | 7 | 4 | 12 | 17 | 3 | 4 | 15 | 10 | 8 | 1 | 6 | 16 | 16 | 9 | 5 | 15 | 18 | 4 | 16 | 4 | 23 | 237 |
24 | 3 | 8 | 13 | 18 | 22 | 14 | 12 | 6 | 20 | 15 | 7 | 20 | 17 | 18 | 20 | 8 | 0 | 2 | 16 | 8 | 11 | 2 | 0 | 0 | 24 | 260 |
25 | 6 | 3 | 18 | 14 | 7 | 18 | 0 | 2 | 9 | 4 | 18 | 10 | 17 | 14 | 15 | 1 | 16 | 20 | 21 | 4 | 16 | 18 | 16 | 19 | 25 | 286 |
26 | 8 | 19 | 8 | 8 | 7 | 4 | 19 | 1 | 14 | 4 | 7 | 0 | 0 | 7 | 15 | 1 | 20 | 18 | 5 | 15 | 7 | 13 | 16 | 6 | 26 | 222 |
27 | 20 | 19 | 3 | 4 | 7 | 8 | 12 | 14 | 2 | 7 | 7 | 10 | 22 | 7 | 20 | 16 | 22 | 6 | 18 | 15 | 21 | 22 | 5 | 0 | 27 | 287 |
28 | 0 | 10 | 16 | 14 | 18 | 4 | 0 | 11 | 3 | 0 | 7 | 10 | 14 | 2 | 6 | 22 | 12 | 0 | 13 | 15 | 7 | 9 | 16 | 12 | 28 | 221 |
29 | 16 | 13 | 3 | 21 | 7 | 4 | 12 | 0 | 20 | 8 | 15 | 0 | 8 | 22 | 16 | 14 | 7 | 13 | 5 | 15 | 0 | 6 | 5 | 12 | 29 | 242 |
30 | 16 | 1 | 9 | 14 | 7 | 10 | 12 | 6 | 14 | 15 | 20 | 18 | 14 | 21 | 6 | 8 | 20 | 6 | 5 | 4 | 11 | 9 | 5 | 12 | 30 | 263 |
31 | 8 | 13 | 3 | 4 | 0 | 22 | 20 | 17 | 3 | 22 | 7 | 10 | 8 | 14 | 16 | 14 | 16 | 9 | 9 | 22 | 14 | 13 | 5 | 12 | 31 | 281 |
32 | 3 | 5 | 3 | 4 | 2 | 20 | 12 | 6 | 3 | 15 | 0 | 10 | 20 | 7 | 20 | 8 | 15 | 18 | 5 | 15 | 20 | 22 | 5 | 2 | 32 | 240 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Margaret Rastin & Keith Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Tanya Genthe Graham Foster | 2NT*-4 | S | 800 | 0 | 22 | |
2 | 4S-2 | S | 200 | 3 | 22 | |||
3 | 32 | Margaret Curtis Frank Morrison | 2D-2 | W | 200 | 19 | 22 | |
4 | 3S | S | 140 | 18 | 22 | |||
5 | 31 | Derek Smith Peter Goodey | 4S | S | 620 | 22 | 22 | |
6 | 7N*-1 | N | 100 | 0 | 22 | |||
7 | 30 | Maureen Robinson Phil Laurence | 4H | W | 620 | 10 | 22 | |
8 | 3N+1 | W | 430 | 16 | 22 | |||
9 | 29 | Mary Homer Albert Kitchin | 6D-1 | N | 50 | 2 | 22 | |
10 | 2D+3 | N | 150 | 14 | 22 | |||
11 | 28 | Chris Rastin Dorothy Cundy | 3NT-1 | E | 50 | 15 | 22 | |
12 | 1N+1 | E | 120 | 12 | 22 | |||
13 | 27 | Chris Megahey Alaric Cundy | 1N+2 | W | 150 | 0 | 22 | |
14 | 4S-1 | E | 50 | 15 | 22 | |||
15 | 26 | Tim Connett Steve Ensor | 6H | W | 980 | 7 | 22 | |
16 | 3N+2 | S | 460 | 21 | 22 | |||
17 | 25 | David Tennet Theo Todman | 4S | S | 420 | 6 | 22 | |
18 | 3S+1 | E | 170 | 2 | 22 | |||
19 | 24 | Val Mollison Paul Mollison | 3D+1 | N | 130 | 6 | 22 | |
20 | 3S-1 | S | 100 | 14 | 22 | |||
21 | 23 | Barbara Osborn Ray Lenger | 4S-3 | E | 150 | 4 | 22 | |
22 | 3N+2 | W | 660 | 18 | 22 | |||
23 | 22 | Ann Steel Anne Thomason | 2S | W | 110 | 5 | 22 | |
24 | 2H+2 | W | 170 | 12 | 22 | |||
Total | 45.64% | 241 | 528 |
Pair 2 | Phil Tucker & Phil Hitchins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Barbara Osborn Ray Lenger | 1N-1 | W | 50 | 8 | 22 | |
2 | 3N | N | 600 | 5 | 22 | |||
3 | 22 | Ann Steel Anne Thomason | 2S | E | 110 | 2 | 22 | |
4 | 4S-1 | S | 100 | 8 | 22 | |||
5 | 21 | Tanya Genthe Graham Foster | 3D-1 | E | 50 | 2 | 22 | |
6 | 4H+3 | N | 510 | 4 | 22 | |||
7 | 32 | Margaret Curtis Frank Morrison | 4H | W | 620 | 10 | 22 | |
8 | 3N+1 | W | 430 | 16 | 22 | |||
9 | 31 | Derek Smith Peter Goodey | 6N | N | 990 S | 19 | 22 | |
10 | 2D+1 | N | 110 | 0 | 22 | |||
11 | 30 | Maureen Robinson Phil Laurence | 3NT+1 | E | 430 | 2 | 22 | |
12 | 1N+2 | E | 150 | 4 | 22 | |||
13 | 29 | Mary Homer Albert Kitchin | 1N-1 | W | 100 | 14 | 22 | |
14 | 4S | E | 420 | 0 | 22 | |||
15 | 28 | Chris Rastin Dorothy Cundy | 4H+3 | E | 510 | 16 | 22 | |
16 | 3N-1 | N | 50 | 0 | 22 | |||
17 | 27 | Chris Megahey Alaric Cundy | 4S-1 | S | 50 | 0 | 22 | |
18 | 4S*-1 | E | 100 | 16 | 22 | |||
19 | 26 | Tim Connett Steve Ensor | 3N+1 | N | 430 | 17 | 22 | |
20 | 2H+1 | W | 140 | 7 | 22 | |||
21 | 25 | David Tennet Theo Todman | 3C-1 | S | 100 | 6 | 22 | |
22 | 3N+2 | W | 660 | 4 | 22 | |||
23 | 24 | Val Mollison Paul Mollison | 2S* | W | 670 | 22 | 22 | |
24 | 4S | E | 420 | 22 | 22 | |||
Total | 38.64% | 204 | 528 |
Pair 3 | Valerie Kingshott & Vivien Dyson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | David Tennet Theo Todman | 3H | E | 140 | 16 | 22 | |
2 | 4H-2 | N | 200 | 19 | 22 | |||
3 | 24 | Val Mollison Paul Mollison | 2H-1 | E | 100 | 9 | 22 | |
4 | 3S | S | 140 | 4 | 22 | |||
5 | 23 | Barbara Osborn Ray Lenger | 2S+2 | S | 170 | 15 | 22 | |
6 | 6H+1 | S | 1010 S | 18 | 22 | |||
7 | 22 | Ann Steel Anne Thomason | 4H | W | 620 | 10 | 22 | |
8 | 3N+3 | W | 490 | 1 | 22 | |||
9 | 21 | Tanya Genthe Graham Foster | 3N+2 | N | 460 | 8 | 22 | |
10 | 3H | N | 140 | 7 | 22 | |||
11 | 32 | Margaret Curtis Frank Morrison | 4S-2 | W | 100 | 22 | 22 | |
12 | 1N+1 | E | 120 | 12 | 22 | |||
13 | 31 | Derek Smith Peter Goodey | 1N-1 | W | 100 | 14 | 22 | |
14 | 3S | E | 140 | 8 | 22 | |||
15 | 30 | Maureen Robinson Phil Laurence | 4H+3 | E | 510 | 16 | 22 | |
16 | 3N+1 | S | 430 | 14 | 22 | |||
17 | 29 | Mary Homer Albert Kitchin | 4S+1 | S | 450 | 15 | 22 | |
18 | PASSED-6 | 0 | 9 | 22 | ||||
19 | 28 | Chris Rastin Dorothy Cundy | 3N | S | 400 | 9 | 22 | |
20 | 2H+1 | W | 140 | 7 | 22 | |||
21 | 27 | Chris Megahey Alaric Cundy | 3H-2 | N | 200 | 1 | 22 | |
22 | 3S*-4 | S | 800 | 0 | 22 | |||
23 | 26 | Tim Connett Steve Ensor | 3S | W | 140 | 6 | 22 | |
24 | 2S+1 | E | 140 | 16 | 22 | |||
Total | 48.48% | 256 | 528 |
Pair 4 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Chris Megahey Alaric Cundy | 2S*-2 | S | 300 | 2 | 22 | |
2 | 3S-2 | N | 200 | 3 | 22 | |||
3 | 26 | Tim Connett Steve Ensor | 1H | E | 80 | 14 | 22 | |
4 | 4S-1 | S | 100 | 14 | 22 | |||
5 | 25 | David Tennet Theo Todman | 2S+1 | S | 140 | 15 | 22 | |
6 | 6H+1 | S | 1010 | 4 | 22 | |||
7 | 24 | Val Mollison Paul Mollison | 4H | W | 620 | 10 | 22 | |
8 | 3N+1 | W | 430 | 16 | 22 | |||
9 | 23 | Barbara Osborn Ray Lenger | 6N | N | 990 S | 19 | 22 | |
10 | 3H+1 | N | 170 | 18 | 22 | |||
11 | 22 | Ann Steel Anne Thomason | 3NT | E | 400 | 7 | 22 | |
12 | 1N+1 | E | 120 | 12 | 22 | |||
13 | 21 | Tanya Genthe Graham Foster | 1N-1 | W | 100 | 14 | 22 | |
14 | 3S | E | 140 | 8 | 22 | |||
15 | 32 | Margaret Curtis Frank Morrison | 6H+1 | W | 1010 | 2 | 22 | |
16 | 3N+1 | S | 430 | 14 | 22 | |||
17 | 31 | Derek Smith Peter Goodey | 4S | S | 420 | 6 | 22 | |
18 | 4S-1 | E | 50 | 13 | 22 | |||
19 | 30 | Maureen Robinson Phil Laurence | 3N+1 | N | 430 | 17 | 22 | |
20 | PASSED-6 | 0 | 18 | 22 | ||||
21 | 29 | Mary Homer Albert Kitchin | 3H* | N | 730 | 22 | 22 | |
22 | 3N | W | 600 | 16 | 22 | |||
23 | 28 | Chris Rastin Dorothy Cundy | 2S+1 | W | 140 | 6 | 22 | |
24 | 3H+1 | W | 170 | 10 | 22 | |||
Total | 53.03% | 280 | 528 |
Pair 5 | Angela Spittal & Dave Brace | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Mary Homer Albert Kitchin | 3H | E | 140 | 6 | 22 | |
2 | 3N-1 | N | 100 | 9 | 22 | |||
3 | 28 | Chris Rastin Dorothy Cundy | 2C | W | 90 | 6 | 22 | |
4 | 4S-1 | S | 100 | 8 | 22 | |||
5 | 27 | Chris Megahey Alaric Cundy | 2S+1 | S | 140 | 15 | 22 | |
6 | 6H | N | 980 | 14 | 22 | |||
7 | 26 | Tim Connett Steve Ensor | 4H-1 | W | 100 | 3 | 22 | |
8 | 3N+3 | W | 490 | 21 | 22 | |||
9 | 25 | David Tennet Theo Todman | 3N+3 | N | 490 | 13 | 22 | |
10 | 2D+4 | N | 170 | 18 | 22 | |||
11 | 24 | Val Mollison Paul Mollison | 4S-1 | W | 50 | 15 | 22 | |
12 | 2N+2 | W | 180 | 2 | 22 | |||
13 | 23 | Barbara Osborn Ray Lenger | 1N-1 | W | 100 | 14 | 22 | |
14 | 4D | N | 130 | 21 | 22 | |||
15 | 22 | Ann Steel Anne Thomason | 4H+3 | W | 510 | 16 | 22 | |
16 | 2S+2 | N | 170 | 2 | 22 | |||
17 | 21 | Tanya Genthe Graham Foster | 4S+1 | S | 450 | 15 | 22 | |
18 | 5H*-1 | N | 200 | 0 | 22 | |||
19 | 32 | Margaret Curtis Frank Morrison | 3N+1 | N | 430 | 17 | 22 | |
20 | 2H+1 | W | 140 | 7 | 22 | |||
21 | 31 | Derek Smith Peter Goodey | 3H-1 | E | 50 | 8 | 22 | |
22 | 4H+1 | E | 650 | 9 | 22 | |||
23 | 30 | Maureen Robinson Phil Laurence | 2S | W | 110 | 17 | 22 | |
24 | 2H+2 | W | 170 | 10 | 22 | |||
Total | 50.38% | 266 | 528 |
Pair 6 | Frances Alexander & Dennis Valtisiaris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | Derek Smith Peter Goodey | 3H-1 | E | 50 | 14 | 22 | |
2 | 3N-1 | S | 100 | 9 | 22 | |||
3 | 30 | Maureen Robinson Phil Laurence | 3N-1 | E | 100 | 13 | 22 | |
4 | 4S-1 | S | 100 | 8 | 22 | |||
5 | 29 | Mary Homer Albert Kitchin | 3S+1 | S | 170 | 15 | 22 | |
6 | 6H+1 | N | 1010 S | 18 | 22 | |||
7 | 28 | Chris Rastin Dorothy Cundy | 4H+1 | W | 650 | 22 | 22 | |
8 | 4H+1 | E | 450 | 11 | 22 | |||
9 | 27 | Chris Megahey Alaric Cundy | 6N-1 | N | 50 | 20 | 22 | |
10 | 2H+1 | N | 140 | 15 | 22 | |||
11 | 26 | Tim Connett Steve Ensor | 4S-1 | W | 50 | 15 | 22 | |
12 | 3N-1 | E | 50 | 22 | 22 | |||
13 | 25 | David Tennet Theo Todman | 2S | E | 110 | 5 | 22 | |
14 | 3S | E | 140 | 8 | 22 | |||
15 | 24 | Val Mollison Paul Mollison | 6H+1 | W | 1010 | 2 | 22 | |
16 | 3N+1 | S | 430 | 14 | 22 | |||
17 | 23 | Barbara Osborn Ray Lenger | 4S | S | 420 | 6 | 22 | |
18 | 4S-1 | E | 50 | 13 | 22 | |||
19 | 22 | Ann Steel Anne Thomason | 3N+1 | N | 430 | 17 | 22 | |
20 | PASSED-6 | 0 | 18 | 22 | ||||
21 | 21 | Tanya Genthe Graham Foster | 4C-2 | S | 200 | 1 | 22 | |
22 | 2H+3 | E | 200 | 18 | 22 | |||
23 | 32 | Margaret Curtis Frank Morrison | 2S | W | 110 | 17 | 22 | |
24 | 2D-1 | S | 50 | 20 | 22 | |||
Total | 60.80% | 321 | 528 |
Pair 7 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Ann Steel Anne Thomason | 2S-2 | N | 100 | 10 | 22 | |
2 | 3N+1 | N | 630 | 21 | 22 | |||
3 | 21 | Tanya Genthe Graham Foster | 2N+1 | E | 150 | 0 | 22 | |
4 | 4S*-1 | S | 200 | 1 | 22 | |||
5 | 32 | Margaret Curtis Frank Morrison | 3S+2 | S | 200 | 20 | 22 | |
6 | 2H+5 | N | 260 | 2 | 22 | |||
7 | 31 | Derek Smith Peter Goodey | 3N+1 | W | 630 | 2 | 22 | |
8 | 4H+2 | E | 480 | 5 | 22 | |||
9 | 30 | Maureen Robinson Phil Laurence | 3N+2 | N | 460 | 8 | 22 | |
10 | 2H+1 | N | 140 | 7 | 22 | |||
11 | 29 | Mary Homer Albert Kitchin | 4H-1 | W | 50 | 7 | 22 | |
12 | 2H-2 | S | 200 | 22 | 22 | |||
13 | 28 | Chris Rastin Dorothy Cundy | 1N-1 | W | 100 | 8 | 22 | |
14 | 5D*-2 | N | 300 | 20 | 22 | |||
15 | 27 | Chris Megahey Alaric Cundy | 6H+1 | W | 1010 | 2 | 22 | |
16 | 4S | N | 420 | 6 | 22 | |||
17 | 26 | Tim Connett Steve Ensor | 5D | N | 400 | 2 | 22 | |
18 | 3S | E | 140 | 4 | 22 | |||
19 | 25 | David Tennet Theo Todman | 3N-1 | S | 50 | 1 | 22 | |
20 | PASSED-6 | 0 | 18 | 22 | ||||
21 | 24 | Val Mollison Paul Mollison | 3S-2 | E | 100 | 11 | 22 | |
22 | 3H+1 | E | 170 | 20 | 22 | |||
23 | 23 | Barbara Osborn Ray Lenger | 3S | W | 140 | 6 | 22 | |
24 | 3D-2 | S | 100 | 18 | 22 | |||
Total | 41.86% | 221 | 528 |
Pair 8 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Val Mollison Paul Mollison | 4H-2 | E | 100 | 19 | 22 | |
2 | 2H | N | 110 | 14 | 22 | |||
3 | 23 | Barbara Osborn Ray Lenger | 1H-1 | S | 50 | 10 | 22 | |
4 | 2S+1 | S | 140 | 18 | 22 | |||
5 | 22 | Ann Steel Anne Thomason | 2N+1 | N | 150 | 10 | 22 | |
6 | 6H | N | 980 S | 8 | 22 | |||
7 | 21 | Tanya Genthe Graham Foster | 4H-1 | E | 100 | 19 | 22 | |
8 | 4H+1 | E | 450 | 11 | 22 | |||
9 | 32 | Margaret Curtis Frank Morrison | 6N | N | 990 S | 19 | 22 | |
10 | 3H | N | 140 | 7 | 22 | |||
11 | 31 | Derek Smith Peter Goodey | 4S-1 | W | 50 | 15 | 22 | |
12 | 1N+1 | E | 120 | 12 | 22 | |||
13 | 30 | Maureen Robinson Phil Laurence | 1N-1 | W | 100 | 8 | 22 | |
14 | 4D | N | 130 | 1 | 22 | |||
15 | 29 | Mary Homer Albert Kitchin | 4H+3 | W | 510 | 6 | 22 | |
16 | 3N+1 | S | 430 | 8 | 22 | |||
17 | 28 | Chris Rastin Dorothy Cundy | 3N+1 | N | 430 | 10 | 22 | |
18 | 4H+1 | S | 650 | 22 | 22 | |||
19 | 27 | Chris Megahey Alaric Cundy | 3D | S | 110 | 4 | 22 | |
20 | 2H+1 | W | 140 | 7 | 22 | |||
21 | 26 | Tim Connett Steve Ensor | 3C | S | 110 | 15 | 22 | |
22 | 4H+1 | E | 650 | 9 | 22 | |||
23 | 25 | David Tennet Theo Todman | 2S+1 | W | 140 | 6 | 22 | |
24 | 4D*-2 | S | 300 | 3 | 22 | |||
Total | 49.43% | 261 | 528 |
Pair 9 | Irene Bessell & Rosemarie Biron | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Tim Connett Steve Ensor | 3H-1 | W | 50 | 14 | 22 | |
2 | 3N-2 | N | 200 | 3 | 22 | |||
3 | 25 | David Tennet Theo Todman | 2D-2 | N | 100 | 4 | 22 | |
4 | 4S-1 | S | 100 | 8 | 22 | |||
5 | 24 | Val Mollison Paul Mollison | 4S-1 | S | 100 | 0 | 22 | |
6 | 6H | N | 980 S | 8 | 22 | |||
7 | 23 | Barbara Osborn Ray Lenger | 4H | W | 620 | 10 | 22 | |
8 | 4H+2 | E | 480 | 5 | 22 | |||
9 | 22 | Ann Steel Anne Thomason | 3N+3 | N | 490 | 13 | 22 | |
10 | 3H | N | 140 | 7 | 22 | |||
11 | 21 | Tanya Genthe Graham Foster | 3C*-3 | N | 500 | 0 | 22 | |
12 | 1N | E | 90 | 20 | 22 | |||
13 | 32 | Margaret Curtis Frank Morrison | 1N+1 | W | 120 | 2 | 22 | |
14 | 4S-1 | E | 50 | 15 | 22 | |||
15 | 31 | Derek Smith Peter Goodey | 5H+2 | W | 510 | 6 | 22 | |
16 | 3N+1 | S | 430 | 8 | 22 | |||
17 | 30 | Maureen Robinson Phil Laurence | 3N+4 | N | 520 | 2 | 22 | |
18 | 5H-1 | N | 100 | 16 | 22 | |||
19 | 29 | Mary Homer Albert Kitchin | 3N+1 | N | 430 | 17 | 22 | |
20 | 2H+1 | W | 140 | 7 | 22 | |||
21 | 28 | Chris Rastin Dorothy Cundy | 3C | S | 110 | 15 | 22 | |
22 | 3N+1 | W | 630 | 13 | 22 | |||
23 | 27 | Chris Megahey Alaric Cundy | 2S | W | 110 | 17 | 22 | |
24 | 4S-1 | E | 50 | 22 | 22 | |||
Total | 43.94% | 232 | 528 |
Pair 10 | Colin Ryan & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Chris Rastin Dorothy Cundy | 2S | S | 110 | 22 | 22 | |
2 | 2D*-1 | E | 100 | 12 | 22 | |||
3 | 27 | Chris Megahey Alaric Cundy | 2D-2 | W | 200 | 19 | 22 | |
4 | 2S+1 | S | 140 | 18 | 22 | |||
5 | 26 | Tim Connett Steve Ensor | 3S+1 | S | 170 | 15 | 22 | |
6 | 6H+1 | N | 1010 S | 18 | 22 | |||
7 | 25 | David Tennet Theo Todman | 4H-2 | E | 200 | 22 | 22 | |
8 | 2H+3 | E | 200 | 20 | 22 | |||
9 | 24 | Val Mollison Paul Mollison | 6N-1 | N | 50 | 2 | 22 | |
10 | 3H | N | 140 | 7 | 22 | |||
11 | 23 | Barbara Osborn Ray Lenger | 3NT | E | 400 | 7 | 22 | |
12 | 1N+1 | E | 120 | 12 | 22 | |||
13 | 22 | Ann Steel Anne Thomason | 3S-1 | E | 100 | 14 | 22 | |
14 | 4S-1 | E | 50 | 15 | 22 | |||
15 | 21 | Tanya Genthe Graham Foster | 4H+3 | W | 510 | 16 | 22 | |
16 | 4S | N | 420 | 6 | 22 | |||
17 | 32 | Margaret Curtis Frank Morrison | 4S+1 | S | 450 | 7 | 22 | |
18 | 3H+1 | S | 170 | 4 | 22 | |||
19 | 31 | Derek Smith Peter Goodey | 3N | S | 400 | 13 | 22 | |
20 | 3S | S | 140 | 0 | 22 | |||
21 | 30 | Maureen Robinson Phil Laurence | 3S-2 | E | 100 | 11 | 22 | |
22 | 3N+1 | W | 630 | 13 | 22 | |||
23 | 29 | Mary Homer Albert Kitchin | 2S | W | 110 | 17 | 22 | |
24 | 2S+2 | E | 170 | 10 | 22 | |||
Total | 56.82% | 300 | 528 |
Pair 11 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Maureen Robinson Phil Laurence | 3H | E | 140 | 6 | 22 | |
2 | 3N+1 | S | 630 | 21 | 22 | |||
3 | 29 | Mary Homer Albert Kitchin | 3C-2 | W | 200 | 19 | 22 | |
4 | 4S-2 | N | 200 | 1 | 22 | |||
5 | 28 | Chris Rastin Dorothy Cundy | 2S | S | 110 | 4 | 22 | |
6 | 6H+1 | N | 1010 S | 18 | 22 | |||
7 | 27 | Chris Megahey Alaric Cundy | 4H | W | 620 | 10 | 22 | |
8 | 3N+2 | W | 460 | 8 | 22 | |||
9 | 26 | Tim Connett Steve Ensor | 3N+2 | N | 460 | 8 | 22 | |
10 | 3H+1 | N | 170 | 18 | 22 | |||
11 | 25 | David Tennet Theo Todman | 4S | W | 420 | 4 | 22 | |
12 | 1N+1 | E | 120 | 12 | 22 | |||
13 | 24 | Val Mollison Paul Mollison | 1S+1 | E | 110 | 5 | 22 | |
14 | 2S+2 | W | 170 | 4 | 22 | |||
15 | 23 | Barbara Osborn Ray Lenger | 4H+3 | W | 510 | 16 | 22 | |
16 | 4S | N | 420 | 6 | 22 | |||
17 | 22 | Ann Steel Anne Thomason | 4S+1 | S | 450 | 15 | 22 | |
18 | PASSED-6 | 0 | 9 | 22 | ||||
19 | 21 | Tanya Genthe Graham Foster | 3N-1 | N | 50 | 21 | 22 | |
20 | 3S-2 | S | 200 | 22 | 22 | |||
21 | 32 | Margaret Curtis Frank Morrison | 3N+1 | S | 630 | 2 | 22 | |
22 | 4D+1 | E | 150 | 0 | 22 | |||
23 | 31 | Derek Smith Peter Goodey | 2S | W | 110 | 17 | 22 | |
24 | 3H+1 | W | 170 | 10 | 22 | |||
Total | 48.48% | 256 | 528 |
Pair 12 | Peter Oake & Simon Moorman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Margaret Curtis Frank Morrison | 4H*-1 | E | 100 | 19 | 22 | |
2 | 3N | N | 600 | 17 | 22 | |||
3 | 31 | Derek Smith Peter Goodey | 2D-2 | W | 200 | 19 | 22 | |
4 | 2S+1 | S | 140 | 18 | 22 | |||
5 | 30 | Maureen Robinson Phil Laurence | 3S+1 | S | 170 | 15 | 22 | |
6 | 6N | N | 990 S | 12 | 22 | |||
7 | 29 | Mary Homer Albert Kitchin | 4H | W | 620 | 10 | 22 | |
8 | 2C | E | 90 | 22 | 22 | |||
9 | 28 | Chris Rastin Dorothy Cundy | 6N | N | 990 S | 19 | 22 | |
10 | 4H | N | 620 | 22 | 22 | |||
11 | 27 | Chris Megahey Alaric Cundy | 4S-1 | W | 50 | 15 | 22 | |
