Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 3 | Les Curtis & David Piper | 60 | 20 | 16 | 12 | ** | 12 | 20 | ||
| Chris Megahey & Alaric Cundy | |||||||||||
| 2 | 2 | Sue & Chris Taylor | 45 | 10 | 1 | 12 | ** | 8 | 12 | 13 | |
| Paul Mollison & Frank Morrison | |||||||||||
| 3 | 4 | Tanya Genthe & Richard Register | 35 | 8 | 8 | 8 | ** | 11 | |||
| Paul Cast & Andy Mundy | |||||||||||
| 4 | 5 | Barbara Osborn & Ray Lenger | 33 | 17 | 7 | 0 | 9 | ** | |||
| Judith Loveridge & Nick Hunt | |||||||||||
| 5 | 1 | Catriona Lovett & Mike Harbour | 27 | ** | 8 | 4 | 12 | 3 | |||
| Maureen Vede & Lorraine Butler | |||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Catriona Lovett & Mike Harbour Maureen Vede & Lorraine Butler | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 7 | 3  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
4H-1 | N | -100 | 5D*-3 | W | -800 | -14 | 4 |
| 8 | 4S-1 | E | +50 | 3D+3 | W | +170 | 6 | |||
| 9 | 3N+1 | W | -630 | 3N | E | +600 | -1 | |||
| 10 | 3NT*-2 | S | -500 | 2S+1 | E | +140 | -8 | |||
| 11 | 1N-1 | E | +50 | 2S-1 | N | +50 | 3 | |||
| 12 | 2D-3 | W | +150 | 1N-2 | E | -100 | 2 | |||
| 13 | 5  | Barbara Osborn & Ray Lenger Judith Loveridge & Nick Hunt |
4S | W | -620 | 2S+2 | W | +170 | -10 | 3 |
| 14 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 15 | 3N+2 | W | -460 | 3N+2 | W | +460 | 0 | |||
| 16 | 3S-3 | W | +300 | 2S-2 | W | -200 | 3 | |||
| 17 | 3N+3 | W | -490 | 6S-3 | E | -150 | -12 | |||
| 18 | 3D-3 | W | +150 | 2S-1 | S | +100 | 6 | |||
| 19 | 2  | Sue & Chris Taylor Paul Mollison & Frank Morrison |
1C | W | -70 | 1C | W | +70 | 0 | 8 |
| 20 | 3D+3 | W | -170 | 5D | W | +600 | 10 | |||
| 21 | 3S-2 | S | -200 | 4H-1 | E | -50 | -6 | |||
| 22 | 3D+2 | E | -150 | 5D | E | +600 | 10 | |||
| 23 | 4S+1 | W | -650 | 5H-6 | E | -600 | -15 | |||
| 24 | 3N+3 | W | -490 | 3N+1 | W | +430 | -2 | |||
| 25 | 4  | Tanya Genthe & Richard Register Paul Cast & Andy Mundy |
1N+4 | S | +210 | 4H+1 | S | -450 | -6 | 12 |
| 26 | 4S+1 | E | -650 | 4S+1 | E | +650 | 0 | |||
| 27 | 3H-2 | S | -100 | 2H-1 | S | +50 | -2 | |||
| 28 | 4H+1 | N | +650 | 4H+1 | N | -650 | 0 | |||
| 29 | 3D-2 | E | +200 | 3D-2 | E | -200 | 0 | |||
| 30 | 4S-4 | W | +200 | 4S*-3 | S | +500 | 12 | |||
| Total | +27 | |||||||||
| Team 2 | Sue & Chris Taylor Paul Mollison & Frank Morrison | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Barbara Osborn & Ray Lenger Judith Loveridge & Nick Hunt |
4H+2 | E | -480 | 4H+2 | E | +480 | 0 | 13 |
| 2 | 6S | S | +1430S | 4S+1 | S | -650 | 13 | |||
| 3 | 2N | E | -120 | PASS | 0 | -3 | ||||
| 4 | 2S+1 | W | -140 | 2S+1 | W | +140 | 0 | |||
| 5 | 4H-1 | E | +50 | 4H-2 | E | -100 | -2 | |||
| 6 | 3S-1 | E | +100 | 2N+1 | S | -150 | -2 | |||
| 13 | 4  | Tanya Genthe & Richard Register Paul Cast & Andy Mundy |
3S+1 | W | -170 | 2S+2 | W | +170 | 0 | 12 |
| 14 | 4H+1 | N | +450 | 3N+1 | S | -430 | 1 | |||
| 15 | 3N+2 | W | -460 | 6D-1 | E | -50 | -11 | |||
| 16 | 3S-2 | W | +200 | 2H-1 | S | +50 | 6 | |||
| 17 | 4C+1 | W | -150 | 3N+2 | W | +460 | 7 | |||
| 18 | 2S-1 | S | -100 | 2S-1 | S | +100 | 0 | |||
| 19 | 1  | Catriona Lovett & Mike Harbour Maureen Vede & Lorraine Butler |
1C | W | -70 | 1C | W | +70 | 0 | 12 |
| 20 | 5D | W | -600 | 3D+3 | W | +170 | -10 | |||
| 21 | 4H-1 | E | +50 | 3S-2 | S | +200 | 6 | |||
| 22 | 5D | E | -600 | 3D+2 | E | +150 | -10 | |||
| 23 | 5H-6 | E | +600 | 4S+1 | W | +650 | 15 | |||
| 24 | 3N+1 | W | -430 | 3N+3 | W | +490 | 2 | |||
| 25 | 3  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
4H+1 | N | +450 | 4H+1 | N | -450 | 0 | 8 |
| 26 | 4S | E | -620 | 4S | E | +620 | 0 | |||
| 27 | 2H-1 | S | -50 | 3C | E | +110 | 2 | |||
| 28 | 4H | N | +620 | 4H | S | -620 | 0 | |||
| 29 | 2H | N | +110 | 2H-1 | N | +100 | 5 | |||
| 30 | 4S*-3 | S | -500 | 6H-1 | E | -50 | -11 | |||
| Total | +45 | |||||||||
| Team 3 | Les Curtis & David Piper Chris Megahey & Alaric Cundy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Tanya Genthe & Richard Register Paul Cast & Andy Mundy |
4H+2 | E | -480 | 4H+1 | W | +450 | -1 | 12 |
| 2 | 4S+2 | S | +680 | 4S+1 | S | -650 | 1 | |||
| 3 | 3C+1 | E | -130 | 2S-2 | S | +100 | -1 | |||
| 4 | 2S-1 | W | +100 | 2S-1 | W | -100 | 0 | |||
| 5 | 2C-2 | S | -200 | 3C*-2 | S | +500 | 7 | |||
| 6 | 3C+2 | N | +150 | 3S*-1 | E | -200 | -2 | |||
| 7 | 1  | Catriona Lovett & Mike Harbour Maureen Vede & Lorraine Butler |
5D*-3 | W | +800 | 4H-1 | N | +100 | 14 | 16 |
| 8 | 3D+3 | W | -170 | 4S-1 | E | -50 | -6 | |||
| 9 | 3N | E | -600 | 3N+1 | W | +630 | 1 | |||
| 10 | 2S+1 | E | -140 | 3NT*-2 | S | +500 | 8 | |||
| 11 | 2S-1 | N | -50 | 1N-1 | E | -50 | -3 | |||
| 12 | 1N-2 | E | +100 | 2D-3 | W | -150 | -2 | |||
| 19 | 5  | Barbara Osborn & Ray Lenger Judith Loveridge & Nick Hunt |
2S | S | +110 | 1C | W | +70 | 5 | 20 |
| 20 | 2D+3 | W | -150 | 5D | W | +600 | 10 | |||
| 21 | 4H-1 | W | +50 | 2H+3 | W | +200 | 6 | |||
| 22 | 3D+2 | E | -150 | 5D | E | +600 | 10 | |||
| 23 | 4S+1 | E | -650 | 4S | E | +620 | -1 | |||
| 24 | 3N+1 | W | -430 | 3N+2 | W | +460 | 1 | |||
| 25 | 2  | Sue & Chris Taylor Paul Mollison & Frank Morrison |
4H+1 | N | +450 | 4H+1 | N | -450 | 0 | 12 |
| 26 | 4S | E | -620 | 4S | E | +620 | 0 | |||
| 27 | 3C | E | -110 | 2H-1 | S | +50 | -2 | |||
| 28 | 4H | S | +620 | 4H | N | -620 | 0 | |||
| 29 | 2H-1 | N | -100 | 2H | N | -110 | -5 | |||
| 30 | 6H-1 | E | +50 | 4S*-3 | S | +500 | 11 | |||
| Total | +60 | |||||||||
| Team 4 | Tanya Genthe & Richard Register Paul Cast & Andy Mundy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
4H+1 | W | -450 | 4H+2 | E | +480 | 1 | 8 |
| 2 | 4S+1 | S | +650 | 4S+2 | S | -680 | -1 | |||
| 3 | 2S-2 | S | -100 | 3C+1 | E | +130 | 1 | |||
| 4 | 2S-1 | W | +100 | 2S-1 | W | -100 | 0 | |||
| 5 | 3C*-2 | S | -500 | 2C-2 | S | +200 | -7 | |||
| 6 | 3S*-1 | E | +200 | 3C+2 | N | -150 | 2 | |||
| 7 | 5  | Barbara Osborn & Ray Lenger Judith Loveridge & Nick Hunt |
4H | N | +620 | 4H-2 | N | +200 | 13 | 11 |
| 8 | 4D* | W | -510 | 3D+3 | W | +170 | -8 | |||
| 9 | 4H+1 | E | -650 | 3N | E | +600 | -2 | |||
| 10 | 3NT-2 | N | -200 | 1NT+1 | N | -120 | -8 | |||
| 11 | 2H-1 | W | +50 | 2H-1 | W | -50 | 0 | |||
| 12 | 1N+2 | N | +150 | 2H-1 | S | +100 | 6 | |||
| 13 | 2  | Sue & Chris Taylor Paul Mollison & Frank Morrison |
2S+2 | W | -170 | 3S+1 | W | +170 | 0 | 8 |
| 14 | 3N+1 | S | +430 | 4H+1 | N | -450 | -1 | |||
| 15 | 6D-1 | E | +50 | 3N+2 | W | +460 | 11 | |||
| 16 | 2H-1 | S | -50 | 3S-2 | W | -200 | -6 | |||
| 17 | 3N+2 | W | -460 | 4C+1 | W | +150 | -7 | |||
| 18 | 2S-1 | S | -100 | 2S-1 | S | +100 | 0 | |||
| 25 | 1  | Catriona Lovett & Mike Harbour Maureen Vede & Lorraine Butler |
4H+1 | S | +450 | 1N+4 | S | -210 | 6 | 8 |
| 26 | 4S+1 | E | -650 | 4S+1 | E | +650 | 0 | |||
| 27 | 2H-1 | S | -50 | 3H-2 | S | +100 | 2 | |||
| 28 | 4H+1 | N | +650 | 4H+1 | N | -650 | 0 | |||
| 29 | 3D-2 | E | +200 | 3D-2 | E | -200 | 0 | |||
| 30 | 4S*-3 | S | -500 | 4S-4 | W | -200 | -12 | |||
| Total | +35 | |||||||||
| Team 5 | Barbara Osborn & Ray Lenger Judith Loveridge & Nick Hunt | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Sue & Chris Taylor Paul Mollison & Frank Morrison |
4H+2 | E | -480 | 4H+2 | E | +480 | 0 | 7 |
| 2 | 4S+1 | S | +650 | 6S | S | -1430 | -13 | |||
| 3 | PASS | 0 | 2N | E | +120 | 3 | ||||
| 4 | 2S+1 | W | -140 | 2S+1 | W | +140 | 0 | |||
| 5 | 4H-2 | E | +100 | 4H-1 | E | -50 | 2 | |||
| 6 | 2N+1 | S | +150 | 3S-1 | E | -100 | 2 | |||
| 7 | 4  | Tanya Genthe & Richard Register Paul Cast & Andy Mundy |
4H-2 | N | -200 | 4H | N | -620 | -13 | 9 |
| 8 | 3D+3 | W | -170 | 4D* | W | +510 | 8 | |||
| 9 | 3N | E | -600 | 4H+1 | E | +650 | 2 | |||
| 10 | 1NT+1 | N | +120 | 3NT-2 | N | +200 | 8 | |||
| 11 | 2H-1 | W | +50 | 2H-1 | W | -50 | 0 | |||
| 12 | 2H-1 | S | -100 | 1N+2 | N | -150 | -6 | |||
| 13 | 1  | Catriona Lovett & Mike Harbour Maureen Vede & Lorraine Butler |
2S+2 | W | -170 | 4S | W | +620 | 10 | 17 |
| 14 | 4H+1 | N | +450 | 4H+1 | N | -450 | 0 | |||
| 15 | 3N+2 | W | -460 | 3N+2 | W | +460 | 0 | |||
| 16 | 2S-2 | W | +200 | 3S-3 | W | -300 | -3 | |||
| 17 | 6S-3 | E | +150 | 3N+3 | W | +490 | 12 | |||
| 18 | 2S-1 | S | -100 | 3D-3 | W | -150 | -6 | |||
| 19 | 3  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
1C | W | -70 | 2S | S | -110 | -5 | 0 |
| 20 | 5D | W | -600 | 2D+3 | W | +150 | -10 | |||
| 21 | 2H+3 | W | -200 | 4H-1 | W | -50 | -6 | |||
| 22 | 5D | E | -600 | 3D+2 | E | +150 | -10 | |||
| 23 | 4S | E | -620 | 4S+1 | E | +650 | 1 | |||
| 24 | 3N+2 | W | -460 | 3N+1 | W | +430 | -1 | |||
| Total | +33 | |||||||||
Results produced on Friday 16 August 2013 at 7:52 AM