Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 13 | 1 | 11 | 12 | 17 | 22 | 14 | 9 | 10 | 0 | 6 | 8 | 22 | 20 | 14 | 18 | 12 | 18 | 2 | 14 | 9 | 8 | 15 | 0 | 1 | 275 |
2 | 13 | 1 | 14 | 9 | 2 | 5 | 0 | 22 | 18 | 4 | 3 | 5 | 3 | 22 | 22 | 15 | 15 | 22 | 18 | 10 | 9 | 18 | 6 | 7 | 2 | 263 |
3 | 13 | 4 | 22 | 2 | 7 | 13 | 14 | 0 | 5 | 12 | 21 | 14 | 12 | 9 | 18 | 15 | 8 | 4 | 8 | 2 | 3 | 0 | 15 | 20 | 3 | 241 |
4 | 13 | 14 | 17 | 14 | 7 | 0 | 2 | 9 | 0 | 4 | 16 | 0 | 17 | 16 | 4 | 18 | 7 | 18 | 10 | 18 | 2 | 4 | 6 | 15 | 4 | 231 |
5 | 2 | 14 | 2 | 17 | 11 | 13 | 8 | 9 | 18 | 12 | 10 | 5 | 12 | 0 | 8 | 7 | 1 | 3 | 4 | 2 | 19 | 19 | 15 | 7 | 5 | 218 |
6 | 9 | 8 | 5 | 6 | 22 | 18 | 8 | 2 | 10 | 19 | 3 | 5 | 3 | 9 | 10 | 18 | 7 | 6 | 18 | 22 | 6 | 22 | 16 | 2 | 6 | 254 |
7 | 9 | 8 | 8 | 20 | 17 | 5 | 4 | 9 | 2 | 22 | 10 | 5 | 22 | 5 | 21 | 7 | 21 | 3 | 18 | 6 | 0 | 13 | 22 | 15 | 7 | 272 |
8 | 13 | 14 | 5 | 13 | 11 | 12 | 20 | 18 | 18 | 4 | 10 | 14 | 20 | 5 | 18 | 7 | 1 | 8 | 2 | 10 | 14 | 18 | 15 | 7 | 8 | 277 |
9 | 13 | 22 | 22 | 0 | 22 | 17 | 20 | 9 | 18 | 12 | 21 | 14 | 17 | 16 | 21 | 7 | 17 | 22 | 8 | 17 | 18 | 8 | 20 | 20 | 9 | 381 |
10 | 13 | 14 | 5 | 2 | 17 | 18 | 2 | 4 | 12 | 3 | 3 | 22 | 7 | 16 | 14 | 18 | 7 | 10 | 2 | 10 | 12 | 3 | 6 | 7 | 10 | 227 |
11 | 13 | 6 | 20 | 17 | 4 | 18 | 14 | 4 | 17 | 10 | 3 | 14 | 12 | 16 | 4 | 0 | 17 | 14 | 8 | 0 | 16 | 13 | 6 | 15 | 11 | 261 |
12 | 0 | 14 | 11 | 2 | 17 | 5 | 14 | 9 | 18 | 12 | 6 | 2 | 15 | 6 | 14 | 18 | 21 | 12 | 18 | 17 | 22 | 8 | 22 | 7 | 12 | 290 |
13 | 9 | 21 | 17 | 20 | 20 | 17 | 8 | 18 | 17 | 10 | 16 | 20 | 5 | 6 | 1 | 15 | 21 | 19 | 20 | 12 | 16 | 0 | 2 | 2 | 13 | 312 |
14 | 20 | 8 | 8 | 13 | 0 | 4 | 2 | 13 | 20 | 0 | 19 | 0 | 2 | 17 | 18 | 22 | 14 | 18 | 4 | 5 | 20 | 18 | 7 | 22 | 14 | 274 |
15 | 9 | 8 | 2 | 5 | 15 | 9 | 8 | 13 | 22 | 18 | 16 | 14 | 10 | 22 | 0 | 7 | 15 | 16 | 14 | 5 | 22 | 9 | 16 | 15 | 15 | 290 |
16 | 13 | 14 | 0 | 20 | 5 | 17 | 20 | 13 | 4 | 18 | 19 | 8 | 5 | 6 | 8 | 4 | 15 | 12 | 20 | 8 | 3 | 3 | 16 | 15 | 16 | 266 |
17 | 9 | 0 | 11 | 20 | 5 | 4 | 8 | 13 | 4 | 10 | 19 | 17 | 19 | 13 | 4 | 7 | 1 | 19 | 12 | 4 | 8 | 4 | 16 | 7 | 17 | 234 |
18 | 13 | 14 | 5 | 8 | 11 | 10 | 14 | 13 | 4 | 10 | 19 | 17 | 15 | 6 | 8 | 4 | 5 | 8 | 4 | 12 | 0 | 14 | 7 | 2 | 18 | 223 |
19 | 9 | 8 | 11 | 10 | 18 | 4 | 22 | 0 | 4 | 10 | 1 | 8 | 0 | 17 | 18 | 4 | 21 | 14 | 18 | 20 | 4 | 14 | 6 | 20 | 19 | 261 |
20 | 9 | 21 | 20 | 5 | 0 | 5 | 14 | 20 | 10 | 19 | 12 | 17 | 10 | 6 | 4 | 15 | 1 | 10 | 14 | 20 | 13 | 14 | 16 | 7 | 20 | 282 |
21 | 9 | 16 | 17 | 9 | 5 | 17 | 8 | 22 | 12 | 22 | 6 | 22 | 19 | 0 | 14 | 15 | 5 | 0 | 4 | 0 | 10 | 19 | 0 | 7 | 21 | 258 |
22 | 9 | 18 | 17 | 16 | 15 | 22 | 18 | 13 | 5 | 12 | 12 | 8 | 7 | 16 | 1 | 15 | 10 | 4 | 20 | 12 | 13 | 4 | 7 | 15 | 22 | 289 |
23 | 22 | 8 | 0 | 22 | 5 | 0 | 20 | 18 | 4 | 18 | 12 | 17 | 10 | 13 | 12 | 4 | 15 | 4 | 4 | 16 | 6 | 9 | 7 | 15 | 23 | 261 |
24 | 9 | 8 | 14 | 2 | 11 | 9 | 2 | 4 | 12 | 3 | 1 | 8 | 0 | 2 | 8 | 4 | 7 | 0 | 14 | 22 | 19 | 22 | 0 | 15 | 24 | 196 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Linda Fleet Theo Todman | 3NT-1 | E | 50 | 13 | 22 | |
2 | 4D+1 | S | 150 | 1 | 22 | |||
3 | 19 | Barbara Osborn Ray Lenger | 2H-2 | N | 100 | 11 | 22 | |
4 | 3C+1 | S | 130 | 12 | 22 | |||
5 | 23 | Margaret Rastin Roger Bacon | 3N+2 | N | 660 | 17 | 22 | |
6 | 4H+1 | S | 450 | 22 | 22 | |||
7 | 17 | Val Mollison John Peacock | 4S | N | 620 | 14 | 22 | |
8 | 6H | S | 980 S | 9 | 22 | |||
9 | 21 | Paul Mollison Simon Moorman | 4S+1 | S | 450 | 10 | 22 | |
10 | 5D*-3 | N | 800 | 0 | 22 | |||
11 | 15 | Lionel Thacker James Murray | 4H | N | 420 | 6 | 22 | |
12 | 4S | W | 420 | 8 | 22 | |||
13 | 24 | Dorothy Cundy Chris Rastin | 3N+1 | E | 630 | 22 | 22 | |
14 | 2S | E | 110 | 20 | 22 | |||
15 | 18 | Angela West Bill West | 2S-1 | S | 100 | 14 | 22 | |
16 | 5S | N | 450 | 18 | 22 | |||
17 | 22 | David Horslen Henry Harris | 5D | N | 400 | 12 | 22 | |
18 | 2N+1 | S | 150 | 18 | 22 | |||
19 | 16 | Rosemarie Biron Tim Connett | 4S-2 | N | 100 | 2 | 22 | |
20 | 3H-1 | S | 100 | 14 | 22 | |||
21 | 20 | Angela Spittal Dave Brace | 1N-1 | N | 100 | 9 | 22 | |
22 | 4C-1 | S | 50 | 8 | 22 | |||
23 | 14 | Ann Steel Anne Thomason | 5N+1 | S | 690 | 15 | 22 | |
24 | 5H-3 | N | 150 | 0 | 22 | |||
Total | 52.08% | 275 | 528 |
Pair 2 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Angela Spittal Dave Brace | 4S-1 | E | 50 | 13 | 22 | |
2 | 2D+3 | S | 150 | 1 | 22 | |||
3 | 14 | Ann Steel Anne Thomason | 2D | E | 90 | 14 | 22 | |
4 | 2S | N | 110 | 9 | 22 | |||
5 | 13 | Linda Fleet Theo Todman | 2N+1 | N | 150 | 2 | 22 | |
6 | 2S+1 | E | 140 | 5 | 22 | |||
7 | 19 | Barbara Osborn Ray Lenger | 4S-1 | N | 100 | 0 | 22 | |
8 | 6N+1 | N | 1020 S | 22 | 22 | |||
9 | 23 | Margaret Rastin Roger Bacon | 4S+2 | S | 480 | 18 | 22 | |
10 | 4H+1 | W | 650 | 4 | 22 | |||
11 | 17 | Val Mollison John Peacock | 3H+1 | N | 170 | 3 | 22 | |
12 | 4S+1 | W | 450 | 5 | 22 | |||
13 | 21 | Paul Mollison Simon Moorman | 4H-3 | S | 300 | 3 | 22 | |
14 | 4S*-2 | E | 300 | 22 | 22 | |||
15 | 15 | Lionel Thacker James Murray | 3C-5 | S | 500 | 22 | 22 | |
16 | 4S | S | 420 | 15 | 22 | |||
17 | 24 | Dorothy Cundy Chris Rastin | 5D-1 | N | 50 | 15 | 22 | |
18 | 3D-2 | S | 200 | 22 | 22 | |||
19 | 18 | Angela West Bill West | 4S | N | 420 | 18 | 22 | |
20 | 3D | E | 110 | 10 | 22 | |||
21 | 22 | David Horslen Henry Harris | 1H-1 | N | 100 | 9 | 22 | |
22 | 3H-2 | E | 200 | 18 | 22 | |||
23 | 16 | Rosemarie Biron Tim Connett | 3N+2 | S | 660 | 6 | 22 | |
24 | 3H-1 | N | 50 | 7 | 22 | |||
Total | 49.81% | 263 | 528 |
Pair 3 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | David Horslen Henry Harris | 3N-1 | E | 50 | 13 | 22 | |
2 | 2S*-2 | E | 300 | 4 | 22 | |||
3 | 16 | Rosemarie Biron Tim Connett | 3N-2 | E | 200 | 22 | 22 | |
4 | 3C-1 | S | 100 | 2 | 22 | |||
5 | 15 | Lionel Thacker James Murray | 3S*-2 | E | 300 | 7 | 22 | |
6 | 3D-1 | N | 50 | 13 | 22 | |||
7 | 21 | Paul Mollison Simon Moorman | 4S | N | 620 | 14 | 22 | |
8 | 3N+2 | N | 460 | 0 | 22 | |||
9 | 13 | Linda Fleet Theo Todman | 4S | S | 420 | 5 | 22 | |
10 | 4H | E | 620 | 12 | 22 | |||
11 | 19 | Barbara Osborn Ray Lenger | 4H+1 | N | 450 | 21 | 22 | |
12 | 4S | W | 420 | 14 | 22 | |||
13 | 23 | Margaret Rastin Roger Bacon | 3H-1 | S | 100 | 12 | 22 | |
14 | 4S-1 | E | 50 | 9 | 22 | |||
15 | 17 | Val Mollison John Peacock | 4S-3 | S | 300 | 18 | 22 | |
16 | 4S | S | 420 | 15 | 22 | |||
17 | 14 | Ann Steel Anne Thomason | 5D+1 | N | 420 | 8 | 22 | |
18 | 3D-3 | W | 150 | 4 | 22 | |||
19 | 20 | Angela Spittal Dave Brace | 4S-1 | N | 50 | 8 | 22 | |
20 | 1N+3 | W | 180 | 2 | 22 | |||
21 | 24 | Dorothy Cundy Chris Rastin | 1N-2 | N | 200 | 3 | 22 | |
22 | 3S-3 | N | 150 | 0 | 22 | |||
23 | 18 | Angela West Bill West | 3N+3 | N | 690 | 15 | 22 | |
24 | 4S | N | 420 | 20 | 22 | |||
Total | 45.64% | 241 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Dorothy Cundy Chris Rastin | 3N-1 | E | 50 | 13 | 22 | |
2 | 3N+1 | N | 630 | 14 | 22 | |||
3 | 18 | Angela West Bill West | 2H-1 | N | 50 | 17 | 22 | |
4 | 3S | N | 140 | 14 | 22 | |||
5 | 22 | David Horslen Henry Harris | 3S*-2 | E | 300 | 7 | 22 | |
6 | 3S+1 | E | 170 | 0 | 22 | |||
7 | 16 | Rosemarie Biron Tim Connett | 3S | N | 140 | 2 | 22 | |
8 | 6H | S | 980 S | 9 | 22 | |||
9 | 15 | Lionel Thacker James Murray | 6S-1 | S | 50 | 0 | 22 | |
10 | 4H+1 | E | 650 | 4 | 22 | |||
11 | 21 | Paul Mollison Simon Moorman | 4H | N | 420 | 16 | 22 | |
12 | 3N+2 | W | 460 | 0 | 22 | |||
13 | 13 | Linda Fleet Theo Todman | 2H+1 | S | 140 | 17 | 22 | |
14 | 2H+1 | S | 140 | 16 | 22 | |||
15 | 19 | Barbara Osborn Ray Lenger | 3C-3 | S | 300 | 4 | 22 | |
16 | 4S+1 | N | 450 | 18 | 22 | |||
17 | 23 | Margaret Rastin Roger Bacon | 5D-1 | N | 50 | 7 | 22 | |
18 | 3D-3 | E | 150 | 18 | 22 | |||
19 | 17 | Val Mollison John Peacock | 3N | S | 400 | 10 | 22 | |
20 | 2N+1 | E | 150 | 18 | 22 | |||
21 | 14 | Ann Steel Anne Thomason | 2D | N | 90 | 2 | 22 | |
22 | 3H-2 | E | 200 | 4 | 22 | |||
23 | 20 | Angela Spittal Dave Brace | 3N+2 | S | 660 | 6 | 22 | |
24 | 3N | S | 400 | 15 | 22 | |||
Total | 43.75% | 231 | 528 |
Pair 5 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Ann Steel Anne Thomason | 4D+1 | E | 150 | 2 | 22 | |
2 | 3N+1 | S | 630 | 14 | 22 | |||
3 | 20 | Angela Spittal Dave Brace | 2N+1 | W | 150 | 2 | 22 | |
4 | 3C+2 | S | 150 | 17 | 22 | |||
5 | 24 | Dorothy Cundy Chris Rastin | 3N+1 | N | 630 | 11 | 22 | |
6 | 4D-1 | N | 50 | 13 | 22 | |||
7 | 18 | Angela West Bill West | 2S+3 | N | 200 | 8 | 22 | |
8 | 6H | S | 980 S | 9 | 22 | |||
9 | 17 | Val Mollison John Peacock | 4S+2 | S | 480 | 18 | 22 | |
10 | 4H | E | 620 | 12 | 22 | |||
11 | 23 | Margaret Rastin Roger Bacon | 3H+2 | N | 200 | 10 | 22 | |
12 | 4S+1 | W | 450 | 5 | 22 | |||
13 | 15 | Lionel Thacker James Murray | 3D-1 | N | 100 | 12 | 22 | |
14 | 3S | E | 140 | 0 | 22 | |||
15 | 21 | Paul Mollison Simon Moorman | 2S-2 | S | 200 | 8 | 22 | |
16 | 4S | N | 420 | 7 | 22 | |||
17 | 13 | Linda Fleet Theo Todman | 6H-2 | S | 100 | 1 | 22 | |
18 | 3N-1 | S | 100 | 3 | 22 | |||
19 | 19 | Barbara Osborn Ray Lenger | 4S | N | 420 | 4 | 22 | |
20 | 3H | S | 140 | 2 | 22 | |||
21 | 16 | Rosemarie Biron Tim Connett | 3N-2 | N | 200 | 19 | 22 | |
22 | 4C-2 | S | 100 | 19 | 22 | |||
23 | 22 | David Horslen Henry Harris | 3N+3 | S | 690 | 15 | 22 | |
24 | 4H-1 | N | 50 | 7 | 22 | |||
Total | 41.29% | 218 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Rosemarie Biron Tim Connett | 3N-1 | W | 50 | 9 | 22 | |
2 | 3N+1 | N | 630 | 8 | 22 | |||
3 | 22 | David Horslen Henry Harris | 2N | W | 120 | 5 | 22 | |
4 | 2D | E | 90 | 6 | 22 | |||
5 | 14 | Ann Steel Anne Thomason | 3N+3 | N | 690 | 22 | 22 | |
6 | 3D | N | 110 | 18 | 22 | |||
7 | 20 | Angela Spittal Dave Brace | 2S+3 | N | 200 | 8 | 22 | |
8 | 4H+2 | N | 480 | 2 | 22 | |||
9 | 24 | Dorothy Cundy Chris Rastin | 4S+1 | S | 450 | 10 | 22 | |
10 | 3H+2 | E | 200 | 19 | 22 | |||
11 | 18 | Angela West Bill West | 3H+1 | N | 170 | 3 | 22 | |
12 | 4S+1 | W | 450 | 5 | 22 | |||
13 | 17 | Val Mollison John Peacock | 4H-3 | S | 300 | 3 | 22 | |
14 | 3S-1 | E | 50 | 9 | 22 | |||
15 | 23 | Margaret Rastin Roger Bacon | 1N+1 | W | 120 | 10 | 22 | |
16 | 5S | N | 450 | 18 | 22 | |||
17 | 15 | Lionel Thacker James Murray | 3N-1 | N | 50 | 7 | 22 | |
18 | 2C | E | 90 | 6 | 22 | |||
19 | 21 | Paul Mollison Simon Moorman | 4S | N | 420 | 18 | 22 | |
20 | 3N-2 | W | 200 | 22 | 22 | |||
21 | 13 | Linda Fleet Theo Todman | 1N+2 | E | 150 | 6 | 22 | |
22 | 4H-4 | E | 400 | 22 | 22 | |||
23 | 19 | Barbara Osborn Ray Lenger | 3N+2 | S | 660 | 16 | 22 | |
24 | 4S | N | 420 | 2 | 22 | |||
Total | 48.11% | 254 | 528 |
Pair 7 | John & Victor Sutcliffe | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Angela West Bill West | 3N-1 | E | 50 | 9 | 22 | |
2 | 3N+1 | N | 630 | 8 | 22 | |||
3 | 24 | Dorothy Cundy Chris Rastin | 3D | E | 110 | 8 | 22 | |
4 | 3H*-2 | W | 500 | 20 | 22 | |||
5 | 16 | Rosemarie Biron Tim Connett | 3N+2 | N | 660 | 17 | 22 | |
6 | 3S | E | 140 | 5 | 22 | |||
7 | 22 | David Horslen Henry Harris | 2S+2 | N | 170 | 4 | 22 | |
8 | 6H | S | 980 S | 9 | 22 | |||
9 | 14 | Ann Steel Anne Thomason | 3N | S | 400 | 2 | 22 | |
10 | 2H+2 | E | 170 | 22 | 22 | |||
11 | 20 | Angela Spittal Dave Brace | 3H+2 | N | 200 | 10 | 22 | |
12 | 4S+1 | W | 450 | 5 | 22 | |||
13 | 19 | Barbara Osborn Ray Lenger | 4H | S | 620 | 22 | 22 | |
14 | 4H-1 | S | 50 | 5 | 22 | |||
15 | 13 | Linda Fleet Theo Todman | 2S | S | 110 | 21 | 22 | |
16 | 4S | N | 420 | 7 | 22 | |||
17 | 17 | Val Mollison John Peacock | 3N+2 | N | 460 | 21 | 22 | |
18 | 2N-1 | S | 100 | 3 | 22 | |||
19 | 23 | Margaret Rastin Roger Bacon | 4S | N | 420 | 18 | 22 | |
20 | 3D+1 | E | 130 | 6 | 22 | |||
21 | 15 | Lionel Thacker James Murray | 3D-3 | N | 300 | 0 | 22 | |
22 | 4H-1 | W | 100 | 13 | 22 | |||
23 | 21 | Paul Mollison Simon Moorman | 6C-1 | N | 100 | 22 | 22 | |
24 | 4S-1 | N | 50 | 15 | 22 | |||
Total | 51.52% | 272 | 528 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Lionel Thacker James Murray | 3N-1 | E | 50 | 13 | 22 | |
2 | 3N+1 | N | 630 | 14 | 22 | |||
3 | 21 | Paul Mollison Simon Moorman | 3H-1 | N | 50 | 5 | 22 | |
4 | 3C | S | 110 | 13 | 22 | |||
5 | 18 | Angela West Bill West | 3N+1 | N | 630 | 11 | 22 | |
6 | 5H*-1 | S | 100 | 12 | 22 | |||
7 | 24 | Dorothy Cundy Chris Rastin | 4S+1 | N | 650 | 20 | 22 | |
8 | 6N | N | 990 S | 18 | 22 | |||
9 | 16 | Rosemarie Biron Tim Connett | 4S+2 | S | 480 | 18 | 22 | |
10 | 4H+1 | E | 650 | 4 | 22 | |||
11 | 22 | David Horslen Henry Harris | 3H+2 | S | 200 | 10 | 22 | |
12 | 4S | W | 420 | 14 | 22 | |||
13 | 14 | Ann Steel Anne Thomason | 3S-3 | E | 300 | 20 | 22 | |
14 | 4H-1 | S | 50 | 5 | 22 | |||
15 | 20 | Angela Spittal Dave Brace | 2N-1 | W | 50 | 18 | 22 | |
16 | 4S | N | 420 | 7 | 22 | |||
17 | 19 | Barbara Osborn Ray Lenger | 6D-2 | N | 100 | 1 | 22 | |
18 | 1D | E | 70 | 8 | 22 | |||
19 | 13 | Linda Fleet Theo Todman | 4S-2 | N | 100 | 2 | 22 | |
20 | 3D | E | 110 | 10 | 22 | |||
21 | 17 | Val Mollison John Peacock | 1H | E | 80 | 14 | 22 | |
22 | 3H-2 | E | 200 | 18 | 22 | |||
23 | 23 | Margaret Rastin Roger Bacon | 3N+3 | S | 690 | 15 | 22 | |
24 | 4S-1 | N | 50 | 7 | 22 | |||
Total | 52.46% | 277 | 528 |
Pair 9 | Peter Franklin & Frank Morrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Val Mollison John Peacock | 3N-1 | E | 50 | 13 | 22 | |
2 | 3N+2 | N | 660 | 22 | 22 | |||
3 | 23 | Margaret Rastin Roger Bacon | 3N | E | 600 | 22 | 22 | |
4 | 4S | N | 620 | 0 | 22 | |||
5 | 20 | Angela Spittal Dave Brace | 5C-1 | S | 100 | 22 | 22 | |
6 | 3S | E | 140 | 17 | 22 | |||
7 | 14 | Ann Steel Anne Thomason | 4S+1 | N | 650 | 20 | 22 | |
8 | 6H | S | 980 S | 9 | 22 | |||
9 | 18 | Angela West Bill West | 4S+2 | S | 480 | 18 | 22 | |
10 | 4H | E | 620 | 12 | 22 | |||
11 | 24 | Dorothy Cundy Chris Rastin | 4H+1 | S | 450 | 21 | 22 | |
12 | 4S | W | 420 | 14 | 22 | |||
13 | 16 | Rosemarie Biron Tim Connett | 3H | S | 140 | 17 | 22 | |
14 | 2H+1 | S | 140 | 16 | 22 | |||
15 | 22 | David Horslen Henry Harris | 2S | S | 110 | 21 | 22 | |
16 | 4S | N | 420 | 7 | 22 | |||
17 | 21 | Paul Mollison Simon Moorman | 3N+1 | S | 430 | 17 | 22 | |
18 | 4S-5 | W | 250 | 22 | 22 | |||
19 | 15 | Lionel Thacker James Murray | 4S-1 | N | 50 | 8 | 22 | |
20 | 2H | S | 110 | 17 | 22 | |||
21 | 19 | Barbara Osborn Ray Lenger | 1H | S | 80 | 18 | 22 | |
22 | 4C-1 | S | 50 | 8 | 22 | |||
23 | 13 | Linda Fleet Theo Todman | 6C | S | 1370 S | 20 | 22 | |
24 | 4S | N | 420 | 20 | 22 | |||
Total | 72.16% | 381 | 528 |
Pair 10 | Maureen Vede & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Barbara Osborn Ray Lenger | 3N-1 | E | 50 | 13 | 22 | |
2 | 3N+1 | N | 630 | 14 | 22 | |||
3 | 13 | Linda Fleet Theo Todman | 1N+1 | E | 120 | 5 | 22 | |
4 | 4S-1 | N | 100 | 2 | 22 | |||
5 | 17 | Val Mollison John Peacock | 3N+2 | N | 660 | 17 | 22 | |
6 | 3D | N | 110 | 18 | 22 | |||
7 | 23 | Margaret Rastin Roger Bacon | 4S+1 | N | 650 | 2 | 22 | |
8 | 6N | N | 990 | 4 | 22 | |||
9 | 20 | Angela Spittal Dave Brace | 4S+1 | S | 450 | 12 | 22 | |
10 | 3H+2 | E | 200 | 3 | 22 | |||
11 | 14 | Ann Steel Anne Thomason | 3H+1 | N | 170 | 3 | 22 | |
12 | 3N-2 | W | 100 | 22 | 22 | |||
13 | 18 | Angela West Bill West | 4H-2 | S | 200 | 7 | 22 | |
14 | 2H+1 | S | 140 | 16 | 22 | |||
15 | 24 | Dorothy Cundy Chris Rastin | 2S-1 | S | 100 | 14 | 22 | |
16 | 4S+1 | N | 450 | 18 | 22 | |||
17 | 16 | Rosemarie Biron Tim Connett | 5C-1 | S | 50 | 7 | 22 | |
18 | 2N-1 | E | 50 | 10 | 22 | |||
19 | 22 | David Horslen Henry Harris | 4S-2 | N | 100 | 2 | 22 | |
20 | 3D | E | 110 | 10 | 22 | |||
21 | 21 | Paul Mollison Simon Moorman | 1N | E | 90 | 12 | 22 | |
22 | 4C-2 | S | 100 | 3 | 22 | |||
23 | 15 | Lionel Thacker James Murray | 3N+2 | S | 660 | 6 | 22 | |
24 | 4S-1 | N | 50 | 7 | 22 | |||
Total | 42.99% | 227 | 528 |
Pair 11 | Colin Ryan & Keith Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Paul Mollison Simon Moorman | 4S-1 | E | 50 | 13 | 22 | |
2 | 5D | S | 600 | 6 | 22 | |||
3 | 15 | Lionel Thacker James Murray | 2H | N | 110 | 20 | 22 | |
4 | 3C+2 | S | 150 | 17 | 22 | |||
5 | 19 | Barbara Osborn Ray Lenger | 2N+3 | N | 210 | 4 | 22 | |
6 | 3D | N | 110 | 18 | 22 | |||
7 | 13 | Linda Fleet Theo Todman | 2S+3 | N | 200 | 14 | 22 | |
8 | 6N | N | 990 | 4 | 22 | |||
9 | 22 | David Horslen Henry Harris | 4S | S | 420 | 17 | 22 | |
10 | 4H | E | 620 | 10 | 22 | |||
11 | 16 | Rosemarie Biron Tim Connett | 3H+1 | N | 170 | 3 | 22 | |
12 | 4S | W | 420 | 14 | 22 | |||
13 | 20 | Angela Spittal Dave Brace | 4H-1 | S | 100 | 12 | 22 | |
14 | 2H+1 | S | 140 | 16 | 22 | |||
15 | 14 | Ann Steel Anne Thomason | 3C-3 | S | 300 | 4 | 22 | |
16 | 3C+2 | S | 150 | 0 | 22 | |||
17 | 18 | Angela West Bill West | 3N+1 | S | 430 | 17 | 22 | |
18 | 4H-2 | W | 100 | 14 | 22 | |||
19 | 24 | Dorothy Cundy Chris Rastin | 4S-1 | N | 50 | 8 | 22 | |
20 | 3D*+2 | E | 1070 | 0 | 22 | |||
21 | 23 | Margaret Rastin Roger Bacon | 1D | N | 70 | 16 | 22 | |
22 | 3H-1 | E | 100 | 13 | 22 | |||
23 | 17 | Val Mollison John Peacock | 3N+2 | S | 660 | 6 | 22 | |
24 | 3N | S | 400 | 15 | 22 | |||
Total | 49.43% | 261 | 528 |
Pair 12 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Margaret Rastin Roger Bacon | 4S | E | 420 | 0 | 22 | |
2 | 3N+1 | N | 630 | 14 | 22 | |||
3 | 17 | Val Mollison John Peacock | 2S-2 | S | 100 | 11 | 22 | |
4 | 4S-1 | N | 100 | 2 | 22 | |||
5 | 21 | Paul Mollison Simon Moorman | 3N+2 | N | 660 | 17 | 22 | |
6 | 3S | E | 140 | 5 | 22 | |||
7 | 15 | Lionel Thacker James Murray | 4S | N | 620 | 14 | 22 | |
8 | 6H | S | 980 S | 9 | 22 | |||
9 | 19 | Barbara Osborn Ray Lenger | 4S+2 | S | 480 | 18 | 22 | |
10 | 4H | E | 620 | 12 | 22 | |||
11 | 13 | Linda Fleet Theo Todman | 4H | N | 420 | 6 | 22 | |
12 | 3S+2 | W | 200 | 2 | 22 | |||
13 | 22 | David Horslen Henry Harris | 4H-2 | S | 200 | 15 | 22 | |
14 | 3H | S | 140 | 6 | 22 | |||
15 | 16 | Rosemarie Biron Tim Connett | 2S-1 | S | 100 | 14 | 22 | |
16 | 4S+1 | N | 450 | 18 | 22 | |||
