Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 7 | 7 | 2 | 4 | 0 | 0 | 10 | 16 | 12 | 0 | 2 | 18 | 7 | 22 | 7 | 5 | 17 | 11 | 20 | 17 | 6 | 13 | 7 | 0 | 1 | 210 | ||
2 | 6 | 12 | 18 | 9 | 19 | 16 | 21 | 15 | 6 | 8 | 7 | 20 | 22 | 15 | 1 | 11 | 15 | 7 | 0 | 21 | 22 | 6 | 11 | 11 | 2 | 299 | ||
3 | 22 | 3 | 18 | 9 | 19 | 5 | 17 | 18 | 15 | 0 | 20 | 1 | 7 | 5 | 20 | 16 | 15 | 7 | 6 | 14 | 19 | 0 | 11 | 11 | 3 | 278 | ||
4 | 20 | 3 | 18 | 10 | 1 | 0 | 0 | 12 | 20 | 8 | 12 | 5 | 17 | 15 | 12 | 4 | 22 | 0 | 10 | 9 | 15 | 9 | 2 | 3 | 4 | 227 | ||
5 | 14 | 7 | 11 | 10 | 14 | 13 | 4 | 4 | 10 | 8 | 7 | 1 | 14 | 20 | 6 | 4 | 15 | 7 | 16 | 3 | 8 | 9 | 20 | 19 | 5 | 244 | ||
6 | 7 | 7 | 11 | 1 | 0 | 13 | 3 | 6 | 10 | 8 | 7 | 14 | 7 | 5 | 22 | 14 | 8 | 7 | 2 | 3 | 8 | 9 | 2 | 3 | 6 | 177 | ||
7 | 4 | 7 | 22 | 12 | 13 | 22 | 12 | 17 | 10 | 13 | 0 | 5 | 20 | 5 | 12 | 21 | 0 | 17 | 4 | 14 | 2 | 9 | 20 | 11 | 7 | 272 | ||
8 | 11 | 19 | 19 | 12 | 13 | 9 | 4 | 5 | 10 | 2 | 7 | 6 | 7 | 5 | 8 | 4 | 8 | 17 | 10 | 18 | 8 | 2 | 11 | 16 | 8 | 231 | ||
9 | 22 | 19 | 0 | 12 | 8 | 9 | 10 | 5 | 4 | 22 | 0 | 2 | 0 | 12 | 4 | 18 | 4 | 7 | 16 | 21 | 8 | 16 | 2 | 22 | 9 | 243 | ||
10 | 17 | 7 | 15 | 21 | 4 | 9 | 10 | 16 | 21 | 4 | 18 | 22 | 4 | 5 | 22 | 7 | 2 | 22 | 22 | 14 | 8 | 4 | 11 | 11 | 10 | 296 | ||
11 | 20 | 7 | 8 | 1 | 8 | 20 | 1 | 16 | 8 | 15 | 10 | 8 | 2 | 17 | 15 | 0 | 21 | 1 | 10 | 3 | 22 | 20 | 20 | 0 | 11 | 253 | ||
12 | 11 | 7 | 19 | 21 | 2 | 9 | 19 | 16 | 17 | 9 | 0 | 8 | 14 | 10 | 7 | 15 | 10 | 18 | 7 | 15 | 19 | 16 | 11 | 19 | 12 | 299 | ||
13 | 17 | 7 | 15 | 12 | 18 | 18 | 10 | 16 | 4 | 4 | 4 | 8 | 16 | 10 | 17 | 5 | 17 | 4 | 8 | 17 | 2 | 19 | 11 | 6 | 13 | 265 | ||
21 | 15 | 15 | 3 | 10 | 4 | 13 | 12 | 17 | 5 | 4 | 4 | 0 | 10 | 17 | 7 | 22 | 16 | 18 | 15 | 7 | 20 | 19 | 2 | 11 | 21 | 266 | ||
22 | 11 | 3 | 16 | 10 | 14 | 13 | 3 | 17 | 1 | 18 | 2 | 14 | 20 | 5 | 8 | 2 | 12 | 4 | 14 | 15 | 20 | 3 | 20 | 13 | 22 | 258 | ||
23 | 22 | 10 | 4 | 13 | 12 | 6 | 22 | 10 | 12 | 14 | 15 | 21 | 15 | 7 | 0 | 8 | 14 | 5 | 18 | 8 | 15 | 22 | 11 | 6 | 23 | 290 | ||
24 | 0 | 3 | 18 | 13 | 21 | 22 | 14 | 7 | 12 | 14 | 8 | 12 | 15 | 17 | 5 | 18 | 22 | 5 | 16 | 9 | 14 | 20 | 11 | 11 | 24 | 307 | ||
25 | 0 | 19 | 7 | 1 | 21 | 6 | 18 | 18 | 22 | 14 | 15 | 8 | 5 | 17 | 10 | 1 | 2 | 5 | 12 | 4 | 0 | 16 | 20 | 0 | 25 | 241 | ||
26 | 5 | 15 | 4 | 12 | 14 | 2 | 5 | 13 | 12 | 14 | 6 | 12 | 2 | 17 | 5 | 11 | 14 | 5 | 22 | 1 | 14 | 6 | 11 | 11 | 26 | 233 | ||
27 | 2 | 19 | 14 | 21 | 8 | 9 | 3 | 6 | 18 | 14 | 22 | 17 | 15 | 17 | 14 | 18 | 7 | 15 | 6 | 1 | 3 | 22 | 11 | 11 | 27 | 293 | ||
28 | 2 | 15 | 11 | 12 | 20 | 13 | 19 | 16 | 18 | 18 | 15 | 0 | 15 | 17 | 21 | 11 | 18 | 15 | 16 | 8 | 14 | 18 | 20 | 19 | 28 | 351 | ||
29 | 8 | 15 | 3 | 1 | 22 | 9 | 12 | 6 | 12 | 9 | 20 | 4 | 0 | 7 | 18 | 4 | 7 | 15 | 0 | 8 | 7 | 13 | 2 | 22 | 29 | 224 | ||
30 | 11 | 15 | 11 | 21 | 4 | 4 | 10 | 5 | 10 | 22 | 15 | 16 | 15 | 2 | 2 | 6 | 20 | 0 | 12 | 13 | 0 | 2 | 2 | 3 | 30 | 221 | ||
31 | 15 | 15 | 7 | 10 | 9 | 0 | 12 | 6 | 12 | 20 | 16 | 14 | 22 | 10 | 15 | 17 | 0 | 22 | 12 | 19 | 14 | 13 | 11 | 3 | 31 | 294 | ||
32 | 5 | 15 | 0 | 10 | 22 | 22 | 18 | 17 | 1 | 7 | 22 | 20 | 2 | 21 | 0 | 15 | 10 | 18 | 6 | 19 | 3 | 6 | 20 | 19 | 32 | 298 | ||
33 | 18 | 15 | 20 | 18 | 9 | 13 | 3 | 6 | 18 | 0 | 7 | 22 | 18 | 17 | 5 | 7 | 1 | 21 | 7 | 15 | 14 | 13 | 11 | 16 | 33 | 294 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Val Mollison Brian Davies | 5C | N | 400 | 7 | 22 | |
2 | 4S | E | 420 | 7 | 22 | |||
3 | 33 | Angela Spittal Dave Brace | 4C | W | 130 | 2 | 22 | |
4 | 3N+3 | S | 690 | 4 | 22 | |||
5 | 32 | Simon Moorman Paul Mollison | 2D*-5 | S | 1400 | 0 | 22 | |
6 | 6C | E | 1370 | 0 | 22 | |||
7 | 31 | Peter Oake Frank Morrison | 2H | N | 110 | 10 | 22 | |
8 | 4H+1 | S | 450 | 16 | 22 | |||
9 | 30 | Helen McVeigh Graham Allen | 1N | S | 90 | 12 | 22 | |
10 | 4S*-2 | N | 500 | 0 | 22 | |||
11 | 29 | Margaret Curtis Albert Kitchin | 4H-1 | S | 50 | 2 | 22 | |
12 | 2N | N | 120 | 18 | 22 | |||
13 | 28 | Lorraine Butler Dave Warren | 4C | N | 130 | 7 | 22 | |
14 | 3N-2 | W | 100 | 22 | 22 | |||
15 | 27 | Theo Todman David Tennet | 4H+1 | W | 450 | 7 | 22 | |
16 | 4S-1 | S | 50 | 5 | 22 | |||
17 | 26 | Derek Smith Peter Goodey | 3N-2 | W | 100 | 17 | 22 | |
18 | 2D+1 | E | 110 | 11 | 22 | |||
19 | 25 | Colin Ryan Keith Nicholl | 3S+1 | S | 170 | 20 | 22 | |
20 | 3NT-1 | W | 100 | 17 | 22 | |||
21 | 24 | Angela West Bill West | 3H+2 | E | 200 | 6 | 22 | |
22 | 4S | W | 620 | 13 | 22 | |||
23 | 23 | Lionel Thacker Michael Brunswick | 1H+1 | N | 110 | 7 | 22 | |
24 | 2H-3 | W | 150 | 0 | 22 | |||
Total | 39.77% | 210 | 528 |
Pair 2 | Keith Seabold & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Ann Steel Anne Thomason | 2S-2 | S | 100 | 6 | 22 | |
4 | 6S | S | 1430 S | 12 | 22 | |||
5 | 21 | Val Mollison Brian Davies | 6H-2 | E | 100 | 18 | 22 | |
6 | 3N+3 | E | 690 | 9 | 22 | |||
7 | 33 | Angela Spittal Dave Brace | 2H+1 | N | 140 | 19 | 22 | |
8 | 4H+1 | S | 450 | 16 | 22 | |||
9 | 32 | Simon Moorman Paul Mollison | 1N+1 | S | 120 | 21 | 22 | |
10 | 3S-3 | E | 300 | 15 | 22 | |||
11 | 31 | Peter Oake Frank Morrison | 3S-2 | E | 100 | 6 | 22 | |
12 | 3D-1 | N | 100 | 8 | 22 | |||
13 | 30 | Helen McVeigh Graham Allen | 4C | S | 130 | 7 | 22 | |
14 | 4D | E | 130 | 20 | 22 | |||
15 | 29 | Margaret Curtis Albert Kitchin | 2S | N | 110 | 22 | 22 | |
16 | 4S | S | 420 | 15 | 22 | |||
17 | 28 | Lorraine Butler Dave Warren | 3N | W | 400 | 1 | 22 | |
18 | 2S | W | 110 | 11 | 22 | |||
19 | 27 | Theo Todman David Tennet | 2S+1 | S | 140 | 15 | 22 | |
20 | 3NT | W | 600 | 7 | 22 | |||
21 | 26 | Derek Smith Peter Goodey | 4S*-4 | S | 1100 | 0 | 22 | |
22 | 4S-1 | W | 100 | 21 | 22 | |||
23 | 25 | Colin Ryan Keith Nicholl | 1N-2 | N | 200 | 22 | 22 | |
24 | 2S-1 | N | 50 | 6 | 22 | |||
25 | 24 | Angela West Bill West | 3S-1 | E | 100 | 11 | 22 | |
26 | 1N | E | 90 | 11 | 22 | |||
Total | 56.63% | 299 | 528 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Colin Ryan Keith Nicholl | 6S*-2 | S | 300 | 22 | 22 | |
2 | 4S-1 | E | 50 | 3 | 22 | |||
5 | 23 | Lionel Thacker Michael Brunswick | 6H-2 | E | 100 | 18 | 22 | |
6 | 3N+3 | E | 690 | 9 | 22 | |||
7 | 22 | Ann Steel Anne Thomason | 3H | N | 140 | 19 | 22 | |
8 | 4H | S | 420 | 5 | 22 | |||
9 | 21 | Val Mollison Brian Davies | 2H-1 | W | 100 | 17 | 22 | |
10 | 3H-4 | E | 400 | 18 | 22 | |||
11 | 33 | Angela Spittal Dave Brace | 5C | S | 400 | 15 | 22 | |
12 | 4H-4 | S | 400 | 0 | 22 | |||
13 | 32 | Simon Moorman Paul Mollison | 3H* | N | 730 | 20 | 22 | |
14 | 4S+1 | E | 450 | 1 | 22 | |||
15 | 31 | Peter Oake Frank Morrison | 4H+1 | E | 450 | 7 | 22 | |
16 | 4S-1 | S | 50 | 5 | 22 | |||
17 | 30 | Helen McVeigh Graham Allen | 4S-3 | E | 150 | 20 | 22 | |
18 | 3S*-1 | W | 100 | 16 | 22 | |||
19 | 29 | Margaret Curtis Albert Kitchin | 3S | S | 140 | 15 | 22 | |
20 | 3NT | W | 600 | 7 | 22 | |||
21 | 28 | Lorraine Butler Dave Warren | 5H | E | 450 | 6 | 22 | |
22 | 3S | W | 140 | 14 | 22 | |||
23 | 27 | Theo Todman David Tennet | 1N+1 | N | 120 | 19 | 22 | |
24 | 1NT*-2 | N | 300 | 0 | 22 | |||
25 | 26 | Derek Smith Peter Goodey | 4S-1 | E | 100 | 11 | 22 | |
26 | 1N | E | 90 | 11 | 22 | |||
Total | 52.65% | 278 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Theo Todman David Tennet | 6C-2 | N | 100 | 20 | 22 | |
2 | 4S-1 | E | 50 | 3 | 22 | |||
3 | 26 | Derek Smith Peter Goodey | 3C | W | 110 | 18 | 22 | |
4 | 6S | S | 1430 | 10 | 22 | |||
7 | 24 | Angela West Bill West | 3H-1 | N | 100 | 1 | 22 | |
8 | 3H+2 | S | 200 | 0 | 22 | |||
9 | 23 | Lionel Thacker Michael Brunswick | 3H-3 | S | 150 | 0 | 22 | |
10 | 2S | N | 110 | 12 | 22 | |||
11 | 22 | Ann Steel Anne Thomason | 3NT+1 | N | 430 | 20 | 22 | |
12 | 4H-1 | S | 100 | 8 | 22 | |||
13 | 21 | Val Mollison Brian Davies | 2S-2 | E | 200 | 12 | 22 | |
14 | 5D+1 | E | 420 | 5 | 22 | |||
15 | 33 | Angela Spittal Dave Brace | 2H+3 | E | 200 | 17 | 22 | |
16 | 4S | S | 420 | 15 | 22 | |||
17 | 32 | Simon Moorman Paul Mollison | 3N-1 | W | 50 | 12 | 22 | |
18 | 2S+1 | W | 140 | 4 | 22 | |||
19 | 31 | Peter Oake Frank Morrison | 3S+2 | S | 200 | 22 | 22 | |
20 | 3NT+1 | W | 630 | 0 | 22 | |||
21 | 30 | Helen McVeigh Graham Allen | 4H | W | 420 | 10 | 22 | |
22 | 4S | W | 620 | 9 | 22 | |||
23 | 29 | Margaret Curtis Albert Kitchin | 3C | N | 110 | 15 | 22 | |
24 | 1NT-2 | N | 100 | 9 | 22 | |||
25 | 28 | Lorraine Butler Dave Warren | 3S | E | 140 | 2 | 22 | |
26 | 1N+1 | E | 120 | 3 | 22 | |||
Total | 42.99% | 227 | 528 |
Pair 5 | Maureen Vede & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Margaret Curtis Albert Kitchin | 3N+2 | N | 460 | 14 | 22 | |
2 | 4S | E | 420 | 7 | 22 | |||
3 | 28 | Lorraine Butler Dave Warren | 2H | S | 110 | 11 | 22 | |
4 | 6S | S | 1430 | 10 | 22 | |||
5 | 27 | Theo Todman David Tennet | 4H | E | 420 | 14 | 22 | |
6 | 3N+3 | W | 690 | 13 | 22 | |||
9 | 25 | Colin Ryan Keith Nicholl | 2S | E | 110 | 4 | 22 | |
10 | 3NT*-1 | S | 200 | 4 | 22 | |||
11 | 24 | Angela West Bill West | 3C+2 | S | 150 | 10 | 22 | |
12 | 2N-1 | N | 100 | 8 | 22 | |||
13 | 23 | Lionel Thacker Michael Brunswick | 3C+1 | S | 130 | 7 | 22 | |
14 | 4S+1 | E | 450 | 1 | 22 | |||
15 | 22 | Ann Steel Anne Thomason | 4H | E | 420 | 14 | 22 | |
16 | 3N+1 | N | 430 | 20 | 22 | |||
17 | 21 | Val Mollison Brian Davies | 3S | E | 140 | 6 | 22 | |
18 | 3S | W | 140 | 4 | 22 | |||
19 | 33 | Angela Spittal Dave Brace | 3S | N | 140 | 15 | 22 | |
20 | 3NT | W | 600 | 7 | 22 | |||
21 | 32 | Simon Moorman Paul Mollison | 4S-2 | S | 200 | 16 | 22 | |
22 | 4S+1 | W | 650 | 3 | 22 | |||
23 | 31 | Peter Oake Frank Morrison | 1N | N | 90 | 8 | 22 | |
24 | 1NT*-1 | N | 100 | 9 | 22 | |||
25 | 30 | Helen McVeigh Graham Allen | 4S-2 | E | 200 | 20 | 22 | |
26 | 2S | S | 110 | 19 | 22 | |||
Total | 46.21% | 244 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | Peter Oake Frank Morrison | 3N | S | 400 | 7 | 22 | |
2 | 4S | E | 420 | 7 | 22 | |||
3 | 30 | Helen McVeigh Graham Allen | 2H | S | 110 | 11 | 22 | |
4 | 4S+2 | S | 680 | 1 | 22 | |||
5 | 29 | Margaret Curtis Albert Kitchin | 6S*-2 | W | 300 | 0 | 22 | |
6 | 3N+3 | W | 690 | 13 | 22 | |||
7 | 28 | Lorraine Butler Dave Warren | 2H+1 | N | 140 | 3 | 22 | |
8 | 4H+1 | S | 450 | 6 | 22 | |||
11 | 26 | Derek Smith Peter Goodey | 3S-3 | E | 150 | 10 | 22 | |
12 | 3D-1 | N | 100 | 8 | 22 | |||
13 | 25 | Colin Ryan Keith Nicholl | 3C+1 | S | 130 | 7 | 22 | |
14 | 2S+2 | E | 170 | 14 | 22 | |||
15 | 24 | Angela West Bill West | 4H+1 | E | 450 | 7 | 22 | |
16 | 4S-1 | S | 50 | 5 | 22 | |||
17 | 23 | Lionel Thacker Michael Brunswick | 4S-4 | E | 200 | 22 | 22 | |
18 | 4S-1 | W | 50 | 14 | 22 | |||
19 | 22 | Ann Steel Anne Thomason | 2S | N | 110 | 8 | 22 | |
20 | 3NT | W | 600 | 7 | 22 | |||
21 | 21 | Val Mollison Brian Davies | 5C*-3 | N | 800 | 2 | 22 | |
22 | 4S+1 | W | 650 | 3 | 22 | |||
23 | 33 | Angela Spittal Dave Brace | 1N | N | 90 | 8 | 22 | |
24 | 1NT*-1 | N | 100 | 9 | 22 | |||
25 | 32 | Simon Moorman Paul Mollison | 3S | E | 140 | 2 | 22 | |
26 | 1N+1 | E | 120 | 3 | 22 | |||
Total | 33.52% | 177 | 528 |
Pair 7 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 33 | Angela Spittal Dave Brace | 4S-1 | S | 50 | 4 | 22 | |
2 | 4S | E | 420 | 7 | 22 | |||
3 | 32 | Simon Moorman Paul Mollison | 4H* | S | 590 | 22 | 22 | |
4 | 6S | S | 1430 S | 12 | 22 | |||
5 | 31 | Peter Oake Frank Morrison | 6H-1 | E | 50 | 13 | 22 | |
6 | 2C+4 | E | 170 | 22 | 22 | |||
7 | 30 | Helen McVeigh Graham Allen | 2H | N | 110 | 12 | 22 | |
8 | 4H | S | 420 | 17 | 22 | |||
9 | 29 | Margaret Curtis Albert Kitchin | 1N | S | 90 | 10 | 22 | |
10 | 2S-1 | N | 100 | 13 | 22 | |||
13 | 27 | Theo Todman David Tennet | 5D*-3 | S | 800 | 0 | 22 | |
14 | 4S | E | 420 | 5 | 22 | |||
15 | 26 | Derek Smith Peter Goodey | 4D | W | 130 | 20 | 22 | |
16 | 4S-1 | S | 50 | 5 | 22 | |||
17 | 25 | Colin Ryan Keith Nicholl | 4S-1 | E | 50 | 12 | 22 | |
18 | 4S*-3 | W | 500 | 21 | 22 | |||
19 | 24 | Angela West Bill West | 3S-2 | S | 100 | 0 | 22 | |
20 | 3NT-1 | W | 100 | 17 | 22 | |||
21 | 23 | Lionel Thacker Michael Brunswick | 5C*-2 | N | 500 | 4 | 22 | |
22 | 3S | W | 140 | 14 | 22 | |||
23 | 22 | Ann Steel Anne Thomason | 4C-1 | N | 100 | 2 | 22 | |
24 | 1NT-2 | N | 100 | 9 | 22 | |||
25 | 21 | Val Mollison Brian Davies | 3S-2 | E | 200 | 20 | 22 | |
26 | 1N | E | 90 | 11 | 22 | |||
Total | 51.52% | 272 | 528 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Ann Steel Anne Thomason | 5C+1 | N | 420 | 11 | 22 | |
2 | 4S-1 | E | 50 | 19 | 22 | |||
3 | 21 | Val Mollison Brian Davies | 4H | N | 420 | 19 | 22 | |
4 | 6S | S | 1430 S | 12 | 22 | |||
5 | 33 | Angela Spittal Dave Brace | 6S-1 | W | 50 | 13 | 22 | |
6 | 3N+3 | E | 690 | 9 | 22 | |||
7 | 32 | Simon Moorman Paul Mollison | 1N | S | 90 | 4 | 22 | |
8 | 4H | S | 420 | 5 | 22 | |||
9 | 31 | Peter Oake Frank Morrison | 1N | S | 90 | 10 | 22 | |
10 | 3NT | N | 600 | 2 | 22 | |||
11 | 30 | Helen McVeigh Graham Allen | 5C | S | 400 | 7 | 22 | |
12 | 3S-1 | W | 50 | 6 | 22 | |||
15 | 28 | Lorraine Butler Dave Warren | 4H+1 | E | 450 | 7 | 22 | |
16 | 4S-1 | S | 50 | 5 | 22 | |||
17 | 27 | Theo Todman David Tennet | 1N-1 | N | 50 | 8 | 22 | |
18 | 3S | W | 140 | 4 | 22 | |||
19 | 26 | Derek Smith Peter Goodey | 2S | N | 110 | 8 | 22 | |
20 | 3NT-1 | W | 100 | 17 | 22 | |||
21 | 25 | Colin Ryan Keith Nicholl | 4H | W | 420 | 10 | 22 | |
22 | 4H*-1 | S | 100 | 18 | 22 | |||
23 | 24 | Angela West Bill West | 1N | N | 90 | 8 | 22 | |
24 | 1NT+2 | E | 150 | 2 | 22 | |||
25 | 23 | Lionel Thacker Michael Brunswick | 3S-1 | E | 100 | 11 | 22 | |
26 | 1H-1 | E | 100 | 16 | 22 | |||
Total | 43.75% | 231 | 528 |
Pair 9 | Frances Alexander & Dennis Valtisiaris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Angela West Bill West | 6C* | N | 1090 S | 22 | 22 | |
2 | 4S-1 | E | 50 | 19 | 22 | |||
3 | 23 | Lionel Thacker Michael Brunswick | 4S*-3 | S | 500 | 0 | 22 | |
4 | 6S | S | 1430 S | 12 | 22 | |||
5 | 22 | Ann Steel Anne Thomason | 4H | E | 420 | 8 | 22 | |
6 | 3N+3 | E | 690 | 9 | 22 | |||
7 | 21 | Val Mollison Brian Davies | 2H | N | 110 | 10 | 22 | |
8 | 4H | S | 420 | 5 | 22 | |||
9 | 33 | Angela Spittal Dave Brace | 2H | W | 110 | 4 | 22 | |
10 | 2H*-3 | E | 800 | 22 | 22 | |||
11 | 32 | Simon Moorman Paul Mollison | 4H+1 | S | 450 | 0 | 22 | |
12 | 3N | S | 600 | 2 | 22 | |||
13 | 31 | Peter Oake Frank Morrison | 3S*-3 | E | 800 | 0 | 22 | |
14 | 3N | W | 400 | 12 | 22 | |||
17 | 29 | Margaret Curtis Albert Kitchin | 3H+1 | W | 170 | 4 | 22 | |
18 | 2C+3 | N | 150 | 18 | 22 | |||
19 | 28 | Lorraine Butler Dave Warren | PASSED-6 | 0 | 4 | 22 | ||
20 | 3NT | W | 600 | 7 | 22 | |||
21 | 27 | Theo Todman David Tennet | 3S-2 | S | 200 | 16 | 22 | |
22 | 4S-1 | W | 100 | 21 | 22 | |||
23 | 26 | Derek Smith Peter Goodey | 1N | N | 90 | 8 | 22 | |
24 | 2S-1 | S | 50 | 16 | 22 | |||
25 | 25 | Colin Ryan Keith Nicholl | 3S | E | 140 | 2 | 22 | |
26 | 2S+1 | S | 140 | 22 | 22 | |||
Total | 46.02% | 243 | 528 |
Pair 10 | John Sutcliffe & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Derek Smith Peter Goodey | 6C | S | 920 S | 17 | 22 | |
2 | 4S | E | 420 | 7 | 22 | |||
3 | 25 | Colin Ryan Keith Nicholl | 2H+1 | S | 140 | 15 | 22 | |
4 | 6N | S | 1440 S | 21 | 22 | |||
5 | 24 | Angela West Bill West | 3N+2 | E | 460 | 4 | 22 | |
6 | 3N+3 | E | 690 | 9 | 22 | |||
7 | 23 | Lionel Thacker Michael Brunswick | 2H | N | 110 | 10 | 22 | |
8 | 4H+1 | S | 450 | 16 | 22 | |||
9 | 22 | Ann Steel Anne Thomason | 1N+1 | S | 120 | 21 | 22 | |
10 | 4S-2 | N | 200 | 4 | 22 | |||
11 | 21 | Val Mollison Brian Davies | 4H | S | 420 | 18 | 22 | |
12 | 3N+1 | S | 630 | 22 | 22 | |||
13 | 33 | Angela Spittal Dave Brace | 4C* | S | 710 | 4 | 22 | |
14 | 4D+1 | E | 150 | 5 | 22 | |||
15 | 32 | Simon Moorman Paul Mollison | 4S*-3 | S | 800 | 22 | 22 | |
16 | 4S | S | 420 | 7 | 22 | |||
19 | 30 | Helen McVeigh Graham Allen | 3S-1 | S | 50 | 2 | 22 | |
20 | 5C-3 | W | 300 | 22 | 22 | |||
21 | 29 | Margaret Curtis Albert Kitchin | 4C-1 | N | 100 | 22 | 22 | |
22 | 2S+1 | W | 140 | 14 | 22 | |||
23 | 28 | Lorraine Butler Dave Warren | 1N | N | 90 | 8 | 22 | |
24 | 2D+2 | E | 130 | 4 | 22 | |||
25 | 27 | Theo Todman David Tennet | 3S-1 | E | 100 | 11 | 22 | |
26 | 1N | E | 90 | 11 | 22 | |||
Total | 56.06% | 296 | 528 |
Pair 11 | Margaret Rastin & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Lorraine Butler Dave Warren | 6C+1 | S | 940 S | 20 | 22 | |
2 | 4S | E | 420 | 7 | 22 | |||
3 | 27 | Theo Todman David Tennet | 4H-1 | S | 50 | 8 | 22 | |
4 | 4S+2 | S | 680 | 1 | 22 | |||
5 | 26 | Derek Smith Peter Goodey | 4S | W | 420 | 8 | 22 | |
6 | 4D*-2 | N | 300 | 20 | 22 | |||
7 | 25 | Colin Ryan Keith Nicholl | 2N-1 | S | 100 | 1 | 22 | |
8 | 4H+1 | S | 450 | 16 | 22 | |||
9 | 24 | Angela West Bill West | 3D-1 | N | 50 | 8 | 22 | |
10 | 2S-3 | E | 300 | 15 | 22 | |||
11 | 23 | Lionel Thacker Michael Brunswick | 4C+1 | S | 150 | 10 | 22 | |
12 | 4H-1 | S | 100 | 8 | 22 | |||
13 | 22 | Ann Steel Anne Thomason | 3C | N | 110 | 2 | 22 | |
14 | 4D+1 | W | 150 | 17 | 22 | |||
15 | 21 | Val Mollison Brian Davies | 4H+1 | E | 450 | 15 | 22 | |
16 | 3H*-3 | W | 800 | 0 | 22 | |||
17 | 33 | Angela Spittal Dave Brace | 3N | W | 400 | 21 | 22 | |
18 | 4S*-3 | W | 500 | 1 | 22 | |||
21 | 31 | Peter Oake Frank Morrison | 4H | E | 420 | 10 | 22 | |
22 | 4S+1 | W | 650 | 3 | 22 | |||
23 | 30 | Helen McVeigh Graham Allen | 2H+1 | N | 140 | 22 | 22 | |
24 | 2S | N | 110 | 20 | 22 | |||
25 | 29 | Margaret Curtis Albert Kitchin | 4S-2 | E | 200 | 20 | 22 | |
26 | 2C-4 | N | 400 | 0 | 22 | |||
Total | 47.92% | 253 | 528 |
Pair 12 | Linda Fleet & Ian Moss | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Helen McVeigh Graham Allen | 5C+1 | S | 420 | 11 | 22 | |
2 | 4S | E | 420 | 7 | 22 | |||
3 | 29 | Margaret Curtis Albert Kitchin | 4H | S | 420 | 19 | 22 | |
4 | 6N | S | 1440 S | 21 | 22 | |||
5 | 28 | Lorraine Butler Dave Warren | 6H | E | 980 | 2 | 22 | |
6 | 3N+3 | W | 690 | 9 | 22 | |||
7 | 27 | Theo Todman David Tennet | 2H+1 | N | 140 | 19 | 22 | |
