Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 15 | Theo Todman & David Tennet | 213/ 336 | 63.39 | 36 | ||
2 | 3 | Lorraine Butler & Dave Warren | 205/ 336 | 61.01 | 30 | 1 | |
3 | 13 | Lionel Thacker & James Murray | 197/ 336 | 58.63 | 24 | ||
4 | 4 | Tony Philpott & Nigel Bardsley | 196/ 336 | 58.33 | 18 | 1 | |
5 | 1 | Angela & Bill West | 177/ 336 | 52.68 | 12 | 1 | |
6 | 7 | Colin Ryan & Keith Nicholl | 176/ 336 | 52.38 | 6 | 1 | |
7 | 5 | Dorothy Cundy & Chris Rastin | 173/ 336 | 51.49 | |||
8 | 2 | Alan Jones & Roger Hayward | 172/ 336 | 51.19 | |||
9 | 12 | Helen McVeigh & Graham Allen | 167/ 336 | 49.70 | |||
10 | 16 | Tim Connett & Steve Ensor | 166/ 336 | 49.40 | |||
11 | 18 | Angela Spittal & Dave Brace | 161/ 336 | 47.92 | |||
12 | 9 | Margaret Rastin & Frances Alexander | 159/ 336 | 47.32 | 1 | ||
13 | 14 | Joan & George McGuffin | 155/ 336 | 46.13 | |||
14 | 17 | Trevor Elcock & Brian Vincent | 144/ 336 | 42.86 | |||
15= | 6 | Sheila Vincent & Nick Hagan | 142/ 336 | 42.26 | |||
15= | 8 | Carol McCue & Terry Murphy | 142/ 336 | 42.26 | |||
17 | 10 | Maureen Vede & Jeanette Nicholl | 140/ 336 | 41.67 | |||
18 | 11 | Phil Hitchins & Phil Tucker | 139/ 336 | 41.37 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 12 | 1 | 7 | 7 | 11 | 12 | 8 | 8 | 4 | 13 | 3 | 9 | 1 | 5 | 14 | 7 | 6 | 5 | 3 | 13 | 3 | 9 | 7 | 9 | 1 | 177 | |||
2 | 10 | 11 | 0 | 14 | 8 | 4 | 10 | 12 | 0 | 10 | 10 | 4 | 7 | 6 | 13 | 3 | 0 | 3 | 8 | 7 | 12 | 2 | 13 | 5 | 2 | 172 | |||
3 | 9 | 13 | 13 | 12 | 8 | 12 | 13 | 8 | 9 | 10 | 13 | 4 | 0 | 12 | 10 | 10 | 7 | 3 | 1 | 7 | 12 | 12 | 7 | 0 | 3 | 205 | |||
4 | 5 | 12 | 7 | 2 | 10 | 4 | 2 | 3 | 14 | 10 | 5 | 4 | 7 | 14 | 13 | 10 | 7 | 13 | 11 | 7 | 5 | 8 | 14 | 9 | 4 | 196 | |||
5 | 14 | 4 | 7 | 7 | 11 | 2 | 6 | 0 | 10 | 10 | 13 | 4 | 7 | 0 | 5 | 0 | 13 | 13 | 14 | 7 | 5 | 2 | 7 | 12 | 5 | 173 | |||
6 | 5 | 7 | 13 | 2 | 4 | 14 | 2 | 1 | 4 | 6 | 6 | 10 | 7 | 6 | 0 | 10 | 2 | 3 | 5 | 7 | 12 | 4 | 7 | 5 | 6 | 142 | |||
7 | 5 | 10 | 7 | 0 | 4 | 7 | 2 | 8 | 12 | 5 | 14 | 9 | 13 | 14 | 4 | 10 | 7 | 8 | 1 | 7 | 0 | 12 | 12 | 5 | 7 | 176 | |||
8 | 5 | 7 | 1 | 14 | 0 | 7 | 2 | 1 | 4 | 5 | 8 | 2 | 4 | 8 | 12 | 7 | 8 | 9 | 11 | 7 | 5 | 6 | 7 | 2 | 8 | 142 | |||
9 | 5 | 14 | 13 | 4 | 11 | 4 | 8 | 8 | 12 | 0 | 0 | 9 | 10 | 2 | 4 | 14 | 6 | 5 | 4 | 7 | 4 | 0 | 1 | 14 | 9 | 159 | |||
10 | 2 | 13 | 7 | 12 | 10 | 0 | 0 | 6 | 10 | 9 | 0 | 5 | 4 | 1 | 10 | 7 | 6 | 5 | 4 | 7 | 1 | 12 | 7 | 2 | 10 | 140 | |||
11 | 9 | 7 | 1 | 4 | 3 | 14 | 12 | 6 | 2 | 1 | 6 | 5 | 10 | 6 | 2 | 7 | 0 | 1 | 10 | 7 | 10 | 0 | 7 | 9 | 11 | 139 | |||
12 | 14 | 10 | 7 | 2 | 6 | 2 | 9 | 6 | 12 | 4 | 9 | 10 | 0 | 8 | 9 | 14 | 1 | 1 | 5 | 7 | 5 | 10 | 7 | 9 | 12 | 167 | |||
13 | 9 | 4 | 7 | 12 | 13 | 10 | 12 | 11 | 0 | 4 | 12 | 10 | 7 | 14 | 9 | 11 | 1 | 11 | 9 | 7 | 2 | 12 | 1 | 9 | 13 | 197 | |||
14 | 5 | 1 | 1 | 0 | 14 | 7 | 14 | 14 | 5 | 4 | 1 | 10 | 7 | 8 | 9 | 4 | 12 | 11 | 6 | 7 | 2 | 2 | 2 | 9 | 14 | 155 | |||
15 | 9 | 7 | 13 | 12 | 4 | 10 | 6 | 6 | 2 | 13 | 9 | 0 | 7 | 8 | 14 | 11 | 14 | 11 | 13 | 7 | 14 | 2 | 7 | 14 | 15 | 213 | |||
16 | 9 | 2 | 7 | 10 | 3 | 10 | 8 | 14 | 4 | 1 | 11 | 5 | 7 | 8 | 1 | 4 | 7 | 6 | 13 | 7 | 2 | 8 | 7 | 12 | 16 | 166 | |||
17 | 9 | 0 | 1 | 7 | 3 | 12 | 6 | 6 | 10 | 8 | 8 | 4 | 4 | 4 | 10 | 4 | 7 | 11 | 3 | 7 | 9 | 6 | 0 | 5 | 17 | 144 | |||
18 | 0 | 10 | 7 | 7 | 3 | 2 | 12 | 13 | 10 | 4 | 2 | 14 | 1 | 0 | 10 | 14 | 2 | 4 | 3 | 7 | 9 | 14 | 13 | 0 | 18 | 161 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Angela & Bill West | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Maureen Vede Jeanette Nicholl | 3N+1 | W | 430 | 12 | 14 | |
2 | 5D+1 | W | 420 | 1 | 14 | |||
3 | 2H+1 | W | 140 | 7 | 14 | |||
4 | 18 | Angela Spittal Dave Brace | 2D+3 | W | 150 | 7 | 14 | |
5 | 2N-2 | W | 100 | 11 | 14 | |||
6 | 2N-1 | W | 100 | 12 | 14 | |||
7 | 17 | Trevor Elcock Brian Vincent | 3C | S | 110 | 8 | 14 | |
8 | 3N+1 | N | 430 | 8 | 14 | |||
9 | 4H-1 | N | 50 | 4 | 14 | |||
10 | 16 | Tim Connett Steve Ensor | 4H-1 | W | 100 | 13 | 14 | |
11 | 4C-1 | W | 50 | 3 | 14 | |||
12 | 6H | N | 1430 S | 9 | 14 | |||
13 | 15 | Theo Todman David Tennet | 4S-1 | E | 100 | 1 | 14 | |
14 | 4N-2 | N | 100 | 5 | 14 | |||
15 | 4C-2 | W | 100 | 14 | 14 | |||
16 | 14 | Joan McGuffin George McGuffin | 3N | E | 600 | 7 | 14 | |
17 | 5D-1 | W | 50 | 6 | 14 | |||
18 | 4S-1 | S | 100 | 5 | 14 | |||
19 | 13 | Lionel Thacker James Murray | 3N+3 | W | 690 | 3 | 14 | |
20 | 3C | N | 110 | 13 | 14 | |||
21 | 4S+1 | E | 450 | 3 | 14 | |||
22 | 12 | Helen McVeigh Graham Allen | 3H | W | 140 | 9 | 14 | |
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 2S+2 | N | 170 | 9 | 14 | |||
Total | 52.68% | 177 | 336 |
Pair 2 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 11 | Phil Hitchins Phil Tucker | 2D+1 | W | 110 | 10 | 14 | |
5 | 2N-2 | W | 100 | 11 | 14 | |||
6 | 1N* | W | 180 | 0 | 14 | |||
7 | 10 | Maureen Vede Jeanette Nicholl | 1N-2 | E | 200 | 14 | 14 | |
8 | 3N+1 | N | 430 | 8 | 14 | |||
9 | 3N-1 | N | 50 | 4 | 14 | |||
10 | 18 | Angela Spittal Dave Brace | 3H | W | 140 | 10 | 14 | |
11 | 4H | S | 420 | 12 | 14 | |||
12 | 6H-1 | N | 100 | 0 | 14 | |||
13 | 17 | Trevor Elcock Brian Vincent | 4H+2 | S | 680 | 10 | 14 | |
14 | 3D+1 | S | 130 | 10 | 14 | |||
15 | 4S+1 | E | 450 | 4 | 14 | |||
16 | 16 | Tim Connett Steve Ensor | 5D | E | 600 | 7 | 14 | |
17 | 4S-1 | E | 50 | 6 | 14 | |||
18 | 4S | N | 620 | 13 | 14 | |||
19 | 15 | Theo Todman David Tennet | 3N+3 | W | 690 | 3 | 14 | |
20 | 3S+1 | W | 170 | 0 | 14 | |||
21 | 4S+1 | E | 450 | 3 | 14 | |||
22 | 14 | Joan McGuffin George McGuffin | 2C+2 | E | 130 | 8 | 14 | |
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 4S | S | 420 | 12 | 14 | |||
25 | 13 | Lionel Thacker James Murray | 4H*-1 | E | 200 | 2 | 14 | |
26 | 3D-1 | E | 100 | 13 | 14 | |||
27 | 4C | W | 130 | 5 | 14 | |||
Total | 51.19% | 172 | 336 |
Pair 3 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Joan McGuffin George McGuffin | 4H+1 | E | 450 | 9 | 14 | |
2 | 5D+1 | W | 420 | 13 | 14 | |||
3 | 2H+2 | W | 170 | 13 | 14 | |||
7 | 12 | Helen McVeigh Graham Allen | 3C+1 | S | 130 | 12 | 14 | |
8 | 3N+1 | N | 430 | 8 | 14 | |||
9 | 3H | S | 140 | 12 | 14 | |||
10 | 11 | Phil Hitchins Phil Tucker | 4H-1 | W | 100 | 13 | 14 | |
11 | 5C*-2 | W | 300 | 8 | 14 | |||
12 | 6H | N | 1430 S | 9 | 14 | |||
13 | 10 | Maureen Vede Jeanette Nicholl | 4H+2 | S | 680 | 10 | 14 | |
14 | 3H | N | 140 | 13 | 14 | |||
15 | 4S+1 | E | 450 | 4 | 14 | |||
16 | 18 | Angela Spittal Dave Brace | 4S+1 | W | 650 | 0 | 14 | |
17 | 4S-2 | E | 100 | 12 | 14 | |||
18 | 3S+1 | S | 170 | 10 | 14 | |||
19 | 17 | Trevor Elcock Brian Vincent | 4S | E | 620 | 10 | 14 | |
20 | 4C-1 | N | 100 | 7 | 14 | |||
21 | 4S+1 | E | 450 | 3 | 14 | |||
22 | 16 | Tim Connett Steve Ensor | 3H+1 | W | 170 | 1 | 14 | |
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 4S | N | 420 | 12 | 14 | |||
25 | 15 | Theo Todman David Tennet | 5S-2 | E | 200 | 12 | 14 | |
26 | 4C+1 | N | 150 | 7 | 14 | |||
27 | 3N+1 | E | 430 | 0 | 14 | |||
Total | 61.01% | 205 | 336 |
Pair 4 | Tony Philpott & Nigel Bardsley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Tim Connett Steve Ensor | 4H+1 | E | 450 | 5 | 14 | |
2 | 6D-1 | W | 50 | 12 | 14 | |||
3 | 2H+1 | W | 140 | 7 | 14 | |||
4 | 15 | Theo Todman David Tennet | 5D-1 | W | 100 | 2 | 14 | |
5 | 2N-1 | W | 50 | 10 | 14 | |||
6 | 1N | W | 90 | 4 | 14 | |||
10 | 13 | Lionel Thacker James Murray | 4H+1 | W | 650 | 2 | 14 | |
11 | 4C-1 | W | 50 | 3 | 14 | |||
12 | 6H* | N | 1660 S | 14 | 14 | |||
13 | 12 | Helen McVeigh Graham Allen | 5H+1 | S | 680 | 10 | 14 | |
14 | 4H-2 | S | 100 | 5 | 14 | |||
15 | 4S+1 | E | 450 | 4 | 14 | |||
16 | 11 | Phil Hitchins Phil Tucker | 3N | E | 600 | 7 | 14 | |
17 | 3N-4 | E | 200 | 14 | 14 | |||
18 | 4S | N | 620 | 13 | 14 | |||
19 | 10 | Maureen Vede Jeanette Nicholl | 4S | E | 620 | 10 | 14 | |
20 | 3N-1 | N | 100 | 7 | 14 | |||
21 | 4S-1 | E | 50 | 13 | 14 | |||
22 | 18 | Angela Spittal Dave Brace | PASSED-6 | 0 | 11 | 14 | ||
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 3S+1 | N | 170 | 5 | 14 | |||
25 | 17 | Trevor Elcock Brian Vincent | 4C | N | 130 | 8 | 14 | |
26 | 5C | N | 600 | 14 | 14 | |||
27 | 3C+1 | W | 130 | 9 | 14 | |||
Total | 58.33% | 196 | 336 |
Pair 5 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Angela Spittal Dave Brace | 4H | E | 420 | 14 | 14 | |
2 | 5D | W | 400 | 4 | 14 | |||
3 | 3H | W | 140 | 7 | 14 | |||
4 | 17 | Trevor Elcock Brian Vincent | 3D+2 | W | 150 | 7 | 14 | |
5 | 2N-2 | W | 100 | 11 | 14 | |||
6 | 1N+2 | W | 150 | 2 | 14 | |||
7 | 16 | Tim Connett Steve Ensor | 3C | S | 110 | 6 | 14 | |
8 | 3N+2 | N | 460 | 0 | 14 | |||
9 | 4H-1 | N | 50 | 10 | 14 | |||
13 | 14 | Joan McGuffin George McGuffin | 5H+1 | S | 680 | 10 | 14 | |
14 | 3H | N | 140 | 13 | 14 | |||
15 | 4S+1 | E | 450 | 4 | 14 | |||
16 | 13 | Lionel Thacker James Murray | 3N | E | 600 | 7 | 14 | |
17 | 3S+1 | E | 170 | 0 | 14 | |||
18 | 3H-1 | S | 100 | 5 | 14 | |||
19 | 12 | Helen McVeigh Graham Allen | 3H*-4 | N | 800 | 0 | 14 | |
20 | 3C | N | 110 | 13 | 14 | |||
21 | 4S-1 | E | 50 | 13 | 14 | |||
22 | 11 | Phil Hitchins Phil Tucker | 3H-1 | W | 100 | 14 | 14 | |
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 2S+2 | N | 170 | 5 | 14 | |||
25 | 10 | Maureen Vede Jeanette Nicholl | 4H+1 | W | 650 | 2 | 14 | |
26 | 3C+2 | N | 150 | 7 | 14 | |||
27 | 3D-1 | N | 50 | 12 | 14 | |||
Total | 51.49% | 173 | 336 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Phil Hitchins Phil Tucker | 4H+1 | E | 450 | 5 | 14 | |
2 | 3S*-1 | S | 200 | 7 | 14 | |||
3 | 3H-1 | W | 100 | 13 | 14 | |||
4 | 10 | Maureen Vede Jeanette Nicholl | 3S-3 | S | 300 | 2 | 14 | |
5 | 2N-1 | W | 50 | 4 | 14 | |||
6 | 2S | S | 110 | 14 | 14 | |||
7 | 18 | Angela Spittal Dave Brace | 3C-1 | S | 100 | 2 | 14 | |
8 | 3D+1 | S | 130 | 1 | 14 | |||
9 | 3H-1 | S | 50 | 4 | 14 | |||
10 | 17 | Trevor Elcock Brian Vincent | 3H+1 | W | 170 | 6 | 14 | |
11 | 5C*-2 | W | 300 | 6 | 14 | |||
12 | 3N+4 | N | 720 | 10 | 14 | |||
16 | 15 | Theo Todman David Tennet | 3N | E | 600 | 7 | 14 | |
17 | 4S-1 | E | 50 | 6 | 14 | |||
18 | 4S-2 | S | 200 | 0 | 14 | |||
19 | 14 | Joan McGuffin George McGuffin | 4S | E | 620 | 10 | 14 | |
20 | 3D | E | 110 | 2 | 14 | |||
21 | 4S+1 | E | 450 | 3 | 14 | |||
22 | 13 | Lionel Thacker James Murray | 2H+1 | W | 140 | 5 | 14 | |
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 4S | S | 420 | 12 | 14 | |||
25 | 12 | Helen McVeigh Graham Allen | 4H | W | 620 | 4 | 14 | |
26 | 4C+1 | N | 150 | 7 | 14 | |||
27 | 3C+2 | W | 150 | 5 | 14 | |||
Total | 42.26% | 142 | 336 |
Pair 7 | Colin Ryan & Keith Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Lionel Thacker James Murray | 4H+1 | E | 450 | 5 | 14 | |
2 | 4S-1 | S | 100 | 10 | 14 | |||
3 | 3H | W | 140 | 7 | 14 | |||
4 | 12 | Helen McVeigh Graham Allen | 3S-4 | S | 400 | 0 | 14 | |
5 | 2N-1 | W | 50 | 4 | 14 | |||
6 | 3H-2 | N | 100 | 7 | 14 | |||
7 | 11 | Phil Hitchins Phil Tucker | 3N-1 | S | 100 | 2 | 14 | |
8 | 3N+1 | N | 430 | 8 | 14 | |||
9 | 2H+1 | S | 140 | 12 | 14 | |||
10 | 10 | Maureen Vede Jeanette Nicholl | 4H | W | 620 | 5 | 14 | |
11 | 5C*-3 | W | 500 | 14 | 14 | |||
12 | 6H | N | 1430 S | 9 | 14 | |||
13 | 18 | Angela Spittal Dave Brace | 4S-1 | E | 100 | 13 | 14 | |
14 | 2S+2 | W | 170 | 14 | 14 | |||
15 | 2S+3 | E | 200 | 4 | 14 | |||
19 | 16 | Tim Connett Steve Ensor | 4S | E | 620 | 10 | 14 | |
20 | 4C-1 | N | 100 | 7 | 14 | |||
21 | 4S | E | 420 | 8 | 14 | |||
22 | 15 | Theo Todman David Tennet | 2H+2 | W | 170 | 1 | 14 | |
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 4S-1 | N | 50 | 0 | 14 | |||
25 | 14 | Joan McGuffin George McGuffin | 4H*-1 | W | 200 | 12 | 14 | |
26 | 4C+2 | N | 170 | 12 | 14 | |||
27 | 3C+2 | W | 150 | 5 | 14 | |||
Total | 52.38% | 176 | 336 |
Pair 8 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Theo Todman David Tennet | 4H+1 | E | 450 | 5 | 14 | |
2 | 3S*-1 | N | 200 | 7 | 14 | |||
3 | 3H+1 | W | 170 | 1 | 14 | |||
4 | 14 | Joan McGuffin George McGuffin | 2S | S | 110 | 14 | 14 | |
5 | 3H-3 | N | 300 | 0 | 14 | |||
6 | 2D-2 | N | 100 | 7 | 14 | |||
7 | 13 | Lionel Thacker James Murray | 2D-1 | N | 100 | 2 | 14 | |
8 | 3D+1 | S | 130 | 1 | 14 | |||
9 | 2N-1 | N | 50 | 4 | 14 | |||
10 | 12 | Helen McVeigh Graham Allen | 4H | W | 620 | 5 | 14 | |
11 | 5C*-2 | W | 300 | 8 | 14 | |||
12 | 5N+1 | N | 690 | 2 | 14 | |||
13 | 11 | Phil Hitchins Phil Tucker | 5S*-2 | E | 500 | 4 | 14 | |
14 | 4S-2 | W | 100 | 8 | 14 | |||
15 | 2S+2 | E | 170 | 12 | 14 | |||
16 | 10 | Maureen Vede Jeanette Nicholl | 3N | E | 600 | 7 | 14 | |
17 | 3S-1 | E | 50 | 8 | 14 | |||
18 | 2N-1 | S | 100 | 9 | 14 | |||
22 | 17 | Trevor Elcock Brian Vincent | PASSED-6 | 0 | 11 | 14 | ||
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 3S+1 | N | 170 | 5 | 14 | |||
25 | 16 | Tim Connett Steve Ensor | 4H-1 | W | 100 | 6 | 14 | |
26 | 4C+1 | N | 150 | 7 | 14 | |||
27 | 1N+3 | E | 180 | 2 | 14 | |||
Total | 42.26% | 142 | 336 |
Pair 9 | Margaret Rastin & Frances Alexander | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Trevor Elcock Brian Vincent | 4H+1 | E | 450 | 5 | 14 | |
2 | 5S* | S | 850 | 14 | 14 | |||
3 | 3H-1 | W | 100 | 13 | 14 | |||
4 | 16 | Tim Connett Steve Ensor | 4D+2 | W | 170 | 4 | 14 | |
5 | 2N-2 | W | 100 | 11 | 14 | |||
6 | 1N+1 | W | 120 | 4 | 14 | |||
7 | 15 | Theo Todman David Tennet | 3C | S | 110 | 8 | 14 | |
8 | 3N+1 | N | 430 | 8 | 14 | |||
9 | 3H | N | 140 | 12 | 14 | |||
10 | 14 | Joan McGuffin George McGuffin | 5C-7 | N | 700 | 0 | 14 | |
11 | 5H-1 | N | 50 | 0 | 14 | |||
12 | 6H | N | 1430 S | 9 | 14 | |||
13 | 13 | Lionel Thacker James Murray | 5H+1 | S | 680 | 10 | 14 | |
14 | 3S | W | 140 | 2 | 14 | |||
15 | 4S+1 | E | 450 | 4 | 14 | |||
16 | 12 | Helen McVeigh Graham Allen | 6S-2 | W | 200 | 14 | 14 | |
17 | 4S-1 | E | 50 | 6 | 14 | |||
18 | 4S-1 | N | 100 | 5 | 14 | |||
19 | 11 | Phil Hitchins Phil Tucker | 4S | E | 620 | 4 | 14 | |
20 | 4C-1 | N | 100 | 7 | 14 | |||
21 | 2S+3 | E | 200 | 4 | 14 | |||
25 | 18 | Angela Spittal Dave Brace | 4H* | E | 790 | 0 | 14 | |
26 | 3H-1 | W | 100 | 1 | 14 | |||
27 | 2N-1 | E | 50 | 14 | 14 | |||
Total | 47.32% | 159 | 336 |
Pair 10 | Maureen Vede & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Angela West Bill West | 3N+1 | W | 430 | 2 | 14 | |
2 | 5D+1 | W | 420 | 13 | 14 | |||
3 | 2H+1 | W | 140 | 7 | 14 | |||
4 | 6 | Sheila Vincent Nick Hagan | 3S-3 | S | 300 | 12 | 14 | |
5 | 2N-1 | W | 50 | 10 | 14 | |||
6 | 2S | S | 110 | 0 | 14 | |||
7 | 2 | Alan Jones Roger Hayward | 1N-2 | E | 200 | 0 | 14 | |
8 | 3N+1 | N | 430 | 6 | 14 | |||
9 | 3N-1 | N | 50 | 10 | 14 | |||
10 | 7 | Colin Ryan Keith Nicholl | 4H | W | 620 | 9 | 14 | |
11 | 5C*-3 | W | 500 | 0 | 14 | |||
12 | 6H | N | 1430 | 5 | 14 | |||
13 | 3 | Lorraine Butler Dave Warren | 4H+2 | S | 680 | 4 | 14 | |
14 | 3H | N | 140 | 1 | 14 | |||
15 | 4S+1 | E | 450 | 10 | 14 | |||
16 | 8 | Carol McCue Terry Murphy | 3N | E | 600 | 7 | 14 | |
17 | 3S-1 | E | 50 | 6 | 14 | |||
18 | 2N-1 | S | 100 | 5 | 14 | |||
19 | 4 | Tony Philpott Nigel Bardsley | 4S | E | 620 | 4 | 14 | |
20 | 3N-1 | N | 100 | 7 | 14 | |||
21 | 4S-1 | E | 50 | 1 | 14 | |||
25 | 5 | Dorothy Cundy Chris Rastin | 4H+1 | W | 650 | 12 | 14 | |
26 | 3C+2 | N | 150 | 7 | 14 | |||
27 | 3D-1 | N | 50 | 2 | 14 | |||
Total | 41.67% | 140 | 336 |
Pair 11 | Phil Hitchins & Phil Tucker | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sheila Vincent Nick Hagan | 4H+1 | E | 450 | 9 | 14 | |
2 | 3S*-1 | S | 200 | 7 | 14 | |||
3 | 3H-1 | W | 100 | 1 | 14 | |||
4 | 2 | Alan Jones Roger Hayward | 2D+1 | W | 110 | 4 | 14 | |
5 | 2N-2 | W | 100 | 3 | 14 | |||
6 | 1N* | W | 180 | 14 | 14 | |||
7 | 7 | Colin Ryan Keith Nicholl | 3N-1 | S | 100 | 12 | 14 | |
8 | 3N+1 | N | 430 | 6 | 14 | |||
9 | 2H+1 | S | 140 | 2 | 14 | |||
10 | 3 | Lorraine Butler Dave Warren | 4H-1 | W | 100 | 1 | 14 | |
11 | 5C*-2 | W | 300 | 6 | 14 | |||
12 | 6H | N | 1430 | 5 | 14 | |||
13 | 8 | Carol McCue Terry Murphy | 5S*-2 | E | 500 | 10 | 14 | |
14 | 4S-2 | W | 100 | 6 | 14 | |||
15 | 2S+2 | E | 170 | 2 | 14 | |||
16 | 4 | Tony Philpott Nigel Bardsley | 3N | E | 600 | 7 | 14 | |
17 | 3N-4 | E | 200 | 0 | 14 | |||
18 | 4S | N | 620 | 1 | 14 | |||
19 | 9 | Margaret Rastin Frances Alexander | 4S | E | 620 | 10 | 14 | |
20 | 4C-1 | N | 100 | 7 | 14 | |||
21 | 2S+3 | E | 200 | 10 | 14 | |||
22 | 5 | Dorothy Cundy Chris Rastin | 3H-1 | W | 100 | 0 | 14 | |
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 2S+2 | N | 170 | 9 | 14 | |||
Total | 41.37% | 139 | 336 |
Pair 12 | Helen McVeigh & Graham Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 7 | Colin Ryan Keith Nicholl | 3S-4 | S | 400 | 14 | 14 | |
5 | 2N-1 | W | 50 | 10 | 14 | |||
6 | 3H-2 | N | 100 | 7 | 14 | |||
7 | 3 | Lorraine Butler Dave Warren | 3C+1 | S | 130 | 2 | 14 | |
8 | 3N+1 | N | 430 | 6 | 14 | |||
9 | 3H | S | 140 | 2 | 14 | |||
10 | 8 | Carol McCue Terry Murphy | 4H | W | 620 | 9 | 14 | |
11 | 5C*-2 | W | 300 | 6 | 14 | |||
12 | 5N+1 | N | 690 | 12 | 14 | |||
13 | 4 | Tony Philpott Nigel Bardsley | 5H+1 | S | 680 | 4 | 14 | |
14 | 4H-2 | S | 100 | 9 | 14 | |||
15 | 4S+1 | E | 450 | 10 | 14 | |||
16 | 9 | Margaret Rastin Frances Alexander | 6S-2 | W | 200 | 0 | 14 | |
17 | 4S-1 | E | 50 | 8 | 14 | |||
18 | 4S-1 | N | 100 | 9 | 14 | |||
19 | 5 | Dorothy Cundy Chris Rastin | 3H*-4 | N | 800 | 14 | 14 | |
20 | 3C | N | 110 | 1 | 14 | |||
21 | 4S-1 | E | 50 | 1 | 14 | |||
22 | 1 | Angela West Bill West | 3H | W | 140 | 5 | 14 | |
23 | 4S+1 | S | 650 | 7 | 14 | |||
24 | 2S+2 | N | 170 | 5 | 14 | |||
25 | 6 | Sheila Vincent Nick Hagan | 4H | W | 620 | 10 | 14 | |
26 | 4C+1 | N | 150 | 7 | 14 | |||
27 | 3C+2 | W | 150 | 9 | 14 | |||
Total | 49.70% | 167 | 336 |
Pair 13 | Lionel Thacker & James Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
