Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
| 1 | 1 | Catriona Lovett & Mike Harbour | 57 | 20 | ** | 7 | 17 | 16 | 17 | ||
| Alan Eames & John Sutcliffe | 1 | ||||||||||
| 2 | 3 | Chris Megahey & Alaric Cundy | 41 | 10 | 3 | 14 | ** | 17 | 7 | ||
| Peter Oake & Frank Morrison | |||||||||||
| 3 | 5 | Barbara Osborn & Ray Lenger | 36 | 1 | 3 | 15 | 13 | 5 | ** | ||
| Sue Thorburn & Nick Hunt | |||||||||||
| 4 | 4 | Dennis Valtisiaris & Simon Moorman | 34 | 4 | 12 | 3 | ** | 15 | |||
| Tanya Genthe & Graham Foster | |||||||||||
| 5 | 2 | Margaret Curtis & Albert Kitchin | 32 | 1 | 13 | ** | 6 | 8 | 5 | ||
| Jill & Roger Tattersfield | |||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team 1 | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 7 | 3  | Chris Megahey & Alaric Cundy Peter Oake & Frank Morrison |
3S | E | -140 | 2N+1 | N | -150 | -7 | 17 |
| 8 | 5H*-1 | W | +100 | 4H | W | +420 | 11 | |||
| 9 | 3N+1 | S | +430 | 3N-1 | N | +50 | 10 | |||
| 10 | 3N | N | +600 | 4S | N | -620 | -1 | |||
| 11 | 4S+2 | N | +480 | 4S+2 | N | -480 | 0 | |||
| 12 | 2S | E | -110 | 3H-1 | S | +100 | 0 | |||
| 13 | 5  | Barbara Osborn & Ray Lenger Sue Thorburn & Nick Hunt |
1N-1 | S | -100 | 1S-1 | S | +100 | 0 | 17 |
| 14 | 5S-1 | E | +50 | 6S+1 | E | +1010S | 14 | |||
| 15 | 3N+2 | W | -460 | 3N+1 | W | +430 | -1 | |||
| 16 | 1N+1 | E | -120 | 1N+1 | E | +120 | 0 | |||
| 17 | 4H+1 | S | +450 | 4H+1 | S | -450 | 0 | |||
| 18 | 4S+1 | E | -450 | 4S+1 | W | +450 | 0 | |||
| 19 | 2  | Margaret Curtis & Albert Kitchin Jill & Roger Tattersfield |
2NT-1 | N | -50 | 2C | E | +90 | 1 | 7 |
| 20 | 4H-1 | W | +100 | 3N+1 | E | +630 | 12 | |||
| 21 | 5C | N | +600 | 3C+2 | N | -150 | 10 | |||
| 22 | 3H-1 | S | -50 | 2N+2 | N | -180 | -6 | |||
| 23 | 4S | E | -620 | 4S-1 | E | -100 | -12 | |||
| 24 | 3N+2 | E | -460 | 6S-1 | E | -50 | -11 | |||
| 25 | 4  | Dennis Valtisiaris & Simon Moorman Tanya Genthe & Graham Foster |
4H*+1 | N | +690 | 2H+3 | S | -200 | 10 | 16 |
| 26 | 4H | E | -620 | 4H | E | +620 | 0 | |||
| 27 | 2N-3 | N | -150 | 2H | W | +110 | -1 | |||
| 28 | 3S | W | -140 | 3S | W | +140 | 0 | |||
| 29 | 4H | W | -620 | 4H+1 | W | +650 | 1 | |||
| 30 | 3N+1 | W | -430 | 4H+1 | W | +450 | 1 | |||
| Total | +57 | |||||||||
| Team 2 | Margaret Curtis & Albert Kitchin Jill & Roger Tattersfield | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 5  | Barbara Osborn & Ray Lenger Sue Thorburn & Nick Hunt |
5S-1 | N | -50 | 4S+1 | N | -450 | -11 | 5 |
| 2 | 3S | S | +140 | 2C+1 | N | -110 | 1 | |||
| 3 | 2S | E | -110 | 2S | E | +110 | 0 | |||
| 4 | 6S | S | +1430S | 6N | N | -1440 | 0 | |||
| 5 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
| 6 | 1S+2 | E | -140 | 1S+2 | E | +140 | 0 | |||
| 13 | 4  | Dennis Valtisiaris & Simon Moorman Tanya Genthe & Graham Foster |
1S-1 | S | -100 | 2S-1 | S | +100 | 0 | 8 |
| 14 | 4S+3 | E | -510 | 4S | W | +420 | -3 | |||
| 15 | 4N | E | -430 | 4N+1 | W | +460 | 1 | |||
| 16 | 1N+1 | E | -120 | 2S-2 | S | +100 | -1 | |||
| 17 | 4H+1 | N | +450 | 4H+1 | S | -450 | 0 | |||
| 18 | 4S+2 | E | -480 | 4S+1 | E | +450 | -1 | |||
| 19 | 1  | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe |
2C | E | -90 | 2NT-1 | N | +50 | -1 | 13 |
| 20 | 3N+1 | E | -630 | 4H-1 | W | -100 | -12 | |||
| 21 | 3C+2 | N | +150 | 5C | N | -600 | -10 | |||
| 22 | 2N+2 | N | +180 | 3H-1 | S | +50 | 6 | |||
| 23 | 4S-1 | E | +100 | 4S | E | +620 | 12 | |||
| 24 | 6S-1 | E | +50 | 3N+2 | E | +460 | 11 | |||
| 25 | 3  | Chris Megahey & Alaric Cundy Peter Oake & Frank Morrison |
3N | W | -600 | 3N+1 | W | +630 | 1 | 6 |
| 26 | 4H | E | -620 | 4H | E | +620 | 0 | |||
| 27 | 1N | N | +90 | 1N | N | -90 | 0 | |||
| 28 | 3S+1 | W | -170 | 4S-1 | W | -50 | -6 | |||
| 29 | 4H | W | -620 | 4H | W | +620 | 0 | |||
| 30 | 4N+2 | W | -490 | 5C+2 | W | +440 | -2 | |||
| Total | +32 | |||||||||
| Team 3 | Chris Megahey & Alaric Cundy Peter Oake & Frank Morrison | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 4  | Dennis Valtisiaris & Simon Moorman Tanya Genthe & Graham Foster |
5S | S | +450 | 4N-4 | W | -200 | 6 | 17 |
| 2 | 4H-1 | E | +50 | 4D*-1 | W | -100 | -2 | |||
| 3 | 1N-2 | W | +200 | 1N+1 | S | -120 | 2 | |||
| 4 | 7S-1 | S | -100 | 6N-1 | N | +100 | 0 | |||
| 5 | 4S*+1 | S | +990 | 4S+1 | S | -650 | 8 | |||
| 6 | 1S+2 | E | -140 | 2S+1 | E | +140 | 0 | |||
| 7 | 1  | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe |
2N+1 | N | +150 | 3S | E | +140 | 7 | 3 |
| 8 | 4H | W | -420 | 5H*-1 | W | -100 | -11 | |||
| 9 | 3N-1 | N | -50 | 3N+1 | S | -430 | -10 | |||
| 10 | 4S | N | +620 | 3N | N | -600 | 1 | |||
| 11 | 4S+2 | N | +480 | 4S+2 | N | -480 | 0 | |||
| 12 | 3H-1 | S | -100 | 2S | E | +110 | 0 | |||
| 19 | 5  | Barbara Osborn & Ray Lenger Sue Thorburn & Nick Hunt |
2C-1 | E | +100 | 2C | E | +90 | 5 | 7 |
| 20 | 4H | W | -620 | 3N+1 | E | +630 | 0 | |||
| 21 | 5C | N | +600 | 5C* | N | -750 | -4 | |||
| 22 | 4H-3 | S | -150 | 3H-2 | S | +100 | -2 | |||
| 23 | 4S-1 | E | +100 | 4S-2 | E | -200 | -3 | |||
| 24 | 6N-1 | E | +50 | 6C-2 | E | -100 | -2 | |||
| 25 | 2  | Margaret Curtis & Albert Kitchin Jill & Roger Tattersfield |
3N+1 | W | -630 | 3N | W | +600 | -1 | 14 |
| 26 | 4H | E | -620 | 4H | E | +620 | 0 | |||
| 27 | 1N | N | +90 | 1N | N | -90 | 0 | |||
| 28 | 4S-1 | W | +50 | 3S+1 | W | +170 | 6 | |||
| 29 | 4H | W | -620 | 4H | W | +620 | 0 | |||
| 30 | 5C+2 | W | -440 | 4N+2 | W | +490 | 2 | |||
| Total | +41 | |||||||||
| Team 4 | Dennis Valtisiaris & Simon Moorman Tanya Genthe & Graham Foster | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 3  | Chris Megahey & Alaric Cundy Peter Oake & Frank Morrison |
4N-4 | W | +200 | 5S | S | -450 | -6 | 3 |
| 2 | 4D*-1 | W | +100 | 4H-1 | E | -50 | 2 | |||
| 3 | 1N+1 | S | +120 | 1N-2 | W | -200 | -2 | |||
| 4 | 6N-1 | N | -100 | 7S-1 | S | +100 | 0 | |||
| 5 | 4S+1 | S | +650 | 4S*+1 | S | -990 | -8 | |||
| 6 | 2S+1 | E | -140 | 1S+2 | E | +140 | 0 | |||
| 7 | 5  | Barbara Osborn & Ray Lenger Sue Thorburn & Nick Hunt |
3N-2 | N | -200 | 2H+1 | E | +140 | -2 | 15 |
| 8 | 5H*-1 | W | +100 | 6H-2 | W | -100 | 0 | |||
| 9 | 3N-1 | N | -50 | 2D+1 | N | -110 | -4 | |||
| 10 | 4S | S | +620 | 4S-1 | N | +100 | 12 | |||
| 11 | 4S | N | +420 | 3N+1 | N | -430 | 0 | |||
| 12 | 2H+2 | S | +170 | 2S-1 | E | -50 | 3 | |||
| 13 | 2  | Margaret Curtis & Albert Kitchin Jill & Roger Tattersfield |
2S-1 | S | -100 | 1S-1 | S | +100 | 0 | 12 |
| 14 | 4S | W | -420 | 4S+3 | E | +510 | 3 | |||
| 15 | 4N+1 | W | -460 | 4N | E | +430 | -1 | |||
| 16 | 2S-2 | S | -100 | 1N+1 | E | +120 | 1 | |||
| 17 | 4H+1 | S | +450 | 4H+1 | N | -450 | 0 | |||
| 18 | 4S+1 | E | -450 | 4S+2 | E | +480 | 1 | |||
| 25 | 1  | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe |
2H+3 | S | +200 | 4H*+1 | N | -690 | -10 | 4 |
| 26 | 4H | E | -620 | 4H | E | +620 | 0 | |||
| 27 | 2H | W | -110 | 2N-3 | N | +150 | 1 | |||
| 28 | 3S | W | -140 | 3S | W | +140 | 0 | |||
| 29 | 4H+1 | W | -650 | 4H | W | +620 | -1 | |||
| 30 | 4H+1 | W | -450 | 3N+1 | W | +430 | -1 | |||
| Total | +34 | |||||||||
| Team 5 | Barbara Osborn & Ray Lenger Sue Thorburn & Nick Hunt | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Board | Versus | N/S | E/W | IMPs | ||||||
| Cont. | By | Score | Cont. | By | Score | |||||
| 1 | 2  | Margaret Curtis & Albert Kitchin Jill & Roger Tattersfield |
4S+1 | N | +450 | 5S-1 | N | +50 | 11 | 15 |
| 2 | 2C+1 | N | +110 | 3S | S | -140 | -1 | |||
| 3 | 2S | E | -110 | 2S | E | +110 | 0 | |||
| 4 | 6N | N | +1440S | 6S | S | -1430 | 0 | |||
| 5 | 4S+1 | N | +650 | 4S+1 | N | -650 | 0 | |||
| 6 | 1S+2 | E | -140 | 1S+2 | E | +140 | 0 | |||
| 7 | 4  | Dennis Valtisiaris & Simon Moorman Tanya Genthe & Graham Foster |
2H+1 | E | -140 | 3N-2 | N | +200 | 2 | 5 |
| 8 | 6H-2 | W | +100 | 5H*-1 | W | -100 | 0 | |||
| 9 | 2D+1 | N | +110 | 3N-1 | N | +50 | 4 | |||
| 10 | 4S-1 | N | -100 | 4S | S | -620 | -12 | |||
| 11 | 3N+1 | N | +430 | 4S | N | -420 | 0 | |||
| 12 | 2S-1 | E | +50 | 2H+2 | S | -170 | -3 | |||
| 13 | 1  | Catriona Lovett & Mike Harbour Alan Eames & John Sutcliffe |
1S-1 | S | -100 | 1N-1 | S | +100 | 0 | 3 |
| 14 | 6S+1 | E | -1010 | 5S-1 | E | -50 | -14 | |||
| 15 | 3N+1 | W | -430 | 3N+2 | W | +460 | 1 | |||
| 16 | 1N+1 | E | -120 | 1N+1 | E | +120 | 0 | |||
| 17 | 4H+1 | S | +450 | 4H+1 | S | -450 | 0 | |||
| 18 | 4S+1 | W | -450 | 4S+1 | E | +450 | 0 | |||
| 19 | 3  | Chris Megahey & Alaric Cundy Peter Oake & Frank Morrison |
2C | E | -90 | 2C-1 | E | -100 | -5 | 13 |
| 20 | 3N+1 | E | -630 | 4H | W | +620 | 0 | |||
| 21 | 5C* | N | +750 | 5C | N | -600 | 4 | |||
| 22 | 3H-2 | S | -100 | 4H-3 | S | +150 | 2 | |||
| 23 | 4S-2 | E | +200 | 4S-1 | E | -100 | 3 | |||
| 24 | 6C-2 | E | +100 | 6N-1 | E | -50 | 2 | |||
| Total | +36 | |||||||||
Results produced on Friday 14 June 2013 at 9:12 AM