Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 19 | 17 | 0 | 3 | 10 | 3 | 7 | 2 | 18 | 0 | 9 | 19 | 12 | 16 | 14 | 4 | 7 | 16 | 11 | 8 | 1 | 21 | 20 | 14 | 1 | 251 | ||||
2 | 20 | 18 | 0 | 13 | 21 | 20 | 18 | 7 | 15 | 19 | 12 | 16 | 19 | 4 | 0 | 8 | 20 | 21 | 2 | 17 | 1 | 14 | 5 | 8 | 2 | 298 | ||||
3 | 16 | 3 | 2 | 13 | 5 | 14 | 15 | 2 | 21 | 0 | 8 | 20 | 7 | 16 | 11 | 14 | 0 | 20 | 18 | 16 | 1 | 3 | 0 | 1 | 3 | 226 | ||||
4 | 13 | 16 | 4 | 13 | 5 | 10 | 5 | 14 | 21 | 5 | 22 | 16 | 7 | 5 | 17 | 3 | 5 | 4 | 2 | 20 | 21 | 6 | 4 | 5 | 4 | 243 | ||||
5 | 13 | 0 | 2 | 4 | 18 | 3 | 22 | 9 | 2 | 16 | 4 | 20 | 7 | 20 | 22 | 18 | 13 | 22 | 14 | 20 | 14 | 19 | 5 | 3 | 5 | 290 | ||||
6 | 2 | 17 | 16 | 0 | 9 | 9 | 12 | 2 | 2 | 5 | 19 | 12 | 14 | 2 | 0 | 14 | 13 | 10 | 8 | 2 | 10 | 1 | 11 | 3 | 6 | 193 | ||||
7 | 9 | 6 | 16 | 11 | 2 | 9 | 10 | 18 | 7 | 2 | 14 | 20 | 2 | 0 | 2 | 0 | 13 | 1 | 2 | 0 | 10 | 10 | 11 | 3 | 7 | 178 | ||||
8 | 9 | 6 | 3 | 11 | 22 | 13 | 1 | 4 | 17 | 8 | 14 | 4 | 20 | 11 | 11 | 8 | 5 | 13 | 14 | 8 | 1 | 22 | 1 | 9 | 8 | 235 | ||||
9 | 19 | 10 | 10 | 11 | 6 | 21 | 10 | 7 | 17 | 2 | 13 | 3 | 22 | 5 | 17 | 3 | 13 | 8 | 14 | 14 | 5 | 8 | 1 | 3 | 9 | 242 | ||||
10 | 9 | 2 | 10 | 18 | 18 | 21 | 0 | 13 | 11 | 22 | 21 | 3 | 5 | 0 | 11 | 14 | 21 | 13 | 21 | 20 | 5 | 1 | 18 | 21 | 10 | 298 | ||||
11 | 0 | 0 | 10 | 11 | 13 | 7 | 7 | 13 | 18 | 18 | 18 | 9 | 10 | 6 | 22 | 18 | 13 | 6 | 8 | 8 | 1 | 14 | 11 | 9 | 11 | 250 | ||||
12 | 9 | 17 | 14 | 3 | 8 | 18 | 16 | 22 | 0 | 14 | 20 | 9 | 17 | 8 | 16 | 10 | 8 | 11 | 8 | 8 | 17 | 14 | 18 | 14 | 12 | 299 | ||||
13 | 19 | 12 | 20 | 3 | 4 | 7 | 14 | 0 | 18 | 3 | 1 | 9 | 7 | 16 | 10 | 4 | 4 | 0 | 16 | 1 | 10 | 4 | 11 | 17 | 13 | 210 | ||||
14 | 19 | 17 | 3 | 3 | 2 | 0 | 18 | 7 | 11 | 7 | 5 | 2 | 2 | 10 | 2 | 12 | 14 | 16 | 18 | 14 | 9 | 5 | 5 | 12 | 14 | 213 | ||||
21 | 3 | 5 | 12 | 11 | 22 | 9 | 22 | 9 | 17 | 8 | 4 | 13 | 1 | 17 | 6 | 12 | 15 | 2 | 6 | 21 | 9 | 12 | 12 | 12 | 21 | 260 | ||||
22 | 2 | 4 | 4 | 1 | 20 | 9 | 4 | 4 | 17 | 8 | 5 | 14 | 18 | 2 | 18 | 22 | 22 | 8 | 13 | 17 | 20 | 22 | 21 | 13 | 22 | 288 | ||||
23 | 3 | 12 | 6 | 19 | 15 | 9 | 17 | 12 | 2 | 13 | 20 | 6 | 12 | 18 | 8 | 20 | 4 | 8 | 9 | 21 | 2 | 8 | 21 | 0 | 23 | 265 | ||||
24 | 12 | 4 | 18 | 9 | 22 | 8 | 0 | 13 | 15 | 6 | 3 | 10 | 8 | 6 | 20 | 22 | 21 | 1 | 8 | 14 | 17 | 14 | 21 | 19 | 24 | 291 | ||||
25 | 13 | 20 | 9 | 15 | 4 | 19 | 21 | 13 | 20 | 17 | 20 | 10 | 20 | 22 | 11 | 14 | 17 | 9 | 21 | 8 | 17 | 14 | 22 | 21 | 25 | 377 | ||||
26 | 9 | 6 | 12 | 11 | 6 | 0 | 10 | 20 | 20 | 12 | 8 | 2 | 15 | 6 | 11 | 14 | 20 | 5 | 8 | 8 | 21 | 19 | 4 | 1 | 26 | 248 | ||||
27 | 22 | 22 | 20 | 18 | 14 | 4 | 4 | 19 | 15 | 20 | 8 | 18 | 2 | 11 | 2 | 1 | 9 | 14 | 4 | 6 | 17 | 21 | 18 | 17 | 27 | 306 | ||||
28 | 9 | 22 | 8 | 19 | 13 | 13 | 8 | 22 | 17 | 20 | 8 | 18 | 22 | 14 | 5 | 19 | 22 | 2 | 1 | 2 | 1 | 16 | 11 | 13 | 28 | 305 | ||||
29 | 13 | 5 | 6 | 22 | 18 | 15 | 12 | 4 | 11 | 15 | 10 | 6 | 0 | 17 | 11 | 8 | 1 | 9 | 20 | 2 | 21 | 8 | 17 | 19 | 29 | 270 | ||||
30 | 20 | 5 | 2 | 19 | 20 | 13 | 4 | 15 | 5 | 14 | 13 | 3 | 3 | 18 | 11 | 8 | 17 | 18 | 14 | 14 | 8 | 3 | 4 | 8 | 30 | 259 | ||||
31 | 3 | 10 | 6 | 11 | 20 | 22 | 21 | 18 | 4 | 22 | 9 | 19 | 10 | 6 | 15 | 6 | 9 | 16 | 8 | 2 | 5 | 8 | 11 | 19 | 31 | 280 | ||||
32 | 13 | 16 | 19 | 19 | 0 | 9 | 15 | 20 | 5 | 20 | 7 | 3 | 17 | 22 | 14 | 2 | 5 | 19 | 14 | 14 | 12 | 21 | 11 | 5 | 32 | 302 | ||||
33 | 3 | 5 | 19 | 11 | 12 | 19 | 12 | 15 | 4 | 15 | 1 | 19 | 1 | 22 | 0 | 4 | 15 | 17 | 9 | 0 | 12 | 18 | 11 | 19 | 33 | 263 | ||||
34 | 13 | 16 | 22 | 19 | 16 | 1 | 1 | 2 | 11 | 0 | 7 | 20 | 12 | 16 | 0 | 6 | 14 | 11 | 0 | 4 | 14 | 20 | 17 | 10 | 34 | 252 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Joan McGuffin George McGuffin | 1N+2 | S | 150 | 19 | 22 | |
2 | 4S | N | 620 | 17 | 22 | |||
3 | 34 | Angela Spittal Dave Brace | 2S+2 | E | 170 | 0 | 22 | |
4 | 3S-2 | S | 200 | 3 | 22 | |||
5 | 33 | Peter Oake Simon Moorman | 5D-3 | E | 150 | 10 | 22 | |
6 | 3S | S | 140 | 3 | 22 | |||
7 | 32 | Peter Franklin Frank Morrison | 1S-2 | S | 200 | 7 | 22 | |
8 | 2NT-3 | S | 150 | 2 | 22 | |||
9 | 31 | Alan Eames John Sutcliffe | 4S-1 | E | 100 | 18 | 22 | |
10 | 3H*-2 | S | 500 | 0 | 22 | |||
11 | 30 | Lionel Thacker James Murray | 2N-2 | S | 100 | 9 | 22 | |
12 | 5S | N | 650 | 19 | 22 | |||
13 | 29 | Barbara Osborn Ray Lenger | 2N+1 | N | 150 | 12 | 22 | |
14 | 3N-2 | E | 100 | 16 | 22 | |||
15 | 27 | Theo Todman David Tennet | 2NT | S | 120 | 14 | 22 | |
16 | 3N-3 | S | 150 | 4 | 22 | |||
17 | 26 | Pam Kite Liz Williams | 3N-1 | N | 50 | 7 | 22 | |
18 | 2H | S | 110 | 16 | 22 | |||
19 | 25 | Angela West Bill West | 3S | S | 140 | 11 | 22 | |
20 | 5C-1 | S | 100 | 8 | 22 | |||
21 | 24 | Alan Jones Roger Hayward | 2S | E | 110 | 1 | 22 | |
22 | 4D+1 | W | 150 | 21 | 22 | |||
23 | 23 | Phil Tucker Phil Hitchins | 4S+1 | W | 650 | 20 | 22 | |
24 | 2S-1 | N | 50 | 14 | 22 | |||
Total | 47.54% | 251 | 528 |
Pair 2 | Keith Seabold & Jurek Szczuka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Maureen Vede Lorraine Butler | 3S*-1 | W | 200 | 20 | 22 | |
4 | 3NT | N | 600 | 18 | 22 | |||
5 | 21 | Joan McGuffin George McGuffin | 3D | E | 110 | 0 | 22 | |
6 | 2S+2 | S | 170 | 13 | 22 | |||
7 | 34 | Angela Spittal Dave Brace | 1S+2 | S | 140 | 21 | 22 | |
8 | 1NT*-1 | W | 100 | 20 | 22 | |||
9 | 33 | Peter Oake Simon Moorman | 4S-1 | E | 100 | 18 | 22 | |
10 | 3S+1 | W | 170 | 7 | 22 | |||
11 | 32 | Peter Franklin Frank Morrison | 2S-1 | W | 50 | 15 | 22 | |
12 | 5S | N | 650 | 19 | 22 | |||
13 | 31 | Alan Eames John Sutcliffe | 1N+2 | N | 150 | 12 | 22 | |
14 | 3N-2 | E | 100 | 16 | 22 | |||
15 | 30 | Lionel Thacker James Murray | 2NT+2 | N | 180 | 19 | 22 | |
16 | 3N-3 | S | 150 | 4 | 22 | |||
17 | 28 | Tim Connett Steve Ensor | 4N-3 | S | 150 | 0 | 22 | |
18 | 1N-1 | E | 50 | 8 | 22 | |||
19 | 27 | Theo Todman David Tennet | 4S* | S | 590 | 20 | 22 | |
20 | 4H-3 | E | 300 | 21 | 22 | |||
21 | 26 | Pam Kite Liz Williams | 2S+4 | E | 230 | 2 | 22 | |
22 | 4C-2 | E | 200 | 17 | 22 | |||
23 | 25 | Angela West Bill West | 4S-1 | W | 100 | 1 | 22 | |
24 | 2S-1 | N | 50 | 14 | 22 | |||
25 | 24 | Alan Jones Roger Hayward | 3N | N | 400 | 5 | 22 | |
26 | 2S+2 | N | 170 | 8 | 22 | |||
Total | 56.44% | 298 | 528 |
Pair 3 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Phil Tucker Phil Hitchins | 2S+3 | N | 200 | 16 | 22 | |
6 | 2S+1 | S | 140 | 3 | 22 | |||
7 | 22 | Maureen Vede Lorraine Butler | 4H+1 | E | 650 | 2 | 22 | |
8 | 2C-1 | N | 50 | 13 | 22 | |||
9 | 21 | Joan McGuffin George McGuffin | 2S+1 | E | 140 | 5 | 22 | |
10 | 2H-1 | S | 100 | 14 | 22 | |||
11 | 34 | Angela Spittal Dave Brace | 3S-1 | W | 50 | 15 | 22 | |
12 | 4H | E | 420 | 2 | 22 | |||
13 | 33 | Peter Oake Simon Moorman | 4S | N | 620 | 21 | 22 | |
14 | 3N+2 | W | 460 | 0 | 22 | |||
15 | 32 | Peter Franklin Frank Morrison | 2NT-1 | N | 100 | 8 | 22 | |
16 | 2H | S | 110 | 20 | 22 | |||
17 | 31 | Alan Eames John Sutcliffe | 2S-1 | N | 50 | 7 | 22 | |
18 | 2H | N | 110 | 16 | 22 | |||
19 | 29 | Barbara Osborn Ray Lenger | 2S+1 | S | 140 | 11 | 22 | |
20 | 3C+1 | N | 130 | 14 | 22 | |||
21 | 28 | Tim Connett Steve Ensor | 3H*-4 | N | 1100 | 0 | 22 | |
22 | 4S-3 | W | 300 | 20 | 22 | |||
23 | 27 | Theo Todman David Tennet | 2H-2 | N | 200 | 18 | 22 | |
24 | 2H-2 | W | 100 | 16 | 22 | |||
25 | 26 | Pam Kite Liz Williams | 3N+1 | N | 430 | 1 | 22 | |
26 | 3D-2 | W | 200 | 3 | 22 | |||
27 | 25 | Angela West Bill West | 3N+2 | W | 460 | 0 | 22 | |
28 | 5C-2 | E | 100 | 1 | 22 | |||
Total | 42.80% | 226 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Pam Kite Liz Williams | 1N+1 | S | 120 | 13 | 22 | |
2 | 3S+1 | N | 170 | 16 | 22 | |||
7 | 24 | Alan Jones Roger Hayward | 3S-3 | S | 300 | 4 | 22 | |
8 | 2H-1 | S | 50 | 13 | 22 | |||
9 | 23 | Phil Tucker Phil Hitchins | 3S | E | 140 | 5 | 22 | |
10 | 2N | W | 120 | 10 | 22 | |||
11 | 22 | Maureen Vede Lorraine Butler | 2S | W | 110 | 5 | 22 | |
12 | 4D+1 | N | 150 | 14 | 22 | |||
13 | 21 | Joan McGuffin George McGuffin | 4S | S | 620 | 21 | 22 | |
14 | 3N | E | 400 | 5 | 22 | |||
15 | 34 | Angela Spittal Dave Brace | 3NT | N | 600 | 22 | 22 | |
16 | 2C | S | 90 | 16 | 22 | |||
17 | 33 | Peter Oake Simon Moorman | 3C-1 | N | 50 | 7 | 22 | |
18 | 1N | E | 90 | 5 | 22 | |||
19 | 32 | Peter Franklin Frank Morrison | 4H*-1 | W | 200 | 17 | 22 | |
20 | 5C*-1 | S | 200 | 3 | 22 | |||
21 | 30 | Lionel Thacker James Murray | 2S+2 | E | 170 | 5 | 22 | |
22 | 3S | W | 140 | 4 | 22 | |||
23 | 29 | Barbara Osborn Ray Lenger | 4S+1 | W | 650 | 2 | 22 | |
24 | 2S | N | 110 | 20 | 22 | |||
25 | 28 | Tim Connett Steve Ensor | 3N+1 | N | 430 | 21 | 22 | |
26 | 4S-1 | N | 100 | 6 | 22 | |||
27 | 27 | Theo Todman David Tennet | 3N+3 | E | 490 | 4 | 22 | |
28 | 2NT-1 | W | 50 | 5 | 22 | |||
Total | 46.02% | 243 | 528 |
Pair 5 | Len Williams & David Piper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Tim Connett Steve Ensor | 1N+1 | S | 120 | 13 | 22 | |
2 | 5H*-4 | E | 800 | 0 | 22 | |||
3 | 27 | Theo Todman David Tennet | 2H-2 | W | 200 | 2 | 22 | |
4 | 3NT | N | 600 | 4 | 22 | |||
9 | 25 | Angela West Bill West | 4S-1 | E | 100 | 18 | 22 | |
10 | 2H-2 | S | 200 | 3 | 22 | |||
11 | 24 | Alan Jones Roger Hayward | 3C+1 | S | 130 | 22 | 22 | |
12 | 5H*-1 | E | 100 | 9 | 22 | |||
13 | 23 | Phil Tucker Phil Hitchins | 4S-1 | S | 100 | 2 | 22 | |
14 | 3N-2 | E | 100 | 16 | 22 | |||
15 | 22 | Maureen Vede Lorraine Butler | 2D+2 | E | 130 | 4 | 22 | |
16 | 2H | S | 110 | 20 | 22 | |||
17 | 21 | Joan McGuffin George McGuffin | 2H-1 | N | 50 | 7 | 22 | |
18 | 2S-3 | W | 150 | 20 | 22 | |||
19 | 34 | Angela Spittal Dave Brace | 5H*-4 | W | 1100 | 22 | 22 | |
20 | 4C+1 | N | 150 | 18 | 22 | |||
21 | 33 | Peter Oake Simon Moorman | 2S+1 | E | 140 | 13 | 22 | |
22 | 3H* | N | 530 | 22 | 22 | |||
23 | 31 | Alan Eames John Sutcliffe | 4S | W | 620 | 14 | 22 | |
24 | 2S | N | 110 | 20 | 22 | |||
25 | 30 | Lionel Thacker James Murray | 2N+1 | N | 150 | 14 | 22 | |
26 | 3C-2 | E | 200 | 19 | 22 | |||
27 | 29 | Barbara Osborn Ray Lenger | 6N | E | 990 | 5 | 22 | |
28 | 2NT+2 | E | 180 | 3 | 22 | |||
Total | 54.92% | 290 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Lionel Thacker James Murray | 2C-2 | E | 100 | 2 | 22 | |
2 | 4S | N | 620 | 17 | 22 | |||
3 | 29 | Barbara Osborn Ray Lenger | 2C | E | 90 | 16 | 22 | |
4 | 4C*-5 | E | 1400 | 0 | 22 | |||
5 | 28 | Tim Connett Steve Ensor | 3S+1 | S | 170 | 9 | 22 | |
6 | 3S+1 | S | 170 | 9 | 22 | |||
11 | 26 | Pam Kite Liz Williams | 1S-1 | S | 50 | 12 | 22 | |
12 | 4H | E | 420 | 2 | 22 | |||
13 | 25 | Angela West Bill West | 4S-1 | S | 100 | 2 | 22 | |
14 | 3N | E | 400 | 5 | 22 | |||
15 | 24 | Alan Jones Roger Hayward | 2NT+2 | N | 180 | 19 | 22 | |
16 | 2C-1 | S | 50 | 12 | 22 | |||
17 | 23 | Phil Tucker Phil Hitchins | 2D | N | 90 | 14 | 22 | |
18 | 1C-1 | S | 100 | 2 | 22 | |||
19 | 22 | Maureen Vede Lorraine Butler | 4H+2 | W | 680 | 0 | 22 | |
20 | 3D+1 | N | 130 | 14 | 22 | |||
21 | 21 | Joan McGuffin George McGuffin | 2S+1 | E | 140 | 13 | 22 | |
22 | 4C-1 | E | 100 | 10 | 22 | |||
23 | 34 | Angela Spittal Dave Brace | 3N+1 | E | 630 | 8 | 22 | |
24 | 1N | W | 90 | 2 | 22 | |||
25 | 32 | Peter Franklin Frank Morrison | 3N-1 | N | 50 | 10 | 22 | |
26 | 3C-2 | S | 200 | 1 | 22 | |||
27 | 31 | Alan Eames John Sutcliffe | 3N+4 | W | 520 | 11 | 22 | |
28 | 2NT+2 | W | 180 | 3 | 22 | |||
Total | 36.55% | 193 | 528 |
Pair 7 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Peter Franklin Frank Morrison | 2N | N | 120 | 9 | 22 | |
2 | 3S+1 | N | 170 | 6 | 22 | |||
3 | 31 | Alan Eames John Sutcliffe | 1NT+1 | N | 120 | 16 | 22 | |
4 | 3NT-1 | N | 100 | 11 | 22 | |||
5 | 30 | Lionel Thacker James Murray | 4S | S | 620 | 2 | 22 | |
6 | 2S+2 | S | 170 | 9 | 22 | |||
7 | 29 | Barbara Osborn Ray Lenger | 2H+1 | E | 140 | 10 | 22 | |
8 | 2C-2 | N | 100 | 18 | 22 | |||
13 | 27 | Theo Todman David Tennet | 2S+1 | N | 140 | 7 | 22 | |
14 | 3N+1 | E | 430 | 2 | 22 | |||
15 | 26 | Pam Kite Liz Williams | 2NT | N | 120 | 14 | 22 | |
16 | 2S | N | 110 | 20 | 22 | |||
17 | 25 | Angela West Bill West | 2H-2 | N | 100 | 2 | 22 | |
18 | 2N*-1 | S | 200 | 0 | 22 | |||
19 | 24 | Alan Jones Roger Hayward | 3S-2 | S | 100 | 2 | 22 | |
20 | 5D*-2 | N | 500 | 0 | 22 | |||
21 | 23 | Phil Tucker Phil Hitchins | 2S+1 | E | 140 | 13 | 22 | |
22 | 4D+1 | W | 150 | 1 | 22 | |||
23 | 22 | Maureen Vede Lorraine Butler | 4S+1 | E | 650 | 2 | 22 | |
24 | 2S-2 | N | 100 | 0 | 22 | |||
25 | 21 | Joan McGuffin George McGuffin | 3N-1 | N | 50 | 10 | 22 | |
26 | 2S+1 | N | 140 | 10 | 22 | |||
27 | 33 | Peter Oake Simon Moorman | 3N+4 | W | 520 | 11 | 22 | |
28 | 2NT+2 | W | 180 | 3 | 22 | |||
Total | 33.71% | 178 | 528 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Angela Spittal Dave Brace | 1N+1 | N | 120 | 9 | 22 | |
2 | 3S+1 | N | 170 | 6 | 22 | |||
3 | 33 | Peter Oake Simon Moorman | 2S+1 | W | 140 | 3 | 22 | |
4 | 3NT-1 | N | 100 | 11 | 22 | |||
5 | 32 | Peter Franklin Frank Morrison | 4S* | S | 790 | 22 | 22 | |
6 | 2S+2 | S | 170 | 13 | 22 | |||
7 | 31 | Alan Eames John Sutcliffe | 1S+2 | S | 140 | 1 | 22 | |
8 | 1NT-1 | E | 50 | 4 | 22 | |||
9 | 30 | Lionel Thacker James Murray | 2S+1 | E | 140 | 17 | 22 | |
10 | 1N-1 | N | 100 | 8 | 22 | |||
15 | 28 | Tim Connett Steve Ensor | 2NT | S | 120 | 14 | 22 | |
16 | 3N-3 | S | 150 | 4 | 22 | |||
17 | 27 | Theo Todman David Tennet | 3N | N | 400 | 20 | 22 | |
18 | 1C+1 | S | 90 | 11 | 22 | |||
19 | 26 | Pam Kite Liz Williams | 3S | S | 140 | 11 | 22 | |
20 | 5C-1 | S | 100 | 8 | 22 | |||
21 | 25 | Angela West Bill West | 3S+1 | E | 170 | 5 | 22 | |
22 | 3H | N | 140 | 13 | 22 | |||
23 | 24 | Alan Jones Roger Hayward | 4S | E | 620 | 14 | 22 | |
24 | 2S-1 | N | 50 | 8 | 22 | |||
25 | 23 | Phil Tucker Phil Hitchins | 4H-3 | N | 150 | 1 | 22 | |
26 | 3H-4 | W | 400 | 22 | 22 | |||
27 | 22 | Maureen Vede Lorraine Butler | 6N+1 | W | 1020 | 1 | 22 | |
28 | 2NT+1 | W | 150 | 9 | 22 | |||
Total | 44.51% | 235 | 528 |
Pair 9 | Mary Homer & Albert Kitchin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Phil Tucker Phil Hitchins | 1N+2 | S | 150 | 19 | 22 | |
2 | 4H*-2 | E | 300 | 10 | 22 | |||
3 | 21 | Joan McGuffin George McGuffin | 1NT | S | 90 | 10 | 22 | |
4 | 3NT-1 | N | 100 | 11 | 22 | |||
5 | 34 | Angela Spittal Dave Brace | 4D-2 | E | 100 | 6 | 22 | |
6 | 4S+1 | S | 450 | 21 | 22 | |||
7 | 33 | Peter Oake Simon Moorman | 3H+1 | E | 170 | 10 | 22 | |
8 | 1NT | E | 90 | 7 | 22 | |||
9 | 32 | Peter Franklin Frank Morrison | 2S+1 | E | 140 | 17 | 22 | |
10 | 2H | S | 110 | 2 | 22 | |||
11 | 31 | Alan Eames John Sutcliffe | 1S-2 | S | 100 | 13 | 22 | |
12 | 5S | N | 650 | 3 | 22 | |||
17 | 29 | Barbara Osborn Ray Lenger | 3N+1 | N | 430 | 22 | 22 | |
18 | 1N | E | 90 | 5 | 22 | |||
19 | 28 | Tim Connett Steve Ensor | 5H*-1 | W | 200 | 17 | 22 | |
20 | 5C*-1 | S | 200 | 3 | 22 | |||
21 | 27 | Theo Todman David Tennet | 3S | E | 140 | 13 | 22 | |
22 | 4H-1 | N | 50 | 8 | 22 | |||
23 | 26 | Pam Kite Liz Williams | 4S | E | 620 | 14 | 22 | |
24 | 2D | N | 90 | 14 | 22 | |||
25 | 25 | Angela West Bill West | 4H-2 | N | 100 | 5 | 22 | |
26 | 2S | N | 110 | 8 | 22 | |||
27 | 24 | Alan Jones Roger Hayward | 6N+1 | W | 1020 | 1 | 22 | |
28 | 2NT+2 | W | 180 | 3 | 22 | |||
Total | 45.83% | 242 | 528 |
Pair 10 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Angela West Bill West | 1N+1 | S | 120 | 9 | 22 | |
2 | 4H-3 | E | 150 | 2 | 22 | |||
3 | 24 | Alan Jones Roger Hayward | 1NT | S | 90 | 10 | 22 | |
4 | 3NT | N | 600 | 18 | 22 | |||
5 | 22 | Maureen Vede Lorraine Butler | 5D*-3 | E | 500 | 18 | 22 | |
6 | 4S+1 | S | 450 | 21 | 22 | |||
7 | 21 | Joan McGuffin George McGuffin | 4H* | W | 790 | 0 | 22 | |
8 | 2C-1 | N | 50 | 13 | 22 | |||
9 | 34 | Angela Spittal Dave Brace | 3C | E | 110 | 11 | 22 | |
10 | 2D+2 | S | 130 | 22 | 22 | |||
11 | 33 | Peter Oake Simon Moorman | 3H-3 | N | 150 | 21 | 22 | |
12 | 5S | N | 650 | 3 | 22 | |||
13 | 32 | Peter Franklin Frank Morrison | 2S+2 | N | 170 | 5 | 22 | |
14 | 3N-3 | E | 150 | 0 | 22 | |||
19 | 30 | Lionel Thacker James Murray | 3S | S | 140 | 11 | 22 | |
20 | 3C+1 | S | 130 | 14 | 22 | |||
21 | 29 | Barbara Osborn Ray Lenger | 2S | E | 110 | 21 | 22 | |
22 | 3H | N | 140 | 13 | 22 | |||
23 | 28 | Tim Connett Steve Ensor | 4S-1 | W | 100 | 21 | 22 | |
24 | 2S | N | 110 | 20 | 22 | |||
25 | 27 | Theo Todman David Tennet | 4H-2 | N | 100 | 5 | 22 | |
26 | 3S*-1 | N | 200 | 1 | 22 | |||
27 | 26 | Pam Kite Liz Williams | 3N+3 | W | 490 | 18 | 22 | |
28 | 3NT-2 | W | 100 | 21 | 22 | |||
Total | 56.44% | 298 | 528 |
Pair 11 | Keith Nicholl & Graham Allen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Theo Todman David Tennet | 3N-1 | S | 50 | 0 | 22 | |
2 | 4H-2 | E | 100 | 0 | 22 | |||
3 | 26 | Pam Kite Liz Williams | 1NT | S | 90 | 10 | 22 | |
4 | 3NT-1 | N | 100 | 11 | 22 | |||
5 | 25 | Angela West Bill West | 3S+1 | N | 170 | 13 | 22 | |
6 | 1N+2 | N | 150 | 7 | 22 | |||
7 | 23 | Phil Tucker Phil Hitchins | 4S-2 | S | 200 | 7 | 22 | |
8 | 2C-1 | N | 50 | 13 | 22 | |||
9 | 22 | Maureen Vede Lorraine Butler | 4S-1 | E | 100 | 18 | 22 | |
10 | 2D | S | 90 | 18 | 22 | |||
11 | 21 | Joan McGuffin George McGuffin | 3S*-1 | W | 100 | 18 | 22 | |
12 | 5H*-1 | E | 100 | 9 | 22 | |||
13 | 34 | Angela Spittal Dave Brace | 1N+2 | N | 150 | 10 | 22 | |
14 | 3N-2 | W | 100 | 6 | 22 | |||
15 | 33 | Peter Oake Simon Moorman | 3NT-3 | S | 300 | 22 | 22 | |
16 | 3N-3 | S | 150 | 18 | 22 | |||
21 | 31 | Alan Eames John Sutcliffe | 3S | E | 140 | 13 | 22 | |
22 | 4H*-1 | S | 100 | 6 | 22 | |||
23 | 30 | Lionel Thacker James Murray | 3N+1 | E | 630 | 8 | 22 | |
24 | 2H-1 | S | 50 | 8 | 22 | |||
25 | 29 | Barbara Osborn Ray Lenger | 4H-3 | N | 150 | 1 | 22 | |
26 | 3S+1 | N | 170 | 14 | 22 | |||
27 | 28 | Tim Connett Steve Ensor | 3N+4 | W | 520 | 11 | 22 | |
28 | 2NT+1 | W | 150 | 9 | 22 | |||
Total | 47.35% | 250 | 528 |
Pair 12 | Alan Aylott & Angela Fenton | |||||||
---|---|---|---|---|---|---|---|---|
