Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 11.0 | 1.2 | 1.2 | 3.4 | 3.4 | 19.7 | 11.0 | 11.0 | 8.8 | 19.4 | 0.1 | 21.9 | 17.5 | 6.6 | 21.9 | 15.4 | 17.5 | 19.4 | 6.0 | 2.0 | 8.8 | 15.4 | 1 | 242.6 | ||||
2 | 4.5 | 17.5 | 1.2 | 3.4 | 17.5 | 17.5 | 13.2 | 8.6 | 17.5 | 18.6 | 2.3 | 6.6 | 16.5 | 5.5 | 0.1 | 14.6 | 16.0 | 15.0 | 0.1 | 15.4 | 19.7 | 15.4 | 2 | 246.7 | ||||
3 | 21.9 | 8.8 | 13.2 | 3.4 | 3.4 | 19.7 | 0.1 | 11.0 | 20.8 | 12.1 | 21.9 | 6.6 | 3.4 | 15.4 | 6.6 | 5.0 | 16.0 | 18.0 | 2.3 | 21.9 | 13.2 | 0.1 | 3 | 244.8 | ||||
4 | 4.5 | 20.8 | 2.3 | 16.5 | 3.4 | 11.0 | 6.6 | 3.4 | 3.4 | 21.8 | 11.0 | 3.4 | 16.5 | 15.4 | 12.1 | 5.0 | 5.0 | 5.0 | 13.2 | 17.5 | 15.4 | 15.4 | 4 | 228.6 | ||||
5 | 11.0 | 17.5 | 20.8 | 16.5 | 17.5 | 8.8 | 4.5 | 11.0 | 21.9 | 0.2 | 13.2 | 18.6 | 17.5 | 6.6 | 3.4 | 5.5 | 16.0 | 10.0 | 13.2 | 6.6 | 11.0 | 15.4 | 5 | 266.7 | ||||
6 | 20.8 | 4.5 | 1.2 | 17.5 | 8.8 | 8.8 | 4.5 | 17.5 | 0.1 | 8.6 | 5.5 | 3.4 | 17.5 | 6.6 | 6.6 | 5.5 | 8.8 | 5.0 | 5.0 | 12.0 | 15.4 | 2.3 | 6 | 185.9 | ||||
7 | 15.4 | 17.5 | 13.2 | 21.9 | 12.1 | 21.9 | 8.8 | 18.6 | 2.3 | 12.1 | 2.3 | 6.6 | 9.9 | 0.1 | 17.5 | 11.0 | 16.0 | 15.0 | 13.2 | 6.6 | 2.3 | 15.4 | 7 | 259.7 | ||||
8 | 4.5 | 9.9 | 15.4 | 5.5 | 17.5 | 11.0 | 13.2 | 21.9 | 18.6 | 6.2 | 6.6 | 17.5 | 16.5 | 5.5 | 21.9 | 21.8 | 5.0 | 22.0 | 2.3 | 17.5 | 20.8 | 15.4 | 8 | 296.5 | ||||
9 | 2.3 | 6.6 | 15.4 | 17.5 | 19.7 | 19.7 | 17.5 | 15.4 | 13.2 | 6.2 | 1.2 | 9.9 | 16.5 | 11.0 | 17.5 | 14.6 | 16.0 | 5.0 | 13.2 | 17.5 | 2.3 | 15.4 | 9 | 273.6 | ||||
10 | 11.0 | 21.9 | 21.9 | 17.5 | 19.7 | 13.2 | 17.5 | 19.7 | 17.5 | 21.9 | 8.8 | 8.6 | 11.0 | 2.3 | 4.5 | 5.0 | 5.0 | 5.0 | 13.2 | 6.6 | 6.6 | 6.6 | 10 | 265.0 | ||||
11 | 11.0 | 17.5 | 8.8 | 5.5 | 7.7 | 13.2 | 17.5 | 4.5 | 2.3 | 6.6 | 18.6 | 2.6 | 8.8 | 12.1 | 13.2 | 6.6 | 16.0 | 0.0 | 13.2 | 6.6 | 20.8 | 0.1 | 11 | 213.2 | ||||
12 | 11.0 | 9.9 | 8.8 | 5.5 | 7.7 | 13.2 | 3.4 | 11.0 | 17.5 | 19.7 | 18.6 | 13.2 | 5.5 | 3.4 | 2.3 | 21.9 | 12.1 | 2.3 | 19.7 | 7.4 | 2.3 | 6.6 | 15.4 | 6.6 | 12 | 245.0 | ||
13 | 20.8 | 17.5 | 8.8 | 5.5 | 19.7 | 3.4 | 9.9 | 4.5 | 21.9 | 15.4 | 15.4 | 8.6 | 15.4 | 3.4 | 13.2 | 6.6 | 0.1 | 21.9 | 9.9 | 17.0 | 22.0 | 17.0 | 13 | 277.9 | ||||
21 | 11.0 | 20.8 | 6.6 | 16.5 | 20.8 | 18.6 | 4.5 | 6.6 | 21.9 | 11.0 | 13.2 | 13.4 | 11.0 | 18.6 | 8.8 | 15.4 | 18.6 | 16.5 | 2.3 | 14.6 | 17.0 | 10.0 | 19.7 | 6.6 | 21 | 324.0 | ||
22 | 17.5 | 12.1 | 17.5 | 4.5 | 2.3 | 2.3 | 18.6 | 2.3 | 4.5 | 0.1 | 18.6 | 0.2 | 13.2 | 9.9 | 4.5 | 15.4 | 9.9 | 19.7 | 13.2 | 17.0 | 0.0 | 5.0 | 8.8 | 15.4 | 22 | 232.5 | ||
23 | 6.6 | 4.5 | 8.8 | 18.6 | 4.5 | 2.3 | 15.4 | 18.6 | 3.4 | 19.4 | 8.8 | 3.4 | 19.7 | 0.1 | 15.4 | 16.5 | 12.1 | 5.0 | 6.0 | 7.0 | 13.2 | 6.6 | 1.2 | 6.6 | 23 | 223.7 | ||
24 | 19.7 | 15.4 | 2.3 | 8.8 | 18.6 | 11.0 | 19.7 | 15.4 | 0.1 | 21.8 | 16.5 | 18.6 | 4.5 | 15.4 | 21.9 | 0.1 | 4.5 | 13.2 | 16.0 | 20.0 | 19.7 | 4.5 | 2.3 | 6.6 | 24 | 296.6 | ||
25 | 0.1 | 13.2 | 0.1 | 4.5 | 4.5 | 17.5 | 17.5 | 11.0 | 3.4 | 11.0 | 16.5 | 18.6 | 8.8 | 15.4 | 12.1 | 21.9 | 4.5 | 2.6 | 17.0 | 0.0 | 21.9 | 6.6 | 19.7 | 6.6 | 25 | 255.0 | ||
26 | 11.0 | 0.1 | 19.7 | 5.5 | 14.3 | 8.8 | 4.5 | 2.3 | 21.9 | 13.4 | 6.6 | 18.6 | 19.7 | 15.4 | 0.1 | 6.6 | 0.1 | 0.2 | 6.0 | 7.0 | 8.8 | 4.5 | 8.8 | 21.9 | 26 | 225.8 | ||
27 | 17.5 | 1.2 | 13.2 | 16.5 | 4.5 | 13.2 | 18.6 | 11.0 | 6.6 | 13.4 | 19.7 | 9.9 | 4.5 | 15.4 | 5.5 | 16.5 | 21.9 | 7.4 | 6.0 | 17.0 | 19.7 | 0.1 | 15.4 | 15.4 | 27 | 290.1 | ||
28 | 11.0 | 4.5 | 1.2 | 5.5 | 14.3 | 8.8 | 17.5 | 4.5 | 0.1 | 6.6 | 21.9 | 0.1 | 15.4 | 4.5 | 5.5 | 16.5 | 4.5 | 7.4 | 6.0 | 4.0 | 8.8 | 15.4 | 6.6 | 6.6 | 28 | 197.2 | ||
29 | 11.0 | 4.5 | 13.2 | 16.5 | 13.2 | 13.2 | 12.1 | 17.5 | 13.2 | 3.4 | 13.2 | 2.6 | 19.7 | 15.4 | 5.5 | 11.0 | 15.4 | 17.0 | 17.0 | 17.0 | 8.8 | 4.5 | 1.2 | 21.9 | 29 | 288.0 | ||
30 | 11.0 | 12.1 | 20.8 | 4.5 | 2.3 | 18.6 | 9.9 | 0.1 | 11.0 | 11.0 | 3.4 | 15.8 | 4.5 | 3.4 | 18.6 | 6.6 | 17.5 | 17.0 | 17.0 | 17.0 | 8.8 | 15.4 | 11.0 | 6.6 | 30 | 263.9 | ||
31 | 1.2 | 17.5 | 13.2 | 16.5 | 8.8 | 0.1 | 18.6 | 2.3 | 8.8 | 0.1 | 8.8 | 13.4 | 20.8 | 12.1 | 0.1 | 15.4 | 9.9 | 17.0 | 6.0 | 22.0 | 8.8 | 15.4 | 6.6 | 15.4 | 31 | 258.8 | ||
32 | 1.2 | 4.5 | 6.6 | 4.5 | 20.8 | 18.6 | 4.5 | 11.0 | 4.5 | 4.5 | 8.8 | 15.8 | 1.2 | 9.9 | 11.0 | 19.7 | 5.5 | 6.6 | 6.0 | 12.0 | 19.7 | 15.4 | 6.6 | 19.7 | 32 | 238.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Maureen Robinson & Phil Laurence | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Helen McVeigh Graham Allen | 4H | E | 420 | 11.0 | 22 | |
2 | 3C-3 | N | 300 | 1.2 | 22 | |||
5 | 32 | Angela Spittal Dave Brace | 4D-4 | N | 400 | 1.2 | 22 | |
6 | 4S+1 | S | 450 | 3.4 | 22 | |||
7 | 31 | Peter Franklin Frank Morrison | 5D-1 | S | 100 | 3.4 | 22 | |
8 | 3N-4 | E | 200 | 19.7 | 22 | |||
9 | 30 | Barbara Osborn Ray Lenger | 1N | N | 90 | 11.0 | 22 | |
10 | 3H+1 | E | 170 | 11.0 | 22 | |||
11 | 29 | Margaret Rastin Frances Alexander | 4H+2 | W | 480 | 8.8 | 22 | |
12 | 2S-1 | N | 100 | 19.4 | 22 | |||
13 | 28 | Dorothy Cundy Chris Rastin | 1N**-3 | S | 1600 | 0.1 | 22 | |
14 | 2H+1 | N | 140 | 21.9 | 22 | |||
15 | 27 | Paul Mollison Simon Moorman | 4H | N | 620 | 17.5 | 22 | |
16 | 3D+1 | W | 130 | 6.6 | 22 | |||
17 | 26 | Theo Todman David Tennet | 3N+2 | N | 460 | 21.9 | 22 | |
18 | 3H+3 | W | 230 | 15.4 | 22 | |||
19 | 25 | Colin Ryan Keith Nicholl | 3N+1 | N | 430 | 17.5 | 22 | |
20 | 5C*-4 | E | 1100 | 19.4 | 22 | |||
21 | 24 | Derek Smith Peter Goodey | 4S-1 | S | 100 | 6.0 | 22 | |
22 | 2N+2 | N | 180 | 2.0 | 22 | |||
23 | 23 | Lionel Thacker James Murray | 3N | W | 600 | 8.8 | 22 | |
24 | 5S | W | 450 | 15.4 | 22 | |||
Total | 50.12% | 242.6 | 484 |
Pair 2 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Phil Hitchins Phil Tucker | 3N+1 | S | 430 | 4.5 | 22 | |
4 | 4H | W | 620 | 17.5 | 22 | |||
5 | 21 | Helen McVeigh Graham Allen | 3N-4 | S | 400 | 1.2 | 22 | |
6 | 4S+1 | S | 450 | 3.4 | 22 | |||
9 | 32 | Angela Spittal Dave Brace | 4S-2 | W | 200 | 17.5 | 22 | |
10 | 3S | N | 140 | 17.5 | 22 | |||
11 | 31 | Peter Franklin Frank Morrison | 3N+2 | W | 460 | 13.2 | 22 | |
12 | 3H+1 | W | 170 | 8.6 | 22 | |||
13 | 30 | Barbara Osborn Ray Lenger | 2N+3 | W | 210 | 17.5 | 22 | |
14 | 2H | N | 110 | 18.6 | 22 | |||
15 | 29 | Margaret Rastin Frances Alexander | 5C-1 | N | 100 | 2.3 | 22 | |
16 | 3D+1 | W | 130 | 6.6 | 22 | |||
17 | 28 | Dorothy Cundy Chris Rastin | 4S+1 | S | 450 | 16.5 | 22 | |
18 | 4H+2 | W | 480 | 5.5 | 22 | |||
19 | 27 | Paul Mollison Simon Moorman | 3N-3 | N | 150 | 0.1 | 22 | |
20 | 5S+2 | S | 710 | 14.6 | 22 | |||
21 | 26 | Theo Todman David Tennet | 4S-1 | S | 100 | 16.0 | 22 | |
22 | 2S+1 | S | 140 | 15.0 | 22 | |||
23 | 25 | Colin Ryan Keith Nicholl | 3N-1 | E | 100 | 0.1 | 22 | |
24 | 4S+1 | W | 450 | 15.4 | 22 | |||
25 | 24 | Derek Smith Peter Goodey | 2C+1 | E | 110 | 19.7 | 22 | |
26 | 3N-1 | N | 100 | 15.4 | 22 | |||
Total | 50.97% | 246.7 | 484 |
Pair 3 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Colin Ryan Keith Nicholl | 3N+2 | W | 460 | 21.9 | 22 | |
2 | 3C-1 | N | 100 | 8.8 | 22 | |||
5 | 23 | Lionel Thacker James Murray | 2C-1 | N | 100 | 13.2 | 22 | |
6 | 4S+1 | S | 450 | 3.4 | 22 | |||
7 | 22 | Phil Hitchins Phil Tucker | 3N-1 | S | 100 | 3.4 | 22 | |
8 | 3N-4 | E | 200 | 19.7 | 22 | |||
9 | 21 | Helen McVeigh Graham Allen | 4H | W | 620 | 0.1 | 22 | |
10 | 3H+1 | E | 170 | 11.0 | 22 | |||
13 | 32 | Angela Spittal Dave Brace | 2D+4 | E | 170 | 20.8 | 22 | |
14 | 3H-1 | N | 50 | 12.1 | 22 | |||
15 | 31 | Peter Franklin Frank Morrison | 4H+1 | N | 650 | 21.9 | 22 | |
16 | 3D+1 | W | 130 | 6.6 | 22 | |||
17 | 30 | Barbara Osborn Ray Lenger | 4S-2 | N | 100 | 3.4 | 22 | |
18 | 2H+4 | W | 230 | 15.4 | 22 | |||
19 | 29 | Margaret Rastin Frances Alexander | 2S+1 | N | 140 | 6.6 | 22 | |
20 | 4S+2 | S | 680 | 5.0 | 22 | |||
21 | 28 | Dorothy Cundy Chris Rastin | 4H-1 | N | 100 | 16.0 | 22 | |
22 | 3S+1 | S | 170 | 18.0 | 22 | |||
23 | 27 | Paul Mollison Simon Moorman | 3N+1 | E | 630 | 2.3 | 22 | |
24 | 6S-3 | W | 150 | 21.9 | 22 | |||
25 | 26 | Theo Todman David Tennet | 1H | E | 80 | 13.2 | 22 | |
26 | 3H-5 | E | 500 | 0.1 | 22 | |||
Total | 50.58% | 244.8 | 484 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Paul Mollison Simon Moorman | 3H+2 | W | 200 | 4.5 | 22 | |
2 | 3C-3 | N | 300 | 20.8 | 22 | |||
3 | 26 | Theo Todman David Tennet | 3N+3 | S | 490 | 2.3 | 22 | |
4 | 4H+1 | W | 650 | 16.5 | 22 | |||
7 | 24 | Derek Smith Peter Goodey | 3N-1 | S | 100 | 3.4 | 22 | |
8 | 3S-1 | E | 50 | 11.0 | 22 | |||
9 | 23 | Lionel Thacker James Murray | 2D+1 | W | 110 | 6.6 | 22 | |
10 | 4H | E | 620 | 3.4 | 22 | |||
11 | 22 | Phil Hitchins Phil Tucker | 3N+3 | W | 490 | 3.4 | 22 | |
12 | 4H-2 | W | 100 | 21.8 | 22 | |||
13 | 21 | Helen McVeigh Graham Allen | 5D+1 | E | 620 | 11.0 | 22 | |
14 | 3H-2 | N | 100 | 3.4 | 22 | |||
17 | 32 | Angela Spittal Dave Brace | 4S+1 | S | 450 | 16.5 | 22 | |
18 | 3H+3 | W | 230 | 15.4 | 22 | |||
19 | 31 | Peter Franklin Frank Morrison | 3N | N | 400 | 12.1 | 22 | |
20 | 4S+2 | S | 680 | 5.0 | 22 | |||
21 | 30 | Barbara Osborn Ray Lenger | 4H-2 | N | 200 | 5.0 | 22 | |
22 | 4S-1 | S | 50 | 5.0 | 22 | |||
23 | 29 | Margaret Rastin Frances Alexander | 3N | E | 600 | 13.2 | 22 | |
24 | 6S-1 | W | 50 | 17.5 | 22 | |||
25 | 28 | Dorothy Cundy Chris Rastin | 2C-1 | E | 100 | 15.4 | 22 | |
26 | 2S+1 | N | 140 | 15.4 | 22 | |||
Total | 47.23% | 228.6 | 484 |
Pair 5 | Jeanette Nicholl & Maureen Vede | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Margaret Rastin Frances Alexander | 4H | E | 420 | 11.0 | 22 | |
2 | 1N | W | 90 | 17.5 | 22 | |||
3 | 28 | Dorothy Cundy Chris Rastin | 4S | S | 420 | 20.8 | 22 | |
4 | 4H+1 | W | 650 | 16.5 | 22 | |||
5 | 27 | Paul Mollison Simon Moorman | 3C-3 | N | 300 | 17.5 | 22 | |
6 | 4S+2 | S | 480 | 8.8 | 22 | |||
9 | 25 | Colin Ryan Keith Nicholl | 3S+1 | E | 170 | 4.5 | 22 | |
10 | 3H+1 | E | 170 | 11.0 | 22 | |||
11 | 24 | Derek Smith Peter Goodey | 2D+4 | W | 170 | 21.9 | 22 | |
12 | 3S-4 | N | 400 | 0.2 | 22 | |||
13 | 23 | Lionel Thacker James Murray | 2C-4 | N | 400 | 13.2 | 22 | |
14 | 2H | N | 110 | 18.6 | 22 | |||
15 | 22 | Phil Hitchins Phil Tucker | 4H | N | 620 | 17.5 | 22 | |
16 | 3D+1 | W | 130 | 6.6 | 22 | |||
17 | 21 | Helen McVeigh Graham Allen | 6S-2 | S | 100 | 3.4 | 22 | |
18 | 4H+2 | W | 480 | 5.5 | 22 | |||
21 | 32 | Angela Spittal Dave Brace | 4S-1 | S | 100 | 16.0 | 22 | |
22 | 1D | N | 70 | 10.0 | 22 | |||
23 | 31 | Peter Franklin Frank Morrison | 3N | E | 600 | 13.2 | 22 | |
24 | 4S+1 | W | 450 | 6.6 | 22 | |||
25 | 30 | Barbara Osborn Ray Lenger | 2C | S | 90 | 11.0 | 22 | |
26 | 2S+1 | N | 140 | 15.4 | 22 | |||
Total | 55.10% | 266.7 | 484 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | Peter Franklin Frank Morrison | 5H-1 | E | 50 | 20.8 | 22 | |
2 | 1N+3 | W | 180 | 4.5 | 22 | |||
3 | 30 | Barbara Osborn Ray Lenger | 4S | S | 420 | 1.2 | 22 | |
4 | 4H | W | 620 | 17.5 | 22 | |||
5 | 29 | Margaret Rastin Frances Alexander | 2C-1 | N | 100 | 8.8 | 22 | |
6 | 4S+2 | S | 480 | 8.8 | 22 | |||
7 | 28 | Dorothy Cundy Chris Rastin | 3N+2 | S | 660 | 4.5 | 22 | |
8 | 2H | W | 110 | 17.5 | 22 | |||
11 | 26 | Theo Todman David Tennet | 6D | W | 920 | 0.1 | 22 | |
12 | 2H+2 | W | 170 | 8.6 | 22 | |||
13 | 25 | Colin Ryan Keith Nicholl | 5D+2 | E | 640 | 5.5 | 22 | |
14 | 2S-2 | N | 100 | 3.4 | 22 | |||
15 | 24 | Derek Smith Peter Goodey | 4H | N | 620 | 17.5 | 22 | |
16 | 3D+1 | W | 130 | 6.6 | 22 | |||
17 | 23 | Lionel Thacker James Murray | 2S+1 | S | 140 | 6.6 | 22 | |
18 | 4H+2 | W | 480 | 5.5 | 22 | |||
19 | 22 | Phil Hitchins Phil Tucker | 2D+3 | N | 150 | 8.8 | 22 | |
20 | 4S+2 | S | 680 | 5.0 | 22 | |||
21 | 21 | Helen McVeigh Graham Allen | 4H-2 | N | 200 | 5.0 | 22 | |
22 | 1D+1 | N | 90 | 12.0 | 22 | |||
25 | 32 | Angela Spittal Dave Brace | 2C-1 | E | 100 | 15.4 | 22 | |
26 | 3C-2 | S | 200 | 2.3 | 22 | |||
Total | 38.41% | 185.9 | 484 |
Pair 7 | David Piper & Les Curtis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 32 | Angela Spittal Dave Brace | 4S+2 | S | 480 | 15.4 | 22 | |
4 | 4H | W | 620 | 17.5 | 22 | |||
5 | 31 | Peter Franklin Frank Morrison | 2C-1 | N | 100 | 13.2 | 22 | |
6 | 5D*-4 | E | 1100 | 21.9 | 22 | |||
7 | 30 | Barbara Osborn Ray Lenger | 3N | S | 600 | 12.1 | 22 | |
8 | 2H+1 | W | 140 | 21.9 | 22 | |||
9 | 29 | Margaret Rastin Frances Alexander | 3C | N | 110 | 8.8 | 22 | |
10 | 4H | E | 620 | 18.6 | 22 | |||
13 | 27 | Paul Mollison Simon Moorman | 2C*-3 | S | 800 | 2.3 | 22 | |
14 | 3N-1 | N | 50 | 12.1 | 22 | |||
15 | 26 | Theo Todman David Tennet | 5H-1 | N | 100 | 2.3 | 22 | |
16 | 2D+2 | W | 130 | 6.6 | 22 | |||
17 | 25 | Colin Ryan Keith Nicholl | 4S | S | 420 | 9.9 | 22 | |
18 | 3H*+3 | W | 830 | 0.1 | 22 | |||
19 | 24 | Derek Smith Peter Goodey | 3N+1 | N | 430 | 17.5 | 22 | |
20 | 50% | 11.0 | 22 | |||||
21 | 23 | Lionel Thacker James Murray | 4S-1 | S | 100 | 16.0 | 22 | |
22 | 1S+2 | S | 140 | 15.0 | 22 | |||
23 | 22 | Phil Hitchins Phil Tucker | 3N | E | 600 | 13.2 | 22 | |
24 | 4S+1 | W | 450 | 6.6 | 22 | |||
25 | 21 | Helen McVeigh Graham Allen | 2C+1 | E | 110 | 2.3 | 22 | |
26 | 1S+2 | N | 140 | 15.4 | 22 | |||
Total | 53.66% | 259.7 | 484 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Phil Hitchins Phil Tucker | 3N+1 | E | 430 | 4.5 | 22 | |
2 | 1N+1 | W | 120 | 9.9 | 22 | |||
3 | 21 | Helen McVeigh Graham Allen | 4S+2 | S | 480 | 15.4 | 22 | |
4 | 4H+1 | W | 650 | 5.5 | 22 | |||
7 | 32 | Angela Spittal Dave Brace | 3N+2 | S | 660 | 17.5 | 22 | |
8 | 3N-1 | E | 50 | 11.0 | 22 | |||
9 | 31 | Peter Franklin Frank Morrison | 4C-2 | S | 100 | 13.2 | 22 | |
10 | 4H*+1 | E | 990 | 21.9 | 22 | |||
11 | 30 | Barbara Osborn Ray Lenger | 3N+3 | W | 490 | 18.6 | 22 | |
12 | 2H+1 | W | 140 | 6.2 | 22 | |||
15 | 28 | Dorothy Cundy Chris Rastin | 3H+1 | N | 170 | 6.6 | 22 | |
16 | 2H-1 | N | 50 | 17.5 | 22 | |||
17 | 27 | Paul Mollison Simon Moorman | 4S+1 | N | 450 | 16.5 | 22 | |
18 | 4H+2 | E | 480 | 5.5 | 22 | |||
19 | 26 | Theo Todman David Tennet | 3N+3 | N | 490 | 21.9 | 22 | |
20 | 6S+1 | S | 1460 S | 21.8 | 22 | |||
21 | 25 | Colin Ryan Keith Nicholl | 5S-2 | S | 200 | 5.0 | 22 | |
22 | 4S+1 | N | 450 | 22.0 | 22 | |||
23 | 24 | Derek Smith Peter Goodey | 3N+1 | W | 630 | 2.3 | 22 | |
24 | 6S-1 | W | 50 | 17.5 | 22 | |||
25 | 23 | Lionel Thacker James Murray | 2C-2 | E | 200 | 20.8 | 22 | |
26 | 1S+2 | N | 140 | 15.4 | 22 | |||
Total | 61.26% | 296.5 | 484 |
Pair 9 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Derek Smith Peter Goodey | 4H+1 | E | 450 | 2.3 | 22 | |
2 | 1N+2 | W | 150 | 6.6 | 22 | |||
3 | 23 | Lionel Thacker James Murray | 4S+2 | S | 480 | 15.4 | 22 | |
4 | 4H | W | 620 | 17.5 | 22 | |||
5 | 22 | Phil Hitchins Phil Tucker | 2C | N | 90 | 19.7 | 22 | |
6 | 5D*-3 | E | 800 | 19.7 | 22 | |||
7 | 21 | Helen McVeigh Graham Allen | 3N+2 | S | 660 | 17.5 | 22 | |
8 | 4H-2 | W | 100 | 15.4 | 22 | |||
11 | 32 | Angela Spittal Dave Brace | 4H+2 | W | 480 | 13.2 | 22 | |
12 | 3H | W | 140 | 6.2 | 22 | |||
13 | 31 | Peter Franklin Frank Morrison | 3D+3 | E | 170 | 1.2 | 22 | |
14 | 2H-1 | N | 50 | 9.9 | 22 | |||
17 | 29 | Margaret Rastin Frances Alexander | 4S+1 | S | 450 | 16.5 | 22 | |
18 | 4H+1 | E | 450 | 11.0 | 22 | |||
19 | 28 | Dorothy Cundy Chris Rastin | 3N+1 | N | 430 | 17.5 | 22 | |
20 | 4S+3 | S | 710 | 14.6 | 22 | |||
21 | 27 | Paul Mollison Simon Moorman | 5S-1 | S | 100 | 16.0 | 22 | |
22 | 1D-1 | N | 50 | 5.0 | 22 | |||
23 | 26 | Theo Todman David Tennet | 3N | W | 600 | 13.2 | 22 | |
24 | 6S-1 | W | 50 | 17.5 | 22 | |||
25 | 25 | Colin Ryan Keith Nicholl | 2C+1 | E | 110 | 2.3 | 22 | |
26 | 1S+2 | N | 140 | 15.4 | 22 | |||
Total | 56.53% | 273.6 | 484 |
Pair 10 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Theo Todman David Tennet | 4H | E | 420 | 11.0 | 22 | |
2 | 2N-1 | W | 50 | 21.9 | 22 | |||
3 | 25 | Colin Ryan Keith Nicholl | 6S | S | 980 S | 21.9 | 22 | |
4 | 4H | W | 620 | 17.5 | 22 | |||
5 | 24 | Derek Smith Peter Goodey | 2C | N | 90 | 19.7 | 22 | |
6 | 4S+2 | S | 480 | 13.2 | 22 | |||
7 | 23 | Lionel Thacker James Murray | 3N+2 | S | 660 | 17.5 | 22 | |
8 | 3N-4 | E | 200 | 19.7 | 22 | |||
9 | 22 | Phil Hitchins Phil Tucker | 3H-2 | W | 200 | 17.5 | 22 | |
10 | 4S+1 | N | 650 | 21.9 | 22 | |||
11 | 21 | Helen McVeigh Graham Allen | 4H+2 | W | 480 | 8.8 | 22 | |
12 | 3H+1 | W | 170 | 8.6 | 22 | |||
15 | 32 | Angela Spittal Dave Brace | 4S*-3 | W | 500 | 11.0 | 22 | |
16 | 3NT-1 | W | 100 | 2.3 | 22 | |||
19 | 30 | Barbara Osborn Ray Lenger | 3N-1 | S | 50 | 4.5 | 22 | |
20 | 4S+2 | S | 680 | 5.0 | 22 | |||
21 | 29 | Margaret Rastin Frances Alexander | 5S-2 | S | 200 | 5.0 | 22 | |
22 | 4S-1 | N | 50 | 5.0 | 22 | |||
23 | 28 | Dorothy Cundy Chris Rastin | 3N | W | 600 | 13.2 | 22 | |
24 | 4S+1 | W | 450 | 6.6 | 22 | |||
25 | 27 | Paul Mollison Simon Moorman | 2S-2 | S | 100 | 6.6 | 22 | |
26 | 2H-1 | S | 100 | 6.6 | 22 | |||
Total | 54.75% | 265.0 | 484 |
Pair 11 | Ann Gosling & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Dorothy Cundy Chris Rastin | 4H | E | 420 | 11.0 | 22 | |
2 | 1N | W | 90 | 17.5 | 22 | |||
3 | 27 | Paul Mollison Simon Moorman | 4S+1 | S | 450 | 8.8 | 22 | |
4 | 4H+1 | W | 650 | 5.5 | 22 | |||
5 | 26 | Theo Todman David Tennet | 3C-2 | N | 200 | 7.7 | 22 | |
6 | 4S+2 | S | 480 | 13.2 | 22 | |||
7 | 25 | Colin Ryan Keith Nicholl | 3N+2 | S | 660 | 17.5 | 22 | |
8 | 2H | W | 110 | 4.5 | 22 | |||
9 | 24 | Derek Smith Peter Goodey | 5C*-3 | S | 500 | 2.3 | 22 | |
10 | 4S*-1 | N | 200 | 6.6 | 22 | |||
11 | 23 | Lionel Thacker James Murray | 3N | E | 400 | 18.6 | 22 | |
