Produced by ScoreBridge from www.scorebridge.com - Licensed to Terry Wise
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||
---|---|---|---|---|---|---|---|---|
VPs | Club | 1 | 2 | 3 | 4 | |||
1 | 1 | Catriona Lovett & Mike Harbour | 44 | 20 | ** | 20 | 24 | ** |
Keith Nicholl & Colin Ryan | ||||||||
2 | 4 | Joan McGuffin & George McGuffin | 31 | 10 | ** | 21 | 10 | ** |
Barbara Osborn & Ray Lenger | ||||||||
3 | 3 | Chris Chorley & Mike Wren | 26 | 6 | ** | ** | 20 | |
Andy Mundy & Paul Cast | ||||||||
4 | 2 | Susan Taylor & Terry Wise | 19 | 10 | ** | ** | 9 | |
Mike McHale & Ann Craig |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Catriona Lovett & Mike Harbour Keith Nicholl & Colin Ryan | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | Net | IMPs | VPs | |
1 | 2  | Susan Taylor & Terry Wise Mike McHale & Ann Craig |
-400 | +430 | +30 | 1 | 20 |
2 | -200 | -50 | -250 | -6 | |||
3 | -140 | -750 | -890 | -13 | |||
4 | -100 | +200 | +100 | 3 | |||
5 | -170 | +200 | +30 | 1 | |||
6 | +100 | +110 | +210 | 5 | |||
7 | -100 | +500 | +400 | 9 | |||
8 | +460 | +100 | +560 | 11 | |||
9 | -620 | -90 | -710 | -12 | |||
10 | +140 | +100 | +240 | 6 | |||
11 | +420 | +100 | +520 | 11 | |||
12 | +650 | -620 | +30 | 1 | |||
13 | 3  | Chris Chorley & Mike Wren Andy Mundy & Paul Cast |
-300 | +200 | -100 | -3 | 24 |
14 | +50 | -90 | -40 | -1 | |||
15 | +300 | +100 | +400 | 9 | |||
16 | -680 | +2210 | +1530 | 17 | |||
17 | -450 | +420 | -30 | -1 | |||
18 | -400 | +430 | +30 | 1 | |||
19 | +490 | -170 | +320 | 8 | |||
20 | +140 | -100 | +40 | 1 | |||
21 | -170 | -50 | -220 | -6 | |||
22 | -250 | +600 | +350 | 8 | |||
23 | +650 | -620 | +30 | 1 | |||
24 | +140 | -150 | -10 | 0 | |||
Total | +44 |
Team 2 | Susan Taylor & Terry Wise Mike McHale & Ann Craig | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | Net | IMPs | VPs | |
1 | 1  | Catriona Lovett & Mike Harbour Keith Nicholl & Colin Ryan |
-430 | +400 | -30 | -1 | 10 |
2 | +50 | +200 | +250 | 6 | |||
3 | +750 | +140 | +890 | 13 | |||
4 | -200 | +100 | -100 | -3 | |||
5 | -200 | +170 | -30 | -1 | |||
6 | -110 | -100 | -210 | -5 | |||
7 | -500 | +100 | -400 | -9 | |||
8 | -100 | -460 | -560 | -11 | |||
9 | +90 | +620 | +710 | 12 | |||
10 | -100 | -140 | -240 | -6 | |||
11 | -100 | -420 | -520 | -11 | |||
12 | +620 | -650 | -30 | -1 | |||
13 | 4  | Joan McGuffin & George McGuffin Barbara Osborn & Ray Lenger |
+200 | +300 | +500 | 11 | 9 |
14 | +120 | -170 | -50 | -2 | |||
15 | +140 | -650 | -510 | -11 | |||
16 | -680 | +630 | -50 | -2 | |||
17 | +400 | +100 | +500 | 11 | |||
18 | -400 | -50 | -450 | -10 | |||
19 | +170 | -150 | +20 | 1 | |||
20 | -120 | -200 | -320 | -8 | |||
21 | +50 | -50 | 0 | 0 | |||
22 | -140 | -300 | -440 | -10 | |||
23 | +650 | -650 | 0 | 0 | |||
24 | -50 | -100 | -150 | -4 | |||
Total | +19 |
Team 3 | Chris Chorley & Mike Wren Andy Mundy & Paul Cast | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | Net | IMPs | VPs | |
1 | 4  | Joan McGuffin & George McGuffin Barbara Osborn & Ray Lenger |
+50 | +400 | +450 | 10 | 20 |
2 | +730 | -100 | +630 | 12 | |||
3 | +100 | -420 | -320 | -8 | |||
4 | +100 | +150 | +250 | 6 | |||
5 | -200 | +140 | -60 | -2 | |||
6 | -170 | +110 | -60 | -2 | |||
7 | -100 | -790 | -890 | -13 | |||
8 | +460 | -430 | +30 | 1 | |||
9 | -620 | +650 | +30 | 1 | |||
10 | -70 | +200 | +130 | 4 | |||
11 | +420 | -420 | 0 | 0 | |||
12 | +680 | -130 | +550 | 11 | |||
13 | 1  | Catriona Lovett & Mike Harbour Keith Nicholl & Colin Ryan |
-200 | +300 | +100 | 3 | 6 |
14 | +90 | -50 | +40 | 1 | |||
15 | -100 | -300 | -400 | -9 | |||
16 | -2210 | +680 | -1530 | -17 | |||
17 | -420 | +450 | +30 | 1 | |||
18 | -430 | +400 | -30 | -1 | |||
19 | +170 | -490 | -320 | -8 | |||
20 | +100 | -140 | -40 | -1 | |||
21 | +50 | +170 | +220 | 6 | |||
22 | -600 | +250 | -350 | -8 | |||
23 | +620 | -650 | -30 | -1 | |||
24 | +150 | -140 | +10 | 0 | |||
Total | +26 |
Team 4 | Joan McGuffin & George McGuffin Barbara Osborn & Ray Lenger | ||||||
---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | Net | IMPs | VPs | |
1 | 3  | Chris Chorley & Mike Wren Andy Mundy & Paul Cast |
-400 | -50 | -450 | -10 | 10 |
2 | +100 | -730 | -630 | -12 | |||
3 | +420 | -100 | +320 | 8 | |||
4 | -150 | -100 | -250 | -6 | |||
5 | -140 | +200 | +60 | 2 | |||
6 | -110 | +170 | +60 | 2 | |||
7 | +790 | +100 | +890 | 13 | |||
8 | +430 | -460 | -30 | -1 | |||
9 | -650 | +620 | -30 | -1 | |||
10 | -200 | +70 | -130 | -4 | |||
11 | +420 | -420 | 0 | 0 | |||
12 | +130 | -680 | -550 | -11 | |||
13 | 2  | Susan Taylor & Terry Wise Mike McHale & Ann Craig |
-300 | -200 | -500 | -11 | 21 |
14 | +170 | -120 | +50 | 2 | |||
15 | +650 | -140 | +510 | 11 | |||
16 | -630 | +680 | +50 | 2 | |||
17 | -100 | -400 | -500 | -11 | |||
18 | +50 | +400 | +450 | 10 | |||
19 | +150 | -170 | -20 | -1 | |||
20 | +200 | +120 | +320 | 8 | |||
21 | +50 | -50 | 0 | 0 | |||
22 | +300 | +140 | +440 | 10 | |||
23 | +650 | -650 | 0 | 0 | |||
24 | +100 | +50 | +150 | 4 | |||
Total | +31 |
Results produced on Thursday 21 November 2013 at 8:45 AM