Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 16 | 5 | 20 | 15 | 1 | 8 | 6 | 7 | 15 | 10 | 14 | 3 | 13 | 16 | 10 | 4 | 8 | 12 | 12 | 12 | 16 | 13 | 10 | 16 | 1 | 262 | ||||
2 | 1 | 15 | 9 | 22 | 6 | 0 | 22 | 22 | 8 | 9 | 22 | 0 | 22 | 11 | 8 | 16 | 12 | 2 | 14 | 12 | 19 | 16 | 4 | 14 | 2 | 286 | ||||
3 | 16 | 16 | 17 | 7 | 15 | 1 | 14 | 9 | 13 | 20 | 18 | 0 | 1 | 3 | 0 | 19 | 14 | 2 | 0 | 1 | 0 | 8 | 10 | 17 | 3 | 221 | ||||
4 | 0 | 5 | 6 | 22 | 3 | 18 | 4 | 17 | 7 | 16 | 14 | 11 | 8 | 16 | 8 | 8 | 14 | 16 | 7 | 20 | 2 | 5 | 22 | 17 | 4 | 266 | ||||
5 | 6 | 17 | 6 | 7 | 7 | 10 | 4 | 20 | 19 | 2 | 20 | 22 | 1 | 3 | 19 | 2 | 1 | 5 | 19 | 13 | 2 | 11 | 4 | 21 | 5 | 241 | ||||
6 | 2 | 10 | 18 | 14 | 18 | 6 | 20 | 0 | 1 | 6 | 3 | 18 | 20 | 0 | 19 | 8 | 10 | 20 | 7 | 13 | 2 | 0 | 12 | 0 | 6 | 227 | ||||
7 | 10 | 12 | 7 | 21 | 21 | 11 | 16 | 15 | 7 | 6 | 3 | 16 | 16 | 21 | 19 | 14 | 21 | 0 | 19 | 13 | 14 | 11 | 19 | 13 | 7 | 325 | ||||
8 | 2 | 17 | 20 | 2 | 18 | 5 | 16 | 2 | 7 | 12 | 16 | 4 | 16 | 8 | 19 | 22 | 4 | 22 | 3 | 22 | 8 | 18 | 19 | 13 | 8 | 295 | ||||
9 | 6 | 0 | 12 | 2 | 6 | 2 | 17 | 16 | 12 | 2 | 0 | 19 | 16 | 21 | 4 | 8 | 1 | 16 | 12 | 6 | 20 | 22 | 6 | 18 | 9 | 244 | ||||
10 | 2 | 14 | 7 | 21 | 14 | 0 | 6 | 2 | 7 | 16 | 18 | 13 | 21 | 6 | 4 | 2 | 8 | 16 | 12 | 1 | 8 | 2 | 22 | 5 | 10 | 227 | ||||
11 | 10 | 20 | 1 | 8 | 21 | 16 | 22 | 16 | 20 | 10 | 18 | 17 | 18 | 12 | 19 | 18 | 18 | 9 | 19 | 18 | 14 | 20 | 12 | 21 | 11 | 377 | ||||
12 | 10 | 5 | 20 | 8 | 9 | 11 | 17 | 12 | 3 | 1 | 10 | 14 | 13 | 12 | 19 | 11 | 14 | 14 | 3 | 13 | 14 | 5 | 2 | 13 | 12 | 253 | ||||
13 | 20 | 5 | 12 | 2 | 21 | 20 | 6 | 16 | 0 | 4 | 0 | 22 | 19 | 6 | 10 | 20 | 14 | 14 | 18 | 6 | 8 | 16 | 12 | 13 | 13 | 284 | ||||
14 | 16 | 22 | 12 | 15 | 12 | 5 | 17 | 7 | 15 | 10 | 14 | 9 | 13 | 22 | 10 | 11 | 22 | 16 | 10 | 3 | 1 | 17 | 12 | 5 | 14 | 296 | ||||
21 | 6 | 17 | 10 | 20 | 13 | 0 | 16 | 20 | 7 | 21 | 4 | 5 | 15 | 6 | 3 | 11 | 21 | 19 | 4 | 16 | 12 | 2 | 8 | 11 | 21 | 267 | ||||
22 | 21 | 7 | 8 | 22 | 5 | 15 | 2 | 12 | 18 | 5 | 9 | 10 | 2 | 0 | 8 | 8 | 3 | 14 | 21 | 5 | 3 | 9 | 3 | 9 | 22 | 219 | ||||
23 | 16 | 22 | 6 | 6 | 0 | 6 | 19 | 4 | 12 | 8 | 3 | 20 | 12 | 2 | 2 | 22 | 12 | 19 | 1 | 22 | 12 | 6 | 14 | 4 | 23 | 250 | ||||
24 | 15 | 1 | 16 | 0 | 19 | 21 | 18 | 2 | 3 | 16 | 19 | 4 | 0 | 6 | 3 | 8 | 6 | 9 | 19 | 0 | 18 | 8 | 16 | 4 | 24 | 231 | ||||
25 | 20 | 8 | 1 | 6 | 15 | 12 | 22 | 0 | 21 | 16 | 12 | 11 | 6 | 1 | 10 | 10 | 18 | 0 | 3 | 6 | 2 | 0 | 12 | 5 | 25 | 217 | ||||
26 | 22 | 17 | 21 | 14 | 5 | 10 | 2 | 22 | 9 | 0 | 19 | 6 | 14 | 10 | 3 | 0 | 8 | 10 | 10 | 16 | 22 | 14 | 0 | 17 | 26 | 271 | ||||
27 | 12 | 2 | 16 | 15 | 13 | 11 | 22 | 18 | 15 | 16 | 12 | 18 | 6 | 14 | 10 | 20 | 21 | 6 | 22 | 21 | 14 | 20 | 0 | 5 | 27 | 329 | ||||
28 | 16 | 5 | 2 | 14 | 4 | 16 | 16 | 6 | 8 | 13 | 6 | 18 | 14 | 6 | 18 | 14 | 8 | 20 | 10 | 21 | 20 | 17 | 10 | 1 | 28 | 283 | ||||
29 | 12 | 17 | 4 | 8 | 1 | 2 | 6 | 7 | 7 | 12 | 9 | 6 | 6 | 1 | 22 | 3 | 14 | 6 | 15 | 2 | 8 | 2 | 18 | 1 | 29 | 189 | ||||
30 | 20 | 12 | 10 | 20 | 1 | 11 | 5 | 15 | 15 | 10 | 8 | 19 | 0 | 11 | 18 | 20 | 8 | 6 | 3 | 4 | 20 | 11 | 20 | 9 | 30 | 276 | ||||
31 | 2 | 17 | 15 | 1 | 10 | 17 | 6 | 20 | 7 | 12 | 22 | 3 | 0 | 22 | 21 | 19 | 4 | 13 | 3 | 9 | 8 | 17 | 10 | 22 | 31 | 280 | ||||
32 | 12 | 10 | 10 | 7 | 4 | 17 | 16 | 15 | 10 | 20 | 14 | 13 | 1 | 16 | 4 | 22 | 14 | 14 | 19 | 9 | 20 | 22 | 10 | 9 | 32 | 308 | ||||
33 | 6 | 0 | 2 | 20 | 21 | 14 | 5 | 6 | 0 | 0 | 4 | 9 | 9 | 2 | 3 | 4 | 14 | 6 | 21 | 17 | 14 | 6 | 3 | 9 | 33 | 195 | ||||
34 | 20 | 5 | 2 | 7 | 16 | 20 | 16 | 22 | 15 | 6 | 8 | 13 | 4 | 10 | 8 | 11 | 8 | 8 | 3 | 20 | 15 | 9 | 10 | 17 | 34 | 273 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Joan McGuffin George McGuffin | 3H-2 | E | 100 | 16 | 22 | |
2 | 5C-1 | S | 100 | 5 | 22 | |||
3 | 34 | Paul Mollison Simon Moorman | 3NT+2 | N | 460 | 20 | 22 | |
4 | 3N+3 | N | 690 | 15 | 22 | |||
5 | 33 | John McCoy Keith Seabold | 3N-3 | N | 300 | 1 | 22 | |
6 | 2D-2 | N | 100 | 8 | 22 | |||
7 | 32 | John Sutcliffe Alan Eames | 6S | E | 1430 | 6 | 22 | |
8 | 1N-1 | W | 50 | 7 | 22 | |||
9 | 31 | Angela West Bill West | 2S | S | 110 | 15 | 22 | |
10 | 4S-1 | S | 100 | 10 | 22 | |||
11 | 30 | Keith Nicholl Colin Ryan | 3D-1 | W | 50 | 14 | 22 | |
12 | 2D+1 | W | 110 | 3 | 22 | |||
13 | 29 | Anne Thomason Ann Steel | 4S+1 | E | 650 | 13 | 22 | |
14 | 3H-1 | E | 50 | 16 | 22 | |||
15 | 27 | Ray Clarke David Clark | 3H-1 | N | 100 | 10 | 22 | |
16 | 2H+2 | W | 170 | 4 | 22 | |||
17 | 26 | Julie Lake Gillian Burrows | 4H-1 | N | 50 | 8 | 22 | |
18 | 2N+3 | S | 210 | 12 | 22 | |||
19 | 25 | Derek Smith Peter Goodey | 2S | S | 110 | 12 | 22 | |
20 | 4H | E | 620 | 12 | 22 | |||
21 | 24 | Lionel Thacker James Murray | 3D+1 | S | 130 | 16 | 22 | |
22 | 2H+1 | N | 140 | 13 | 22 | |||
23 | 23 | Patricia Ann Davis Valerie Gunner | 3N+1 | N | 630 | 10 | 22 | |
24 | 3N+2 | W | 460 | 16 | 22 | |||
Total | 49.62% | 262 | 528 |
Pair 2 | Margaret Rastin & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Phil Tucker Phil Hitchins | 4S-1 | N | 50 | 1 | 22 | |
4 | 3N+3 | N | 690 | 15 | 22 | |||
5 | 21 | Joan McGuffin George McGuffin | 3S-1 | N | 100 | 9 | 22 | |
6 | 3S-3 | E | 300 | 22 | 22 | |||
7 | 34 | Paul Mollison Simon Moorman | 6S | E | 1430 | 6 | 22 | |
8 | 3C*-2 | N | 300 | 0 | 22 | |||
9 | 33 | John McCoy Keith Seabold | 3H-2 | E | 200 | 22 | 22 | |
10 | 4S | S | 620 | 22 | 22 | |||
11 | 32 | John Sutcliffe Alan Eames | 1N | W | 90 | 8 | 22 | |
12 | 4H-1 | E | 50 | 9 | 22 | |||
13 | 31 | Angela West Bill West | 3N-2 | E | 200 | 22 | 22 | |
14 | 3N | W | 400 | 0 | 22 | |||
15 | 30 | Keith Nicholl Colin Ryan | 5C*-2 | W | 300 | 22 | 22 | |
16 | 3H | W | 140 | 11 | 22 | |||
17 | 28 | Margaret Curtis Tony Philpott | 3H-1 | N | 50 | 8 | 22 | |
18 | 3N | S | 600 | 16 | 22 | |||
19 | 27 | Ray Clarke David Clark | 2S | S | 110 | 12 | 22 | |
20 | 4H+2 | E | 680 | 2 | 22 | |||
21 | 26 | Julie Lake Gillian Burrows | 3H+2 | N | 200 | 14 | 22 | |
22 | 3H+1 | N | 170 | 12 | 22 | |||
23 | 25 | Derek Smith Peter Goodey | 3N+2 | N | 660 | 19 | 22 | |
24 | 3N+2 | W | 460 | 16 | 22 | |||
25 | 24 | Lionel Thacker James Murray | 4S | S | 420 | 4 | 22 | |
26 | 3S+1 | E | 170 | 14 | 22 | |||
Total | 54.17% | 286 | 528 |
Pair 3 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Patricia Ann Davis Valerie Gunner | 3D | S | 110 | 16 | 22 | |
6 | 1D-1 | E | 100 | 16 | 22 | |||
7 | 22 | Phil Tucker Phil Hitchins | 4S+2 | E | 680 | 17 | 22 | |
8 | 2H-1 | W | 50 | 7 | 22 | |||
9 | 21 | Joan McGuffin George McGuffin | 2S | S | 110 | 15 | 22 | |
10 | 5S-2 | S | 200 | 1 | 22 | |||
11 | 34 | Paul Mollison Simon Moorman | 3C-1 | E | 50 | 14 | 22 | |
12 | 3N-1 | W | 50 | 9 | 22 | |||
13 | 33 | John McCoy Keith Seabold | 5S | E | 650 | 13 | 22 | |
14 | 3S-2 | E | 100 | 20 | 22 | |||
15 | 32 | John Sutcliffe Alan Eames | 2H | N | 110 | 18 | 22 | |
16 | 4D-4 | N | 200 | 0 | 22 | |||
17 | 31 | Angela West Bill West | 4S-3 | S | 150 | 1 | 22 | |
18 | 4C | S | 130 | 3 | 22 | |||
19 | 29 | Anne Thomason Ann Steel | 3H-3 | N | 150 | 0 | 22 | |
20 | 3H+1 | E | 170 | 19 | 22 | |||
21 | 28 | Margaret Curtis Tony Philpott | 2H+3 | N | 200 | 14 | 22 | |
22 | 1S+1 | E | 110 | 2 | 22 | |||
23 | 27 | Ray Clarke David Clark | 5D-1 | N | 100 | 0 | 22 | |
24 | 6C | E | 920 | 1 | 22 | |||
25 | 26 | Julie Lake Gillian Burrows | 4C-7 | E | 700 | 0 | 22 | |
26 | 3C-1 | N | 100 | 8 | 22 | |||
27 | 25 | Derek Smith Peter Goodey | 4H-1 | W | 50 | 10 | 22 | |
28 | 2N | E | 120 | 17 | 22 | |||
Total | 41.86% | 221 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Julie Lake Gillian Burrows | 5H*-3 | E | 500 | 0 | 22 | |
2 | 3C+1 | S | 130 | 5 | 22 | |||
7 | 24 | Lionel Thacker James Murray | 6S | E | 1430 | 6 | 22 | |
8 | 1N*-2 | W | 300 | 22 | 22 | |||
9 | 23 | Patricia Ann Davis Valerie Gunner | 3N-3 | N | 150 | 3 | 22 | |
10 | 3S+1 | S | 170 | 18 | 22 | |||
11 | 22 | Phil Tucker Phil Hitchins | 3H-2 | N | 100 | 4 | 22 | |
12 | 3N-3 | W | 150 | 17 | 22 | |||
13 | 21 | Joan McGuffin George McGuffin | 4S+2 | E | 680 | 7 | 22 | |
14 | 3N-1 | W | 50 | 16 | 22 | |||
15 | 34 | Paul Mollison Simon Moorman | 3C-1 | E | 50 | 14 | 22 | |
16 | 3H | E | 140 | 11 | 22 | |||
17 | 33 | John McCoy Keith Seabold | 3H-1 | N | 50 | 8 | 22 | |
18 | 3N | S | 600 | 16 | 22 | |||
19 | 32 | John Sutcliffe Alan Eames | 2N-1 | E | 100 | 8 | 22 | |
20 | 4H+1 | E | 650 | 8 | 22 | |||
21 | 30 | Keith Nicholl Colin Ryan | 3H+2 | N | 200 | 14 | 22 | |
22 | 3S*-1 | E | 200 | 16 | 22 | |||
23 | 29 | Anne Thomason Ann Steel | 5D | N | 600 | 7 | 22 | |
24 | 3D+2 | E | 150 | 20 | 22 | |||
25 | 28 | Margaret Curtis Tony Philpott | 3S | N | 140 | 2 | 22 | |
26 | 3C*-1 | N | 200 | 5 | 22 | |||
27 | 27 | Ray Clarke David Clark | 3H* | W | 530 | 22 | 22 | |
28 | 2N | E | 120 | 17 | 22 | |||
Total | 50.38% | 266 | 528 |
Pair 5 | Brian Mitchell & Vince Hagedorn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Margaret Curtis Tony Philpott | 4H-2 | E | 100 | 6 | 22 | |
2 | 5C-1 | N | 100 | 17 | 22 | |||
3 | 27 | Ray Clarke David Clark | 4S+1 | N | 450 | 6 | 22 | |
4 | 4N+2 | N | 690 | 7 | 22 | |||
9 | 25 | Derek Smith Peter Goodey | 4D-1 | S | 50 | 7 | 22 | |
10 | 4S-1 | S | 100 | 10 | 22 | |||
11 | 24 | Lionel Thacker James Murray | 3H-2 | S | 100 | 4 | 22 | |
12 | 5H*-2 | E | 300 | 20 | 22 | |||
13 | 23 | Patricia Ann Davis Valerie Gunner | 6S-1 | E | 100 | 19 | 22 | |
14 | 2H+2 | E | 170 | 2 | 22 | |||
15 | 22 | Phil Tucker Phil Hitchins | 3H | S | 140 | 20 | 22 | |
16 | 4H*-1 | W | 200 | 22 | 22 | |||
17 | 21 | Joan McGuffin George McGuffin | 3N-3 | N | 150 | 1 | 22 | |
18 | 4C | S | 130 | 3 | 22 | |||
19 | 34 | Paul Mollison Simon Moorman | 3S | S | 140 | 19 | 22 | |
20 | 4H+2 | W | 680 | 2 | 22 | |||
21 | 33 | John McCoy Keith Seabold | 5D-1 | S | 100 | 1 | 22 | |
22 | 3N-2 | N | 100 | 5 | 22 | |||
23 | 31 | Angela West Bill West | 3N+2 | S | 660 | 19 | 22 | |
24 | 3N+1 | E | 430 | 13 | 22 | |||
25 | 30 | Keith Nicholl Colin Ryan | 3S | N | 140 | 2 | 22 | |
26 | 1S+2 | E | 140 | 11 | 22 | |||
27 | 29 | Anne Thomason Ann Steel | 5D-3 | N | 150 | 4 | 22 | |
28 | 2N-3 | E | 150 | 21 | 22 | |||
Total | 45.64% | 241 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Keith Nicholl Colin Ryan | 4D*-2 | N | 300 | 2 | 22 | |
2 | 4S-1 | E | 50 | 10 | 22 | |||
3 | 29 | Anne Thomason Ann Steel | 3H-2 | W | 200 | 18 | 22 | |
4 | 3N+2 | N | 660 | 14 | 22 | |||
5 | 28 | Margaret Curtis Tony Philpott | 3N-2 | N | 200 | 18 | 22 | |
6 | 1D-1 | E | 100 | 6 | 22 | |||
11 | 26 | Julie Lake Gillian Burrows | 2S | N | 110 | 20 | 22 | |
12 | 3N+1 | W | 430 | 0 | 22 | |||
13 | 25 | Derek Smith Peter Goodey | 6S | W | 1430 | 1 | 22 | |
14 | 3H | E | 140 | 6 | 22 | |||
15 | 24 | Lionel Thacker James Murray | 3H-2 | S | 200 | 3 | 22 | |
16 | 4H-1 | E | 100 | 18 | 22 | |||
17 | 23 | Patricia Ann Davis Valerie Gunner | 2H+1 | N | 140 | 20 | 22 | |
18 | 2D+1 | N | 110 | 0 | 22 | |||
19 | 22 | Phil Tucker Phil Hitchins | 2S+1 | S | 140 | 19 | 22 | |
20 | 4H+1 | E | 650 | 8 | 22 | |||
21 | 21 | Joan McGuffin George McGuffin | 2H+2 | N | 170 | 10 | 22 | |
22 | 2S-3 | E | 300 | 20 | 22 | |||
23 | 34 | Paul Mollison Simon Moorman | 5D | S | 600 | 7 | 22 | |
24 | 3N+1 | E | 430 | 13 | 22 | |||
25 | 32 | John Sutcliffe Alan Eames | 3S | N | 140 | 2 | 22 | |
26 | 3H*-5 | S | 1400 | 0 | 22 | |||
27 | 31 | Angela West Bill West | 4H-1 | W | 50 | 12 | 22 | |
28 | 3N | E | 400 | 0 | 22 | |||
Total | 42.99% | 227 | 528 |
Pair 7 | Frances Alexander & Dennis Valtisiaris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | John Sutcliffe Alan Eames | 3D-1 | N | 50 | 10 | 22 | |
2 | 1N | N | 90 | 12 | 22 | |||
3 | 31 | Angela West Bill West | 3NT | N | 400 | 7 | 22 | |
4 | 6N | N | 1440 S | 21 | 22 | |||
5 | 30 | Keith Nicholl Colin Ryan | 3N-3 | N | 300 | 21 | 22 | |
6 | 1D | E | 70 | 11 | 22 | |||
7 | 29 | Anne Thomason Ann Steel | 6S | E | 1430 S | 16 | 22 | |
8 | 1N-1 | W | 50 | 15 | 22 | |||
13 | 27 | Ray Clarke David Clark | 4S+2 | E | 680 | 7 | 22 | |
14 | 3H | E | 140 | 6 | 22 | |||
15 | 26 | Julie Lake Gillian Burrows | 4H-2 | N | 200 | 3 | 22 | |
16 | 4C-2 | N | 100 | 16 | 22 | |||
17 | 25 | Derek Smith Peter Goodey | 2H | N | 110 | 16 | 22 | |
18 | 3N+1 | S | 630 | 21 | 22 | |||
19 | 24 | Lionel Thacker James Murray | 2S+1 | S | 140 | 19 | 22 | |
20 | 3N | E | 600 | 14 | 22 | |||
21 | 23 | Patricia Ann Davis Valerie Gunner | 3N+3 | S | 690 | 21 | 22 | |
22 | 1S*+1 | E | 360 | 0 | 22 | |||
23 | 22 | Phil Tucker Phil Hitchins | 3N+2 | S | 660 | 19 | 22 | |
24 | 3N+1 | E | 430 | 13 | 22 | |||
25 | 21 | Joan McGuffin George McGuffin | 4D-2 | W | 200 | 14 | 22 | |
26 | 2S+1 | E | 140 | 11 | 22 | |||
27 | 33 | John McCoy Keith Seabold | 4H*-1 | W | 100 | 19 | 22 | |
28 | 2N-1 | E | 50 | 13 | 22 | |||
Total | 61.55% | 325 | 528 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Paul Mollison Simon Moorman | 4D*-2 | N | 300 | 2 | 22 | |
2 | 3C+1 | N | 130 | 17 | 22 | |||
3 | 33 | John McCoy Keith Seabold | 3NT+2 | N | 460 | 20 | 22 | |
4 | 6N-1 | N | 100 | 2 | 22 | |||
5 | 32 | John Sutcliffe Alan Eames | 2N+2 | N | 180 | 18 | 22 | |
6 | 2S | E | 110 | 5 | 22 | |||
7 | 31 | Angela West Bill West | 6S | W | 1430 S | 16 | 22 | |
8 | 3H | N | 140 | 2 | 22 | |||
9 | 30 | Keith Nicholl Colin Ryan | 3D | N | 110 | 7 | 22 | |
10 | 4H-1 | S | 100 | 12 | 22 | |||
15 | 28 | Margaret Curtis Tony Philpott | 1N | N | 90 | 16 | 22 | |
16 | 3H+1 | W | 170 | 4 | 22 | |||
17 | 27 | Ray Clarke David Clark | 2H | N | 110 | 16 | 22 | |
18 | 3C+2 | N | 150 | 8 | 22 | |||
19 | 26 | Julie Lake Gillian Burrows | 2S+1 | S | 140 | 19 | 22 | |
20 | 2H | E | 110 | 22 | 22 | |||
21 | 25 | Derek Smith Peter Goodey | 3D | S | 110 | 4 | 22 | |
22 | 1N*-2 | W | 500 | 22 | 22 | |||
23 | 24 | Lionel Thacker James Murray | 2D+3 | N | 150 | 3 | 22 | |
24 | 6D-1 | W | 50 | 22 | 22 | |||
25 | 23 | Patricia Ann Davis Valerie Gunner | 3S+1 | N | 170 | 8 | 22 | |
26 | 1N-1 | W | 100 | 18 | 22 | |||
27 | 22 | Phil Tucker Phil Hitchins | 4H*-1 | W | 100 | 19 | 22 | |
28 | 2N-1 | E | 50 | 13 | 22 | |||
Total | 55.87% | 295 | 528 |
Pair 9 | Alan Jones & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Patricia Ann Davis Valerie Gunner | 5D-2 | N | 100 | 6 | 22 | |
2 | 4C*-1 | S | 200 | 0 | 22 | |||
3 | 21 | Joan McGuffin George McGuffin | 3NT+1 | S | 430 | 12 | 22 | |
4 | 6N-1 | N | 100 | 2 | 22 | |||
5 | 34 | Paul Mollison Simon Moorman | 3H | E | 140 | 6 | 22 | |
6 | 1S+2 | E | 140 | 2 | 22 | |||
7 | 33 | John McCoy Keith Seabold | 4S+2 | E | 680 | 17 | 22 | |
8 | 1N*-1 | W | 100 | 16 | 22 | |||
9 | 32 | John Sutcliffe Alan Eames | 3H-1 | E | 100 | 12 | 22 | |
10 | 5C*-1 | W | 200 | 2 | 22 | |||
11 | 31 | Angela West Bill West | 3C-3 | W | 150 | 0 | 22 | |
12 | 3D | E | 110 | 19 | 22 | |||
17 | 29 | Anne Thomason Ann Steel | 2H | N | 110 | 16 | 22 | |
18 | 3N+1 | S | 630 | 21 | 22 | |||
19 | 28 | Margaret Curtis Tony Philpott | 4S-1 | S | 50 | 4 | 22 | |
20 | 4H+1 | W | 650 | 8 | 22 | |||
21 | 27 | Ray Clarke David Clark | 3H-1 | N | 100 | 1 | 22 | |
22 | 3S-2 | E | 200 | 16 | 22 | |||
23 | 26 | Julie Lake Gillian Burrows | 3N+1 | N | 630 | 12 | 22 | |
24 | 3N+2 | W | 460 | 6 | 22 | |||
25 | 25 | Derek Smith Peter Goodey | 3S* | N | 530 | 20 | 22 | |
26 | 3H-3 | W | 300 | 22 | 22 | |||
27 | 24 | Lionel Thacker James Murray | 2H | W | 110 | 6 | 22 | |
28 | 3N-2 | W | 100 | 18 | 22 | |||
Total | 46.21% | 244 | 528 |
Pair 10 | Maureen Vede & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Derek Smith Peter Goodey | 5D*-2 | N | 300 | 2 | 22 | |
2 | 3C | S | 110 | 14 | 22 | |||
3 | 24 | Lionel Thacker James Murray | 3NT | N | 400 | 7 | 22 | |
4 | 6N | N | 1440 S | 21 | 22 | |||
5 | 22 | Phil Tucker Phil Hitchins | 2S*-1 | E | 100 | 14 | 22 | |
6 | 3D*-2 | N | 300 | 0 | 22 | |||
7 | 21 | Joan McGuffin George McGuffin | 6S | E | 1430 | 6 | 22 | |
8 | 1N* | W | 180 | 2 | 22 | |||
9 | 34 | Paul Mollison Simon Moorman | 3S-1 | S | 50 | 7 | 22 | |
10 | 5C-1 | W | 100 | 16 | 22 | |||
11 | 33 | John McCoy Keith Seabold | 3H-2 | S | 100 | 18 | 22 | |
12 | 4H-1 | E | 50 | 13 | 22 | |||
13 | 32 | John Sutcliffe Alan Eames | 6S | W | 1430 S | 21 | 22 | |
14 | 3N-1 | W | 50 | 6 | 22 | |||
19 | 30 | Keith Nicholl Colin Ryan | 2S-1 | S | 50 | 4 | 22 | |
20 | 4H+2 | W | 680 | 2 | 22 | |||
21 | 29 | Anne Thomason Ann Steel | 2N+1 | S | 150 | 8 | 22 | |
22 | 3S-2 | E | 200 | 16 | 22 | |||
23 | 28 | Margaret Curtis Tony Philpott | 3N+1 | N | 630 | 12 | 22 | |
24 | 6C | E | 920 | 1 | 22 | |||
25 | 27 | Ray Clarke David Clark | 3S+1 | N | 170 | 8 | 22 | |
26 | 3C*-2 | N | 500 | 2 | 22 | |||
27 | 26 | Julie Lake Gillian Burrows | 4H-3 | W | 150 | 22 | 22 | |
28 | 2N | E | 120 | 5 | 22 | |||
Total | 42.99% | 227 | 528 |
Pair 11 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Ray Clarke David Clark | 3D-1 | N | 50 | 10 | 22 | |
2 | 1N+2 | N | 150 | 20 | 22 | |||
3 | 26 | Julie Lake Gillian Burrows | 4S-1 | N | 50 | 1 | 22 | |
4 | 3N+2 | N | 660 | 8 | 22 | |||
5 | 25 | Derek Smith Peter Goodey | 3N+1 | N | 630 | 21 | 22 | |
6 | 2S-1 | E | 100 | 16 | 22 | |||
7 | 23 | Patricia Ann Davis Valerie Gunner | 5S | E | 650 | 22 | 22 | |
8 | 1N*-1 | W | 100 | 16 | 22 | |||
9 | 22 | Phil Tucker Phil Hitchins | 2S+1 | N | 140 | 20 | 22 | |
10 | 4H-1 | N | 100 | 10 | 22 | |||
11 | 21 | Joan McGuffin George McGuffin | 3C-2 | E | 100 | 18 | 22 | |
12 | 3N-3 | W | 150 | 17 | 22 | |||
13 | 34 | Paul Mollison Simon Moorman | 4S+3 | W | 710 | 18 | 22 | |
14 | 2N | W | 120 | 12 | 22 | |||
15 | 33 | John McCoy Keith Seabold | 3H-2 | N | 200 | 19 | 22 | |
16 | 3H+1 | W | 170 | 18 | 22 | |||
21 | 31 | Angela West Bill West | 3N | S | 600 | 18 | 22 | |
22 | 3H | N | 140 | 9 | 22 | |||
23 | 30 | Keith Nicholl Colin Ryan | 3N+2 | S | 660 | 19 | 22 | |
24 | 5D | E | 400 | 18 | 22 | |||
25 | 29 | Anne Thomason Ann Steel | 3S+2 | N | 200 | 14 | 22 | |
26 | 3S-2 | E | 200 | 20 | 22 | |||
27 | 28 | Margaret Curtis Tony Philpott | 4H-1 | W | 50 | 12 | 22 | |
28 | 2N-3 | E | 150 | 21 | 22 | |||
Total | 71.40% | 377 | 528 |
Pair 12 | Roger Bacon & Len Williams | |||||||
