Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 13 | 3 | 8 | 7 | 2 | 8 | 15 | 18 | 8 | 7 | 19 | 15 | 1 | 17 | 11 | 19 | 20 | 5 | 2 | 11 | 12 | 12 | 2 | 7 | 1 | 242 | ||
2 | 8 | 18 | 18 | 20 | 3 | 10 | 19 | 16 | 22 | 6 | 5 | 7 | 18 | 16 | 9 | 15 | 11 | 21 | 16 | 10 | 6 | 2 | 18 | 0 | 2 | 294 | ||
3 | 1 | 7 | 7 | 22 | 22 | 10 | 19 | 7 | 6 | 15 | 22 | 17 | 18 | 10 | 1 | 15 | 22 | 2 | 20 | 20 | 18 | 15 | 18 | 13 | 3 | 327 | ||
4 | 18 | 7 | 14 | 4 | 15 | 18 | 8 | 7 | 14 | 6 | 14 | 10 | 5 | 10 | 12 | 15 | 2 | 11 | 2 | 10 | 7 | 7 | 11 | 2 | 4 | 229 | ||
5 | 21 | 15 | 2 | 4 | 22 | 14 | 8 | 0 | 3 | 6 | 5 | 7 | 11 | 10 | 1 | 5 | 8 | 21 | 10 | 22 | 0 | 15 | 4 | 5 | 5 | 219 | ||
6 | 4 | 15 | 20 | 7 | 4 | 7 | 19 | 8 | 0 | 6 | 14 | 14 | 18 | 4 | 20 | 15 | 17 | 18 | 6 | 10 | 7 | 0 | 4 | 14 | 6 | 251 | ||
7 | 13 | 0 | 8 | 7 | 14 | 0 | 7 | 18 | 14 | 15 | 14 | 4 | 18 | 1 | 9 | 1 | 17 | 11 | 14 | 0 | 22 | 22 | 18 | 18 | 7 | 265 | ||
8 | 18 | 15 | 8 | 18 | 18 | 2 | 15 | 4 | 14 | 15 | 8 | 2 | 0 | 19 | 5 | 15 | 6 | 4 | 22 | 10 | 14 | 2 | 4 | 18 | 8 | 256 | ||
9 | 4 | 15 | 8 | 7 | 22 | 8 | 15 | 18 | 8 | 20 | 13 | 2 | 8 | 21 | 20 | 15 | 14 | 0 | 18 | 10 | 7 | 15 | 22 | 0 | 9 | 290 | ||
10 | 13 | 15 | 8 | 7 | 12 | 8 | 6 | 0 | 8 | 20 | 9 | 12 | 21 | 2 | 4 | 12 | 11 | 11 | 4 | 10 | 7 | 4 | 11 | 12 | 10 | 227 | ||
11 | 4 | 3 | 16 | 18 | 7 | 15 | 0 | 22 | 8 | 20 | 3 | 6 | 14 | 22 | 17 | 0 | 17 | 21 | 0 | 10 | 7 | 7 | 18 | 5 | 11 | 260 | ||
12 | 13 | 15 | 0 | 7 | 4 | 8 | 8 | 10 | 22 | 14 | 14 | 20 | 8 | 1 | 5 | 1 | 8 | 7 | 20 | 11 | 7 | 10 | 18 | 9 | 12 | 240 | ||
13 | 4 | 6 | 20 | 0 | 10 | 18 | 15 | 4 | 8 | 7 | 19 | 0 | 20 | 12 | 5 | 10 | 16 | 15 | 2 | 11 | 12 | 12 | 14 | 18 | 13 | 258 | ||
21 | 9 | 19 | 14 | 4 | 4 | 2 | 7 | 4 | 3 | 15 | 13 | 10 | 8 | 12 | 5 | 22 | 21 | 17 | 2 | 11 | 16 | 12 | 4 | 4 | 21 | 238 | ||
22 | 4 | 7 | 14 | 4 | 0 | 14 | 0 | 12 | 14 | 2 | 8 | 16 | 8 | 0 | 11 | 12 | 14 | 15 | 5 | 4 | 10 | 10 | 0 | 0 | 22 | 184 | ||
23 | 14 | 15 | 15 | 0 | 16 | 22 | 14 | 15 | 19 | 16 | 17 | 15 | 17 | 21 | 2 | 7 | 20 | 11 | 8 | 22 | 20 | 15 | 18 | 4 | 23 | 343 | ||
24 | 18 | 7 | 10 | 14 | 7 | 4 | 14 | 2 | 19 | 16 | 14 | 21 | 4 | 18 | 6 | 7 | 5 | 11 | 10 | 10 | 8 | 20 | 4 | 22 | 24 | 271 | ||
25 | 21 | 15 | 14 | 15 | 22 | 0 | 14 | 22 | 8 | 2 | 8 | 8 | 17 | 12 | 13 | 21 | 20 | 11 | 0 | 12 | 16 | 20 | 0 | 22 | 25 | 313 | ||
26 | 9 | 7 | 8 | 18 | 15 | 7 | 0 | 8 | 22 | 16 | 2 | 10 | 4 | 21 | 2 | 17 | 16 | 18 | 6 | 12 | 15 | 7 | 4 | 9 | 26 | 253 | ||
27 | 4 | 15 | 6 | 4 | 0 | 8 | 14 | 12 | 3 | 22 | 8 | 18 | 11 | 3 | 17 | 7 | 11 | 1 | 4 | 12 | 4 | 7 | 11 | 10 | 27 | 212 | ||
28 | 18 | 19 | 20 | 18 | 18 | 14 | 3 | 14 | 14 | 15 | 21 | 5 | 22 | 3 | 13 | 7 | 8 | 22 | 2 | 2 | 15 | 18 | 11 | 20 | 28 | 322 | ||
29 | 1 | 7 | 22 | 15 | 18 | 15 | 7 | 18 | 8 | 7 | 3 | 7 | 4 | 6 | 2 | 7 | 0 | 20 | 18 | 12 | 15 | 15 | 4 | 17 | 29 | 248 | ||
30 | 9 | 7 | 2 | 15 | 12 | 4 | 15 | 4 | 14 | 15 | 14 | 20 | 17 | 15 | 21 | 7 | 11 | 11 | 20 | 12 | 15 | 15 | 18 | 17 | 30 | 310 | ||
31 | 18 | 7 | 2 | 22 | 8 | 22 | 7 | 4 | 8 | 7 | 0 | 16 | 14 | 1 | 4 | 12 | 20 | 11 | 22 | 12 | 22 | 7 | 4 | 13 | 31 | 263 | ||
32 | 18 | 16 | 14 | 15 | 20 | 14 | 7 | 18 | 3 | 6 | 9 | 20 | 0 | 5 | 18 | 10 | 10 | 7 | 12 | 0 | 15 | 12 | 18 | 8 | 32 | 275 | ||
33 | 9 | 22 | 14 | 15 | 4 | 20 | 19 | 12 | 14 | 2 | 16 | 7 | 1 | 20 | 17 | 12 | 5 | 1 | 14 | 1 | 15 | 22 | 8 | 4 | 33 | 274 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Chris Megahey & Alaric Cundy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Audrey Hartley Linda Fleet | 3N | W | 400 | 13 | 22 | |
2 | 4H | E | 420 | 3 | 22 | |||
3 | 33 | Derek Smith Peter Goodey | 3H-1 | S | 50 | 8 | 22 | |
4 | 4H | N | 620 | 7 | 22 | |||
5 | 32 | Margaret Rastin Sheena Millins | 3N*+2 | E | 750 | 2 | 22 | |
6 | 4H | N | 420 | 8 | 22 | |||
7 | 31 | Frances Drewe Peter Drewe | 4S+1 | S | 650 | 15 | 22 | |
8 | 3N-1 | E | 50 | 18 | 22 | |||
9 | 30 | Steve Ensor Tim Connett | 3N+1 | E | 630 | 8 | 22 | |
10 | 4H+2 | N | 680 | 7 | 22 | |||
11 | 29 | Phil Hitchins Phil Tucker | 3S-3 | W | 150 | 19 | 22 | |
12 | 2H | S | 110 | 15 | 22 | |||
13 | 28 | Pam Kite Liz Williams | 2S+1 | E | 140 | 1 | 22 | |
14 | 5S+1 | W | 480 | 17 | 22 | |||
15 | 27 | Gillian Burrows Julie Lake | 4N | W | 430 | 11 | 22 | |
16 | 6S-1 | W | 100 | 19 | 22 | |||
17 | 26 | Angela West Bill West | 6H | N | 980 S | 20 | 22 | |
18 | 6C | E | 920 | 5 | 22 | |||
19 | 25 | Margaret Curtis Val Mollison | 5D* | W | 750 | 2 | 22 | |
20 | 3H | S | 140 | 11 | 22 | |||
21 | 24 | Patricia Ann Davis Valerie Kingshott | 3H+2 | E | 200 | 12 | 22 | |
22 | 3N | E | 600 | 12 | 22 | |||
23 | 23 | Paul Mollison Frank Morrison | 4H | S | 620 | 2 | 22 | |
24 | 4H-1 | W | 50 | 7 | 22 | |||
Total | 45.83% | 242 | 528 |
Pair 2 | Keith Seabold & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Anne Thomason Ann Steel | 3H-1 | N | 50 | 8 | 22 | |
4 | 4H+1 | N | 650 | 18 | 22 | |||
5 | 21 | Audrey Hartley Linda Fleet | 2S+2 | W | 170 | 18 | 22 | |
6 | 2S*-2 | W | 500 | 20 | 22 | |||
7 | 33 | Derek Smith Peter Goodey | 1D* | N | 140 | 3 | 22 | |
8 | 3N | W | 400 | 10 | 22 | |||
9 | 32 | Margaret Rastin Sheena Millins | 3N | E | 600 | 19 | 22 | |
10 | 6D+1 | S | 1390 S | 16 | 22 | |||
11 | 31 | Frances Drewe Peter Drewe | 3H+1 | N | 170 | 22 | 22 | |
12 | 3H-1 | S | 100 | 6 | 22 | |||
13 | 30 | Steve Ensor Tim Connett | 2D-1 | W | 100 | 5 | 22 | |
14 | 6S | E | 980 | 7 | 22 | |||
15 | 29 | Phil Hitchins Phil Tucker | 6N-1 | W | 50 | 18 | 22 | |
16 | 5D*-2 | N | 300 | 16 | 22 | |||
17 | 28 | Pam Kite Liz Williams | 2H+4 | N | 230 | 9 | 22 | |
18 | 3N+3 | E | 490 | 15 | 22 | |||
19 | 27 | Gillian Burrows Julie Lake | 5D | E | 600 | 11 | 22 | |
20 | 3H+2 | S | 200 | 21 | 22 | |||
21 | 26 | Angela West Bill West | 3S-1 | S | 100 | 16 | 22 | |
22 | 3N | E | 600 | 10 | 22 | |||
23 | 25 | Margaret Curtis Val Mollison | 4C-2 | W | 200 | 6 | 22 | |
24 | 1N-2 | W | 100 | 2 | 22 | |||
25 | 24 | Patricia Ann Davis Valerie Kingshott | 5S | E | 650 | 18 | 22 | |
26 | 3H*-2 | W | 500 | 0 | 22 | |||
Total | 55.68% | 294 | 528 |
Pair 3 | Maureen Vede & Jeanette Nicholl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Margaret Curtis Val Mollison | 3N-1 | W | 50 | 1 | 22 | |
2 | 4H-1 | E | 50 | 7 | 22 | |||
5 | 23 | Paul Mollison Frank Morrison | 4S | W | 420 | 7 | 22 | |
6 | 4S*-4 | E | 1100 | 22 | 22 | |||
7 | 22 | Anne Thomason Ann Steel | 4S+2 | S | 680 | 22 | 22 | |
8 | 3N | W | 400 | 10 | 22 | |||
9 | 21 | Audrey Hartley Linda Fleet | 3N | E | 600 | 19 | 22 | |
10 | 4H+2 | N | 680 | 7 | 22 | |||
11 | 33 | Derek Smith Peter Goodey | 3S-1 | E | 50 | 6 | 22 | |
12 | 2H | S | 110 | 15 | 22 | |||
13 | 32 | Margaret Rastin Sheena Millins | 1N*+2 | S | 580 | 22 | 22 | |
14 | 4S+2 | E | 480 | 17 | 22 | |||
15 | 31 | Frances Drewe Peter Drewe | 6N-1 | W | 50 | 18 | 22 | |
16 | 4S+1 | W | 650 | 10 | 22 | |||
17 | 30 | Steve Ensor Tim Connett | 6N-3 | N | 150 | 1 | 22 | |
18 | 3N+3 | E | 490 | 15 | 22 | |||
19 | 29 | Phil Hitchins Phil Tucker | 4S-2 | E | 200 | 22 | 22 | |
20 | 2S-1 | E | 100 | 2 | 22 | |||
21 | 28 | Pam Kite Liz Williams | 5H*-1 | E | 100 | 20 | 22 | |
22 | 5D-2 | W | 200 | 20 | 22 | |||
23 | 27 | Gillian Burrows Julie Lake | 5C*-2 | W | 500 | 18 | 22 | |
24 | 3N-1 | W | 50 | 15 | 22 | |||
25 | 26 | Angela West Bill West | 4S+1 | E | 650 | 18 | 22 | |
26 | 3S-1 | N | 100 | 13 | 22 | |||
Total | 61.93% | 327 | 528 |
Pair 4 | Margaret Gernon & Stella Peterson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 27 | Gillian Burrows Julie Lake | 3N+1 | E | 430 | 18 | 22 | |
2 | 4H-1 | E | 50 | 7 | 22 | |||
3 | 26 | Angela West Bill West | 4H-1 | N | 50 | 14 | 22 | |
4 | 4H+1 | N | 650 | 4 | 22 | |||
7 | 24 | Patricia Ann Davis Valerie Kingshott | 4S+1 | S | 650 | 15 | 22 | |
8 | 3N-1 | W | 50 | 18 | 22 | |||
9 | 23 | Paul Mollison Frank Morrison | 3N+1 | E | 630 | 8 | 22 | |
10 | 4H+2 | N | 680 | 7 | 22 | |||
11 | 22 | Anne Thomason Ann Steel | 2H+1 | S | 140 | 14 | 22 | |
12 | 2H-1 | S | 100 | 6 | 22 | |||
13 | 21 | Audrey Hartley Linda Fleet | 2H+1 | S | 140 | 14 | 22 | |
14 | 3N+4 | W | 520 | 10 | 22 | |||
15 | 33 | Derek Smith Peter Goodey | 3N+2 | E | 460 | 5 | 22 | |
16 | 5S | W | 650 | 10 | 22 | |||
17 | 32 | Margaret Rastin Sheena Millins | 5C | S | 400 | 12 | 22 | |
18 | 3N+3 | E | 490 | 15 | 22 | |||
19 | 31 | Frances Drewe Peter Drewe | 5D* | W | 750 | 2 | 22 | |
20 | 2H+1 | S | 140 | 11 | 22 | |||
21 | 30 | Steve Ensor Tim Connett | 4H+2 | W | 480 | 2 | 22 | |
22 | 3N | E | 600 | 10 | 22 | |||
23 | 29 | Phil Hitchins Phil Tucker | 4H-1 | S | 100 | 7 | 22 | |
24 | 3H+1 | W | 170 | 7 | 22 | |||
25 | 28 | Pam Kite Liz Williams | 4S | E | 620 | 11 | 22 | |
26 | 3C+1 | W | 130 | 2 | 22 | |||
Total | 43.37% | 229 | 528 |
Pair 5 | Dorothy Cundy & Chris Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 29 | Phil Hitchins Phil Tucker | 3N-1 | W | 50 | 21 | 22 | |
2 | 4H-1 | E | 50 | 15 | 22 | |||
3 | 28 | Pam Kite Liz Williams | 3H | N | 140 | 2 | 22 | |
4 | 4H+1 | N | 650 | 4 | 22 | |||
5 | 27 | Gillian Burrows Julie Lake | 4H*-3 | N | 800 | 22 | 22 | |
6 | 4H | N | 420 | 14 | 22 | |||
9 | 25 | Margaret Curtis Val Mollison | 3N+1 | E | 630 | 8 | 22 | |
10 | 3C | N | 110 | 0 | 22 | |||
11 | 24 | Patricia Ann Davis Valerie Kingshott | 4H-1 | S | 50 | 3 | 22 | |
12 | 3H-1 | S | 100 | 6 | 22 | |||
13 | 23 | Paul Mollison Frank Morrison | 2S-1 | E | 100 | 5 | 22 | |
14 | 6S | E | 980 | 7 | 22 | |||
15 | 22 | Anne Thomason Ann Steel | 3N+1 | E | 430 | 11 | 22 | |
16 | 4S+1 | W | 650 | 10 | 22 | |||
17 | 21 | Audrey Hartley Linda Fleet | 6N-3 | N | 150 | 1 | 22 | |
18 | 6C | W | 920 | 5 | 22 | |||
19 | 33 | Derek Smith Peter Goodey | 4S | E | 620 | 8 | 22 | |
20 | 2S-2 | E | 200 | 21 | 22 | |||
21 | 32 | Margaret Rastin Sheena Millins | 2H+3 | W | 200 | 10 | 22 | |
22 | 6N*-3 | E | 800 | 22 | 22 | |||
23 | 31 | Frances Drewe Peter Drewe | 4H-2 | S | 200 | 0 | 22 | |
24 | 4H-1 | W | 50 | 15 | 22 | |||
25 | 30 | Steve Ensor Tim Connett | 4S+1 | E | 650 | 4 | 22 | |
26 | 2N | W | 120 | 5 | 22 | |||
Total | 41.48% | 219 | 528 |
Pair 6 | Lionel Thacker & James Murray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | Frances Drewe Peter Drewe | 3N+1 | W | 430 | 4 | 22 | |
2 | 4H-1 | E | 50 | 15 | 22 | |||
3 | 30 | Steve Ensor Tim Connett | 3H | N | 140 | 20 | 22 | |
4 | 4H | N | 620 | 7 | 22 | |||
5 | 29 | Phil Hitchins Phil Tucker | 3S+1 | W | 170 | 4 | 22 | |
6 | 3N+1 | S | 430 | 7 | 22 | |||
7 | 28 | Pam Kite Liz Williams | 2H+1 | S | 140 | 19 | 22 | |
8 | 3C | W | 110 | 8 | 22 | |||
11 | 26 | Angela West Bill West | 4H-2 | N | 100 | 0 | 22 | |
12 | 2S-1 | N | 100 | 6 | 22 | |||
13 | 25 | Margaret Curtis Val Mollison | 3H | S | 140 | 14 | 22 | |
14 | 3N+3 | W | 490 | 14 | 22 | |||
15 | 24 | Patricia Ann Davis Valerie Kingshott | 6N-1 | W | 50 | 18 | 22 | |
16 | 5H+1 | E | 680 | 4 | 22 | |||
17 | 23 | Paul Mollison Frank Morrison | 6H | S | 980 S | 20 | 22 | |
18 | 3N+3 | E | 490 | 15 | 22 | |||
19 | 22 | Anne Thomason Ann Steel | 3D+2 | W | 150 | 17 | 22 | |
20 | 2H+2 | S | 170 | 18 | 22 | |||
21 | 21 | Audrey Hartley Linda Fleet | 4H | W | 420 | 6 | 22 | |
22 | 3N | W | 600 | 10 | 22 | |||
23 | 33 | Derek Smith Peter Goodey | 4H-1 | S | 100 | 7 | 22 | |
24 | 4H+1 | W | 450 | 0 | 22 | |||
25 | 32 | Margaret Rastin Sheena Millins | 4S+1 | E | 650 | 4 | 22 | |
26 | 3D | S | 110 | 14 | 22 | |||
Total | 47.54% | 251 | 528 |
Pair 7 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 33 | Derek Smith Peter Goodey | 3N | W | 400 | 13 | 22 | |
2 | 5C*-3 | N | 800 | 0 | 22 | |||
3 | 32 | Margaret Rastin Sheena Millins | 4H-1 | N | 50 | 8 | 22 | |
4 | 4H | N | 620 | 7 | 22 | |||
5 | 31 | Frances Drewe Peter Drewe | 3H-2 | N | 200 | 14 | 22 | |
6 | 4H-2 | N | 100 | 0 | 22 | |||
7 | 30 | Steve Ensor Tim Connett | 4H+1 | S | 650 | 7 | 22 | |
8 | 3N+1 | W | 430 | 18 | 22 | |||
9 | 29 | Phil Hitchins Phil Tucker | 3N+1 | E | 630 | 14 | 22 | |
10 | 4H+2 | N | 680 | 15 | 22 | |||
13 | 27 | Gillian Burrows Julie Lake | 3H | S | 140 | 14 | 22 | |
14 | 6N | W | 990 | 4 | 22 | |||
15 | 26 | Angela West Bill West | 6N-1 | W | 50 | 18 | 22 | |
16 | 5S+2 | E | 710 | 1 | 22 | |||
17 | 25 | Margaret Curtis Val Mollison | 3H+3 | S | 230 | 9 | 22 | |
18 | 6N | E | 990 | 1 | 22 | |||
19 | 24 | Patricia Ann Davis Valerie Kingshott | 3D+2 | W | 150 | 17 | 22 | |
20 | 2H+1 | S | 140 | 11 | 22 | |||
21 | 23 | Paul Mollison Frank Morrison | 3H+1 | E | 170 | 14 | 22 | |
22 | 3N+1 | E | 630 | 0 | 22 | |||
23 | 22 | Anne Thomason Ann Steel | 4H+1 | S | 650 | 22 | 22 | |
24 | 4H-3 | W | 150 | 22 | 22 | |||
25 | 21 | Audrey Hartley Linda Fleet | 5H-2 | N | 100 | 18 | 22 | |
26 | 4H-2 | E | 200 | 18 | 22 | |||
Total | 50.19% | 265 | 528 |
Pair 8 | Maureen Robinson & Doug Brown | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Anne Thomason Ann Steel | 2H+1 | E | 140 | 18 | 22 | |
2 | 4H-1 | E | 50 | 15 | 22 | |||
3 | 21 | Audrey Hartley Linda Fleet | 3H-1 | S | 50 | 8 | 22 | |
4 | 4H+1 | S | 650 | 18 | 22 | |||
5 | 33 | Derek Smith Peter Goodey | 2S+2 | W | 170 | 18 | 22 | |
6 | 3H+1 | N | 170 | 2 | 22 | |||
7 | 32 | Margaret Rastin Sheena Millins | 4S+1 | S | 650 | 15 | 22 | |
8 | 3N+1 | W | 430 | 4 | 22 | |||
9 | 31 | Frances Drewe Peter Drewe | 3N+1 | E | 630 | 14 | 22 | |
10 | 4H+2 | N | 680 | 15 | 22 | |||
11 | 30 | Steve Ensor Tim Connett | 2H+1 | S | 140 | 8 | 22 | |
12 | 2H+1 | S | 140 | 2 | 22 | |||
15 | 28 | Pam Kite Liz Williams | 6N+1 | W | 1020 | 0 | 22 | |
16 | 6S-1 | W | 100 | 19 | 22 | |||
17 | 27 | Gillian Burrows Julie Lake | 3N-1 | N | 50 | 5 | 22 | |
18 | 3N+3 | E | 490 | 15 | 22 | |||
19 | 26 | Angela West Bill West | 3N+2 | W | 660 | 6 | 22 | |
20 | 2H | S | 110 | 4 | 22 | |||
21 | 25 | Margaret Curtis Val Mollison | 2S | S | 110 | 22 | 22 | |
22 | 3N | E | 600 | 10 | 22 | |||
23 | 24 | Patricia Ann Davis Valerie Kingshott | 3H | S | 140 | 14 | 22 | |
24 | 3N+1 | W | 430 | 2 | 22 | |||
25 | 23 | Paul Mollison Frank Morrison | 4S+1 | E | 650 | 4 | 22 | |
26 | 4H-2 | E | 200 | 18 | 22 | |||
Total | 48.48% | 256 | 528 |
Pair 9 | Frances Alexander & Dennis Valtisiaris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | Patricia Ann Davis Valerie Kingshott | 3N+1 | W | 430 | 4 | 22 | |
2 | 4H-1 | E | 50 | 15 | 22 | |||
3 | 23 | Paul Mollison Frank Morrison | 3H-1 | S | 50 | 8 | 22 | |
4 | 4H | N | 620 | 7 | 22 | |||
5 | 22 | Anne Thomason Ann Steel | 1N-1 | N | 100 | 22 | 22 | |
6 | 4H | N | 420 | 8 | 22 | |||
7 | 21 | Audrey Hartley Linda Fleet | 4S+1 | S | 650 | 15 | 22 | |
8 | 3N-1 | W | 50 | 18 | 22 | |||
9 | 33 | Derek Smith Peter Goodey | 3N+1 | E | 630 | 8 | 22 | |
10 | 6H | N | 1430 S | 20 | 22 | |||
11 | 32 | Margaret Rastin Sheena Millins | 2H | N | 110 | 13 | 22 | |
12 | 3H | S | 140 | 2 | 22 | |||
13 | 31 | Frances Drewe Peter Drewe | 3H | S | 140 | 8 | 22 | |
14 | 6S+1 | E | 1010 S | 21 | 22 | |||
17 | 29 | Phil Hitchins Phil Tucker | 6H | S | 980 S | 20 | 22 | |
18 | 3N+3 | E | 490 | 15 | 22 | |||
19 | 28 | Pam Kite Liz Williams | 3S+1 | E | 170 | 14 | 22 | |
20 | 4H-1 | S | 100 | 0 | 22 | |||
21 | 27 | Gillian Burrows Julie Lake | 2C | N | 90 | 18 | 22 | |
22 | 3N | E | 600 | 10 | 22 | |||
23 | 26 | Angela West Bill West | 4H-1 | S | 100 | 7 | 22 | |
24 | 4H-1 | W | 50 | 15 | 22 | |||
25 | 25 | Margaret Curtis Val Mollison | 5S-1 | E | 100 | 22 | 22 | |
26 | 2N+2 | W | 180 | 0 | 22 | |||
Total | 54.92% | 290 | 528 |
Pair 10 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Angela West Bill West | 3N | W | 400 | 13 | 22 | |
2 | 4H-1 | E | 50 | 15 | 22 | |||
3 | 25 | Margaret Curtis Val Mollison | 3H-1 | S | 50 | 8 | 22 | |
4 | 4H | N | 620 | 7 | 22 | |||
5 | 24 | Patricia Ann Davis Valerie Kingshott | 1N-3 | N | 300 | 12 | 22 | |
6 | 4H | N | 420 | 8 | 22 | |||
7 | 23 | Paul Mollison Frank Morrison | 2S+2 | S | 170 | 6 | 22 | |
8 | 3N+2 | W | 460 | 0 | 22 | |||
9 | 22 | Anne Thomason Ann Steel | 3N+1 | E | 630 | 8 | 22 | |
10 | 6H | N | 1430 S | 20 | 22 | |||
11 | 21 | Audrey Hartley Linda Fleet | 2H | N | 110 | 9 | 22 | |
12 | 4C-1 | E | 50 | 12 | 22 | |||
13 | 33 | Derek Smith Peter Goodey | 2S+1 | E | 140 | 21 | 22 | |
14 | 4S+1 | E | 450 | 2 | 22 | |||
15 | 32 | Margaret Rastin Sheena Millins | 6N-1 | W | 50 | 4 | 22 | |
16 | 5S | W | 650 | 12 | 22 | |||
19 | 30 | Steve Ensor Tim Connett | 5D | W | 600 | 11 | 22 | |
20 | 2H+1 | S | 140 | 11 | 22 | |||
21 | 29 | Phil Hitchins Phil Tucker | 4H+1 | W | 450 | 4 | 22 | |
22 | 3N | E | 600 | 10 | 22 | |||
23 | 28 | Pam Kite Liz Williams | 4H-1 | S | 100 | 7 | 22 | |
24 | 2H+3 | W | 200 | 4 | 22 | |||
25 | 27 | Gillian Burrows Julie Lake | 4S | E | 620 | 11 | 22 | |
26 | 3N-1 | E | 100 | 12 | 22 | |||
Total | 42.99% | 227 | 528 |
Pair 11 | Roger Bacon & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Pam Kite Liz Williams | 3N+1 | W | 430 | 4 | 22 | |
2 | 4H | E | 420 | 3 | 22 | |||
3 | 27 | Gillian Burrows Julie Lake | 3C | S | 110 | 16 | 22 | |
4 | 4H+1 | N | 650 | 18 | 22 | |||
5 | 26 | Angela West Bill West | 4S | W | 420 | 7 | 22 | |
6 | 3N+1 | S | 430 | 15 | 22 | |||
7 | 25 | Margaret Curtis Val Mollison | 2H | S | 110 | 0 | 22 | |
8 | 3N-2 | W | 100 | 22 | 22 | |||
9 | 24 | Patricia Ann Davis Valerie Kingshott | 3N+1 | E | 630 | 8 | 22 | |
10 | 6H | N | 1430 S | 20 | 22 | |||
11 | 23 | Paul Mollison Frank Morrison | 4H-1 | N | 50 | 3 | 22 | |
12 | 4H-1 | S | 100 | 6 | 22 | |||
13 | 22 | Anne Thomason Ann Steel | 2H+1 | S | 140 | 14 | 22 | |
14 | 3S+4 | E | 260 | 22 | 22 | |||
15 | 21 | Audrey Hartley Linda Fleet | 3N+2 | W | 460 | 17 | 22 | |
16 | 6S*-1 | W | 200 | 0 | 22 | |||
17 | 33 | Derek Smith Peter Goodey | 6D-1 | N | 50 | 17 | 22 | |
18 | 6N | E | 990 S | 21 | 22 | |||
21 | 31 | Frances Drewe Peter Drewe | 4S*-2 | N | 500 | 0 | 22 | |
22 | 3N | E | 600 | 10 | 22 | |||
23 | 30 | Steve Ensor Tim Connett | 4H-1 | S | 100 | 7 | 22 | |
24 | 2H+2 | W | 170 | 7 | 22 | |||
25 | 29 | Phil Hitchins Phil Tucker | 5H-2 | N | 100 | 18 | 22 | |
26 | 1N+1 | W | 120 | 5 | 22 | |||
Total | 49.24% | 260 | 528 |
Pair 12 | Lorraine Butler & Dave Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Steve Ensor Tim Connett | 3N | W | 400 | 13 | 22 | |
2 | 4H-1 | E | 50 | 15 | 22 | |||
3 | 29 | Phil Hitchins Phil Tucker | 3D | W | 110 | 0 | 22 | |
4 | 4H | N | 620 | 7 | 22 | |||
5 | 28 | Pam Kite Liz Williams | 3N+2 | E | 460 | 4 | 22 | |
6 | 4H | N | 420 | 8 | 22 | |||
