Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
---|---|---|---|---|---|---|---|---|---|---|
VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
1 | 2 | Andy Mundy & Paul Cast | 30 | 20 | 1 | 17 | ** | ** | 13 | |
Jayne & Graham Randall | ||||||||||
2 | 1 | Catriona Lovett & Mike Harbour | 22 | 10 | 1 | ** | 3 | 19 | ** | |
Keith Nicholl & Colin Ryan | 1 | |||||||||
3 | 3 | Tanya Genthe & Graham Foster | 18 | 1 | 1 | ** | ** | 17 | ||
Anna Clegg & Ashley Nicklin | 1 | |||||||||
4 | 4 | Barbara Osborn & Ray Lenger | 10 | ** | 7 | 3 | ** | |||
Judith Loveridge & Nick Hunt |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Catriona Lovett & Mike Harbour Keith Nicholl & Colin Ryan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Andy Mundy & Paul Cast Jayne & Graham Randall |
3N+1 | W | -430 | 4S-1 | E | -50 | -10 | 3 |
2 | 4H-1 | E | +50 | 4H-1 | E | -50 | 0 | |||
3 | 1N-1 | S | -50 | 1N-1 | S | +50 | 0 | |||
4 | 4H | N | +620 | 4H | N | -620 | 0 | |||
5 | 3H-1 | N | -100 | 3S+1 | W | +170 | 2 | |||
6 | 4H | N | +420 | 4H+1 | N | -450 | -1 | |||
7 | 4S | N | +620 | 4H+1 | S | -650 | -1 | |||
8 | 3N+1 | W | -430 | 3C | E | +110 | -8 | |||
9 | 3N | E | -600 | 3N | E | +600 | 0 | |||
10 | 4H+3 | N | +710 | 6H | S | -1430 | -12 | |||
11 | 3S-2 | W | +100 | 4H-1 | N | +50 | 4 | |||
12 | 2S-1 | E | +50 | 2D+1 | E | +110 | 4 | |||
13 | 3  | Tanya Genthe & Graham Foster Anna Clegg & Ashley Nicklin |
2S+1 | E | -140 | 4S*-1 | E | -200 | -8 | 19 |
14 | 6S+1 | E | -1010 | 4S+2 | E | +480 | -11 | |||
15 | 6N-1 | W | +50 | 6D | W | +920S | 14 | |||
16 | 6S-1 | W | +100 | 5S | W | +650 | 13 | |||
17 | 6H | S | +980S | 4N-1 | N | +50 | 14 | |||
18 | 3N+3 | E | -490 | 3N+3 | E | +490 | 0 | |||
19 | 4S-1 | E | +100 | 5D* | W | +750 | 13 | |||
20 | 2S-1 | E | +100 | 2H | S | -110 | 0 | |||
21 | 4H+1 | W | -450 | 4S-1 | S | +100 | -8 | |||
22 | 5D-2 | W | +200 | 4N-1 | E | -100 | 3 | |||
23 | 5C-3 | W | +300 | 4H-1 | S | +100 | 9 | |||
24 | 3N+1 | E | -430 | 2S*-2 | N | +300 | -4 | |||
Total | +22 |
Team 2 | Andy Mundy & Paul Cast Jayne & Graham Randall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 1  | Catriona Lovett & Mike Harbour Keith Nicholl & Colin Ryan |
4S-1 | E | +50 | 3N+1 | W | +430 | 10 | 17 |
2 | 4H-1 | E | +50 | 4H-1 | E | -50 | 0 | |||
3 | 1N-1 | S | -50 | 1N-1 | S | +50 | 0 | |||
4 | 4H | N | +620 | 4H | N | -620 | 0 | |||
5 | 3S+1 | W | -170 | 3H-1 | N | +100 | -2 | |||
6 | 4H+1 | N | +450 | 4H | N | -420 | 1 | |||
7 | 4H+1 | S | +650 | 4S | N | -620 | 1 | |||
8 | 3C | E | -110 | 3N+1 | W | +430 | 8 | |||
9 | 3N | E | -600 | 3N | E | +600 | 0 | |||
10 | 6H | S | +1430S | 4H+3 | N | -710 | 12 | |||
11 | 4H-1 | N | -50 | 3S-2 | W | -100 | -4 | |||
12 | 2D+1 | E | -110 | 2S-1 | E | -50 | -4 | |||
13 | 4  | Barbara Osborn & Ray Lenger Judith Loveridge & Nick Hunt |
3S | E | -140 | 3H | S | -140 | -7 | 13 |
14 | 4S+3 | E | -510 | 4S+3 | E | +510 | 0 | |||
15 | 4N | W | -430 | 4N+1 | W | +460 | 1 | |||
16 | 5S | W | -650 | 5S | W | +650 | 0 | |||
17 | 3N | N | +400 | 4H+2 | S | -480 | -2 | |||
18 | 3N+3 | E | -490 | 3N+3 | E | +490 | 0 | |||
19 | 5D | W | -600 | 5D | W | +600 | 0 | |||
20 | 2H+2 | S | +170 | 2H+1 | S | -140 | 1 | |||
21 | 2S | S | +110 | 2H+3 | W | +200 | 7 | |||
22 | 3S+2 | E | -200 | 3N+1 | E | +630 | 10 | |||
23 | 3H-1 | S | -100 | 4H-1 | S | +100 | 0 | |||
24 | 4H | E | -420 | 3N | W | +400 | -1 | |||
Total | +30 |
Team 3 | Tanya Genthe & Graham Foster Anna Clegg & Ashley Nicklin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 4  | Barbara Osborn & Ray Lenger Judith Loveridge & Nick Hunt |
3N | W | -400 | 4S+1 | E | +450 | 2 | 17 |
2 | 4H-1 | E | +50 | 4H-1 | E | -50 | 0 | |||
3 | 1N-1 | S | -50 | 3H | S | -140 | -5 | |||
4 | 4H | N | +620 | 4H | N | -620 | 0 | |||
5 | 3H-2 | N | -200 | 2S+2 | W | +170 | -1 | |||
6 | 4H | N | +420 | 4H+1 | N | -450 | -1 | |||
7 | 2S+3 | N | +200 | 4S+1 | N | -650 | -10 | |||
8 | 3N-3 | W | +150 | 3N | W | +400 | 11 | |||
9 | 3N-1 | E | +100 | 3N+2 | E | +660 | 13 | |||
10 | 6D | S | +1370S | 4H+2 | N | -680 | 12 | |||
11 | 3H+1 | N | +170 | 2S+1 | W | +140 | 7 | |||
12 | 4H-2 | S | -200 | 2H+1 | S | -140 | -8 | |||
13 | 1  | Catriona Lovett & Mike Harbour Keith Nicholl & Colin Ryan |
4S*-1 | E | +200 | 2S+1 | E | +140 | 8 | 1 |
14 | 4S+2 | E | -480 | 6S+1 | E | +1010S | 11 | |||
15 | 6D | W | -920 | 6N-1 | W | -50 | -14 | |||
16 | 5S | W | -650 | 6S-1 | W | -100 | -13 | |||
17 | 4N-1 | N | -50 | 6H | S | -980 | -14 | |||
18 | 3N+3 | E | -490 | 3N+3 | E | +490 | 0 | |||
19 | 5D* | W | -750 | 4S-1 | E | -100 | -13 | |||
20 | 2H | S | +110 | 2S-1 | E | -100 | 0 | |||
21 | 4S-1 | S | -100 | 4H+1 | W | +450 | 8 | |||
22 | 4N-1 | E | +100 | 5D-2 | W | -200 | -3 | |||
23 | 4H-1 | S | -100 | 5C-3 | W | -300 | -9 | |||
24 | 2S*-2 | N | -300 | 3N+1 | E | +430 | 4 | |||
Total | +18 |
Team 4 | Barbara Osborn & Ray Lenger Judith Loveridge & Nick Hunt | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Tanya Genthe & Graham Foster Anna Clegg & Ashley Nicklin |
4S+1 | E | -450 | 3N | W | +400 | -2 | 3 |
2 | 4H-1 | E | +50 | 4H-1 | E | -50 | 0 | |||
3 | 3H | S | +140 | 1N-1 | S | +50 | 5 | |||
4 | 4H | N | +620 | 4H | N | -620 | 0 | |||
5 | 2S+2 | W | -170 | 3H-2 | N | +200 | 1 | |||
6 | 4H+1 | N | +450 | 4H | N | -420 | 1 | |||
7 | 4S+1 | N | +650 | 2S+3 | N | -200 | 10 | |||
8 | 3N | W | -400 | 3N-3 | W | -150 | -11 | |||
9 | 3N+2 | E | -660 | 3N-1 | E | -100 | -13 | |||
10 | 4H+2 | N | +680 | 6D | S | -1370 | -12 | |||
11 | 2S+1 | W | -140 | 3H+1 | N | -170 | -7 | |||
12 | 2H+1 | S | +140 | 4H-2 | S | +200 | 8 | |||
13 | 2  | Andy Mundy & Paul Cast Jayne & Graham Randall |
3H | S | +140 | 3S | E | +140 | 7 | 7 |
14 | 4S+3 | E | -510 | 4S+3 | E | +510 | 0 | |||
15 | 4N+1 | W | -460 | 4N | W | +430 | -1 | |||
16 | 5S | W | -650 | 5S | W | +650 | 0 | |||
17 | 4H+2 | S | +480 | 3N | N | -400 | 2 | |||
18 | 3N+3 | E | -490 | 3N+3 | E | +490 | 0 | |||
19 | 5D | W | -600 | 5D | W | +600 | 0 | |||
20 | 2H+1 | S | +140 | 2H+2 | S | -170 | -1 | |||
21 | 2H+3 | W | -200 | 2S | S | -110 | -7 | |||
22 | 3N+1 | E | -630 | 3S+2 | E | +200 | -10 | |||
23 | 4H-1 | S | -100 | 3H-1 | S | +100 | 0 | |||
24 | 3N | W | -400 | 4H | E | +420 | 1 | |||
Total | +10 |
Results produced on Friday 18 October 2013 at 5:42 PM