Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 10.0 | 11.0 | 0.0 | 4.0 | 16.0 | 10.0 | 13.0 | 17.0 | 19.0 | 11.0 | 7.0 | 7.0 | 15.0 | 14.3 | 3.0 | 22.0 | 22.0 | 13.0 | 2.0 | 9.0 | 19.0 | 15.0 | 20.0 | 0.0 | 1 | 279.3 | ||||
2 | 12.0 | 15.0 | 7.0 | 15.0 | 13.0 | 9.0 | 4.0 | 7.0 | 7.0 | 1.0 | 3.0 | 19.7 | 0.0 | 15.0 | 0.0 | 21.0 | 2.0 | 9.0 | 14.0 | 22.0 | 1.0 | 11.0 | 13.0 | 15.0 | 2 | 235.7 | ||||
3 | 7.0 | 2.0 | 1.0 | 4.0 | 6.0 | 7.0 | 7.0 | 12.0 | 22.0 | 7.7 | 14.0 | 2.0 | 6.0 | 13.0 | 2.0 | 21.0 | 16.0 | 19.0 | 2.0 | 2.0 | 22.0 | 0.0 | 9.0 | 12.0 | 3 | 215.7 | ||||
4 | 21.0 | 5.0 | 4.0 | 4.0 | 2.0 | 17.0 | 0.0 | 12.0 | 0.0 | 14.3 | 12.0 | 9.0 | 15.0 | 13.0 | 10.0 | 9.0 | 3.0 | 7.0 | 9.0 | 11.0 | 9.0 | 7.0 | 14.0 | 5.0 | 4 | 212.3 | ||||
5 | 3.0 | 19.0 | 3.0 | 1.0 | 14.0 | 0.0 | 16.0 | 7.0 | 20.0 | 14.3 | 8.0 | 12.0 | 20.0 | 13.0 | 10.0 | 9.0 | 18.0 | 1.0 | 18.0 | 11.0 | 9.0 | 19.0 | 18.0 | 17.0 | 5 | 280.3 | ||||
6 | 10.0 | 6.0 | 19.0 | 14.0 | 6.0 | 7.0 | 7.0 | 12.0 | 3.0 | 11.0 | 3.0 | 6.0 | 15.0 | 13.0 | 16.0 | 2.0 | 21.0 | 15.0 | 15.0 | 6.0 | 9.0 | 15.0 | 3.0 | 17.0 | 6 | 251.0 | ||||
7 | 1.0 | 17.0 | 8.0 | 15.0 | 11.0 | 22.0 | 21.0 | 22.0 | 11.0 | 7.7 | 8.0 | 19.0 | 6.0 | 21.0 | 10.0 | 17.0 | 21.0 | 19.0 | 21.0 | 18.0 | 19.0 | 7.0 | 6.0 | 17.0 | 7 | 344.7 | ||||
8 | 10.0 | 11.0 | 19.0 | 4.0 | 2.0 | 6.0 | 9.0 | 13.0 | 0.0 | 20.0 | 17.0 | 0.0 | 6.0 | 0.0 | 22.0 | 9.0 | 3.0 | 12.0 | 9.0 | 18.0 | 9.0 | 7.0 | 10.0 | 17.0 | 8 | 233.0 | ||||
9 | 10.0 | 0.0 | 16.0 | 12.0 | 22.0 | 8.0 | 13.0 | 17.0 | 8.0 | 5.0 | 6.0 | 18.0 | 15.0 | 6.0 | 10.0 | 0.0 | 10.0 | 1.0 | 9.0 | 11.0 | 22.0 | 0.0 | 22.0 | 5.0 | 9 | 246.0 | ||||
10 | 22.0 | 22.0 | 3.0 | 0.0 | 16.0 | 15.0 | 13.0 | 17.0 | 9.0 | 17.0 | 15.0 | 6.0 | 4.0 | 0.1 | 10.0 | 21.0 | 3.0 | 15.0 | 15.0 | 2.0 | 19.0 | 15.0 | 0.0 | 5.0 | 10 | 264.1 | ||||
11 | 10.0 | 17.0 | 12.0 | 21.0 | 11.0 | 21.0 | 13.0 | 17.0 | 19.0 | 22.0 | 16.0 | 20.0 | 14.0 | 18.6 | 5.0 | 13.0 | 12.0 | 7.0 | 2.0 | 2.0 | 9.0 | 7.0 | 3.0 | 17.0 | 11 | 308.6 | ||||
12 | 10.0 | 17.0 | 22.0 | 18.0 | 4.0 | 21.0 | 13.0 | 17.0 | 9.0 | 11.0 | 21.0 | 20.0 | 15.0 | 14.3 | 14.0 | 7.0 | 7.0 | 9.0 | 9.0 | 18.0 | 9.0 | 7.0 | 20.0 | 8.0 | 12 | 320.3 | ||||
13 | 19.0 | 8.0 | 6.0 | 10.0 | 0.0 | 15.0 | 13.0 | 17.0 | 0.0 | 4.0 | 7.0 | 1.0 | 6.0 | 3.4 | 22.0 | 19.0 | 16.0 | 19.0 | 2.0 | 5.0 | 9.0 | 19.0 | 16.0 | 1.0 | 13 | 237.4 | ||||
14 | 10.0 | 3.0 | 12.0 | 4.0 | 20.0 | 4.0 | 22.0 | 4.0 | 14.0 | 17.0 | 21.0 | 20.0 | 11.0 | 0.1 | 20.0 | 4.0 | 6.0 | 3.0 | 4.0 | 13.0 | 14.0 | 15.0 | 13.0 | 1.0 | 14 | 255.1 | ||||
21 | 12.0 | 11.0 | 6.0 | 10.0 | 15.0 | 7.0 | 9.0 | 5.0 | 16.0 | 15.0 | 6.0 | 2.0 | 22.0 | 7.7 | 8.0 | 15.0 | 2.0 | 9.0 | 20.0 | 17.0 | 1.0 | 7.0 | 3.0 | 15.0 | 21 | 240.7 | ||||
22 | 10.0 | 7.0 | 6.0 | 7.0 | 21.0 | 18.0 | 3.0 | 0.0 | 22.0 | 10.0 | 7.0 | 7.7 | 14.0 | 10.0 | 6.0 | 3.0 | 6.0 | 20.0 | 8.0 | 7.0 | 1.0 | 4.0 | 12.0 | 5.0 | 22 | 214.7 | ||||
23 | 12.0 | 22.0 | 15.0 | 20.0 | 9.0 | 5.0 | 20.0 | 5.0 | 1.0 | 2.0 | 2.0 | 7.7 | 0.0 | 3.0 | 7.0 | 9.0 | 18.0 | 9.0 | 1.0 | 3.0 | 2.0 | 22.0 | 13.0 | 15.0 | 23 | 222.7 | ||||
24 | 19.0 | 22.0 | 18.0 | 18.0 | 13.0 | 11.0 | 6.0 | 15.0 | 16.0 | 18.6 | 19.0 | 16.0 | 16.0 | 19.0 | 12.0 | 5.0 | 3.0 | 7.0 | 13.0 | 4.0 | 9.0 | 7.0 | 0.0 | 17.0 | 24 | 303.6 | ||||
25 | 0.0 | 0.0 | 11.0 | 1.0 | 8.0 | 22.0 | 15.0 | 21.0 | 19.0 | 11.0 | 2.0 | 18.0 | 16.0 | 1.0 | 20.0 | 13.0 | 19.0 | 10.0 | 21.0 | 11.0 | 0.0 | 22.0 | 13.0 | 10.0 | 25 | 284.0 | ||||
26 | 1.0 | 17.0 | 10.0 | 1.0 | 9.0 | 5.0 | 15.0 | 10.0 | 11.0 | 21.9 | 14.0 | 3.0 | 0.0 | 9.0 | 0.0 | 13.0 | 8.0 | 0.0 | 13.0 | 11.0 | 0.0 | 22.0 | 22.0 | 17.0 | 26 | 232.9 | ||||
27 | 12.0 | 5.0 | 19.0 | 21.0 | 18.0 | 1.0 | 22.0 | 18.0 | 11.0 | 14.3 | 19.0 | 0.0 | 16.0 | 22.0 | 20.0 | 13.0 | 12.0 | 21.0 | 20.0 | 20.0 | 3.0 | 7.0 | 8.0 | 17.0 | 27 | 339.3 | ||||
28 | 19.0 | 3.0 | 0.0 | 4.0 | 16.0 | 15.0 | 9.0 | 5.0 | 1.0 | 2.0 | 5.0 | 22.0 | 22.0 | 1.0 | 12.0 | 22.0 | 6.0 | 3.0 | 7.0 | 20.0 | 13.0 | 15.0 | 19.0 | 5.0 | 28 | 246.0 | ||||
29 | 12.0 | 5.0 | 3.0 | 8.0 | 22.0 | 7.0 | 1.0 | 0.0 | 8.0 | 5.0 | 7.0 | 7.7 | 7.0 | 16.0 | 20.0 | 1.0 | 19.0 | 7.0 | 13.0 | 11.0 | 13.0 | 15.0 | 4.0 | 5.0 | 29 | 216.7 | ||||
30 | 12.0 | 16.0 | 16.0 | 12.0 | 11.0 | 0.0 | 0.0 | 18.0 | 22.0 | 2.0 | 15.0 | 15.0 | 22.0 | 7.0 | 12.0 | 1.0 | 19.0 | 15.0 | 20.0 | 20.0 | 13.0 | 3.0 | 2.0 | 14.0 | 30 | 287.0 | ||||
31 | 3.0 | 14.0 | 14.0 | 7.0 | 2.0 | 18.0 | 13.0 | 9.0 | 3.0 | 11.0 | 16.0 | 4.0 | 19.0 | 2.3 | 16.0 | 9.0 | 10.0 | 15.0 | 4.0 | 11.0 | 13.0 | 15.0 | 19.0 | 5.0 | 31 | 252.3 | ||||
32 | 21.0 | 5.0 | 10.0 | 18.0 | 20.0 | 16.0 | 9.0 | 5.0 | 14.0 | 17.0 | 15.0 | 21.0 | 18.0 | 21.9 | 8.0 | 20.0 | 12.0 | 13.0 | 13.0 | 4.0 | 13.0 | 7.0 | 6.0 | 21.0 | 32 | 327.9 | ||||
33 | 12.0 | 19.0 | 3.0 | 18.0 | 6.0 | 12.0 | 9.0 | 5.0 | 18.0 | 15.0 | 7.0 | 16.0 | 0.0 | 14.3 | 17.0 | 9.0 | 7.0 | 9.0 | 4.0 | 21.0 | 13.0 | 3.0 | 16.0 | 5.0 | 33 | 258.3 | ||||
34 | 12.0 | 11.0 | 22.0 | 18.0 | 0.0 | 14.0 | 9.0 | 13.0 | 13.0 | 5.0 | 15.0 | 10.0 | 8.0 | 3.4 | 10.0 | 13.0 | 15.0 | 13.0 | 12.0 | 13.0 | 7.0 | 16.0 | 9.0 | 21.0 | 34 | 282.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Margaret Rastin & Alan Bremerman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | Joan McGuffin George McGuffin | 4S | E | 420 | 10.0 | 22 | |
2 | 7H*-5 | W | 1100 | 11.0 | 22 | |||
3 | 34 | Chris Megahey Alaric Cundy | 3D+3 | S | 170 | 0.0 | 22 | |
4 | 6N-2 | N | 200 | 4.0 | 22 | |||
5 | 33 | Les Curtis David Piper | 3N+3 | N | 690 | 16.0 | 22 | |
6 | 2N | S | 120 | 10.0 | 22 | |||
7 | 32 | Theo Todman David Tennet | 4S+1 | N | 650 | 13.0 | 22 | |
8 | 4S+2 | N | 480 | 17.0 | 22 | |||
9 | 31 | Peter Goodey Derek Smith | 4S | N | 420 | 19.0 | 22 | |
10 | 5S*-2 | E | 500 | 11.0 | 22 | |||
11 | 30 | Paul Mollison Simon Moorman | 4S | N | 420 | 7.0 | 22 | |
12 | 4C | W | 130 | 7.0 | 22 | |||
13 | 29 | Anne Thomason Ann Steel | 3S | N | 140 | 15.0 | 22 | |
14 | 4H-1 | N | 50 | 14.3 | 22 | |||
15 | 27 | Frank Morrison Peter Franklin | 3N-2 | S | 200 | 3.0 | 22 | |
16 | 6H-3 | E | 300 | 22.0 | 22 | |||
17 | 26 | Tim Connett Steve Ensor | 5C*-1 | N | 100 | 22.0 | 22 | |
18 | 4S+1 | N | 650 | 13.0 | 22 | |||
19 | 25 | Phil Tucker Phil Hitchins | 2N+1 | W | 150 | 2.0 | 22 | |
20 | 5H | E | 650 | 9.0 | 22 | |||
21 | 24 | Angela West Bill West | 3N-2 | N | 200 | 19.0 | 22 | |
22 | 6C-1 | S | 50 | 15.0 | 22 | |||
23 | 23 | Lionel Thacker James Murray | 4H-1 | N | 100 | 20.0 | 22 | |
24 | 5D*-3 | W | 500 | 0.0 | 22 | |||
Total | 52.90% | 279.3 | 528 |
Pair 2 | Carol McCue & Terry Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 22 | Valerie Gunner Patricia Ann Davis | 3N+3 | S | 490 | 12.0 | 22 | |
4 | 3N+1 | N | 630 | 15.0 | 22 | |||
5 | 21 | Joan McGuffin George McGuffin | 3N+2 | S | 660 | 7.0 | 22 | |
6 | 3S | S | 140 | 15.0 | 22 | |||
7 | 34 | Chris Megahey Alaric Cundy | 4S+1 | N | 650 | 13.0 | 22 | |
8 | 3N+2 | S | 460 | 9.0 | 22 | |||
9 | 33 | Les Curtis David Piper | 2S | N | 110 | 4.0 | 22 | |
10 | 3H+2 | N | 200 | 7.0 | 22 | |||
11 | 32 | Theo Todman David Tennet | 4S | N | 420 | 7.0 | 22 | |
12 | 5C* | W | 550 | 1.0 | 22 | |||
13 | 31 | Peter Goodey Derek Smith | 3C+1 | E | 130 | 3.0 | 22 | |
14 | 4S-1 | W | 50 | 19.7 | 22 | |||
15 | 30 | Paul Mollison Simon Moorman | 4H-3 | S | 300 | 0.0 | 22 | |
16 | 6H-1 | E | 100 | 15.0 | 22 | |||
17 | 28 | Vince Hagedorn Brian Mitchell | 6H | W | 980 | 0.0 | 22 | |
18 | 4S+2 | N | 680 | 21.0 | 22 | |||
19 | 27 | Frank Morrison Peter Franklin | 1N+2 | E | 150 | 2.0 | 22 | |
20 | 5H | E | 650 | 9.0 | 22 | |||
21 | 26 | Tim Connett Steve Ensor | 1N-1 | S | 100 | 14.0 | 22 | |
22 | 3N+2 | S | 460 | 22.0 | 22 | |||
23 | 25 | Phil Tucker Phil Hitchins | 4H | N | 620 | 1.0 | 22 | |
24 | 4S | S | 420 | 11.0 | 22 | |||
25 | 24 | Angela West Bill West | 3N+2 | W | 660 | 13.0 | 22 | |
26 | 2H-1 | S | 100 | 15.0 | 22 | |||
Total | 44.64% | 235.7 | 528 |
Pair 3 | Stella Peterson & Margaret Gernon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
5 | 23 | Lionel Thacker James Murray | 3N+2 | S | 660 | 7.0 | 22 | |
6 | 4S-3 | S | 150 | 2.0 | 22 | |||
7 | 22 | Valerie Gunner Patricia Ann Davis | 3S+2 | S | 200 | 1.0 | 22 | |
8 | 4S+1 | N | 450 | 4.0 | 22 | |||
9 | 21 | Joan McGuffin George McGuffin | 3S | S | 140 | 6.0 | 22 | |
10 | 4S*-1 | E | 200 | 7.0 | 22 | |||
11 | 34 | Chris Megahey Alaric Cundy | 4S | N | 420 | 7.0 | 22 | |
12 | 5S-1 | S | 100 | 12.0 | 22 | |||
13 | 33 | Les Curtis David Piper | 4S* | S | 790 | 22.0 | 22 | |
14 | 4H-2 | N | 100 | 7.7 | 22 | |||
15 | 32 | Theo Todman David Tennet | 2S+1 | S | 140 | 14.0 | 22 | |
16 | 6C | W | 1370 | 2.0 | 22 | |||
17 | 31 | Peter Goodey Derek Smith | 4H+3 | W | 510 | 6.0 | 22 | |
18 | 4S+1 | N | 650 | 13.0 | 22 | |||
19 | 29 | Anne Thomason Ann Steel | 1N+2 | E | 150 | 2.0 | 22 | |
20 | 4H-1 | E | 100 | 21.0 | 22 | |||
21 | 28 | Vince Hagedorn Brian Mitchell | 3S-1 | W | 50 | 16.0 | 22 | |
22 | 5C+1 | S | 420 | 19.0 | 22 | |||
23 | 27 | Frank Morrison Peter Franklin | 4H-1 | N | 100 | 2.0 | 22 | |
24 | 4S-1 | S | 50 | 2.0 | 22 | |||
25 | 26 | Tim Connett Steve Ensor | 5D*-5 | N | 1100 | 22.0 | 22 | |
26 | 2H+1 | N | 140 | 0.0 | 22 | |||
27 | 25 | Phil Tucker Phil Hitchins | 5D-1 | E | 50 | 9.0 | 22 | |
28 | 4H | N | 620 | 12.0 | 22 | |||
Total | 40.85% | 215.7 | 528 |
Pair 4 | Irene Bessell & Kenneth Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | Tim Connett Steve Ensor | 5C*-3 | N | 500 | 21.0 | 22 | |
2 | 6D+1 | S | 1390 | 5.0 | 22 | |||
7 | 24 | Angela West Bill West | 4S | S | 620 | 4.0 | 22 | |
8 | 4S+1 | S | 450 | 4.0 | 22 | |||
9 | 23 | Lionel Thacker James Murray | 3S-1 | S | 50 | 2.0 | 22 | |
10 | 4H | N | 620 | 17.0 | 22 | |||
11 | 22 | Valerie Gunner Patricia Ann Davis | 3S+1 | N | 170 | 0.0 | 22 | |
12 | 5S-1 | S | 100 | 12.0 | 22 | |||
13 | 21 | Joan McGuffin George McGuffin | 4S-2 | S | 200 | 0.0 | 22 | |
14 | 4H-1 | N | 50 | 14.3 | 22 | |||
15 | 34 | Chris Megahey Alaric Cundy | 2S | S | 110 | 12.0 | 22 | |
16 | 3NT+2 | E | 660 | 9.0 | 22 | |||
17 | 33 | Les Curtis David Piper | 4H+1 | W | 450 | 15.0 | 22 | |
18 | 4S+1 | N | 650 | 13.0 | 22 | |||
19 | 32 | Theo Todman David Tennet | 1N+1 | E | 120 | 10.0 | 22 | |
20 | 4H+1 | W | 650 | 9.0 | 22 | |||
21 | 30 | Paul Mollison Simon Moorman | 2H*-1 | S | 200 | 3.0 | 22 | |
22 | 3N-1 | S | 50 | 7.0 | 22 | |||
23 | 29 | Anne Thomason Ann Steel | 3H | N | 140 | 9.0 | 22 | |
24 | 4S | N | 420 | 11.0 | 22 | |||
25 | 28 | Vince Hagedorn Brian Mitchell | 3N+2 | W | 660 | 9.0 | 22 | |
26 | 4C-1 | N | 100 | 7.0 | 22 | |||
27 | 27 | Frank Morrison Peter Franklin | 4D | E | 130 | 14.0 | 22 | |
28 | 4H+1 | N | 650 | 5.0 | 22 | |||
Total | 40.21% | 212.3 | 528 |
Pair 5 | Roger Bacon & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 28 | Vince Hagedorn Brian Mitchell | 3S+1 | E | 170 | 3.0 | 22 | |
2 | 6H*-3 | W | 500 | 19.0 | 22 | |||
3 | 27 | Frank Morrison Peter Franklin | 6D | S | 920 | 3.0 | 22 | |
4 | 3N+2 | N | 660 | 1.0 | 22 | |||
9 | 25 | Phil Tucker Phil Hitchins | 2S+3 | S | 200 | 14.0 | 22 | |
10 | 3S | E | 140 | 0.0 | 22 | |||
11 | 24 | Angela West Bill West | 4S+1 | N | 450 | 16.0 | 22 | |
12 | 4C | W | 130 | 7.0 | 22 | |||
13 | 23 | Lionel Thacker James Murray | 5D-3 | W | 300 | 20.0 | 22 | |
14 | 3H-1 | S | 50 | 14.3 | 22 | |||
15 | 22 | Valerie Gunner Patricia Ann Davis | 3N-1 | N | 100 | 8.0 | 22 | |
16 | 5H | E | 650 | 12.0 | 22 | |||
17 | 21 | Joan McGuffin George McGuffin | 4H | W | 420 | 20.0 | 22 | |
18 | 4S+1 | N | 650 | 13.0 | 22 | |||
19 | 34 | Chris Megahey Alaric Cundy | 1N+1 | E | 120 | 10.0 | 22 | |
20 | 4H+1 | W | 650 | 9.0 | 22 | |||
21 | 33 | Les Curtis David Piper | 2C | N | 90 | 18.0 | 22 | |
22 | 6C-2 | S | 100 | 1.0 | 22 | |||
23 | 31 | Peter Goodey Derek Smith | 5D*-2 | E | 500 | 18.0 | 22 | |
24 | 4S | N | 420 | 11.0 | 22 | |||
25 | 30 | Paul Mollison Simon Moorman | 3N+2 | W | 660 | 9.0 | 22 | |
26 | 3C+1 | S | 130 | 19.0 | 22 | |||
27 | 29 | Anne Thomason Ann Steel | 3S | S | 140 | 18.0 | 22 | |
28 | 4H+1 | N | 650 | 17.0 | 22 | |||
Total | 53.09% | 280.3 | 528 |
Pair 6 | Sheila Vincent & Nick Hagan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 30 | Paul Mollison Simon Moorman | 4S | W | 420 | 10.0 | 22 | |
2 | 5C+1 | S | 620 | 6.0 | 22 | |||
3 | 29 | Anne Thomason Ann Steel | 5D+1 | S | 420 | 19.0 | 22 | |
4 | 3N-1 | S | 100 | 14.0 | 22 | |||
5 | 28 | Vince Hagedorn Brian Mitchell | 3N+3 | S | 690 | 6.0 | 22 | |
6 | 2S+1 | S | 140 | 7.0 | 22 | |||
11 | 26 | Tim Connett Steve Ensor | 4S | N | 420 | 7.0 | 22 | |
12 | 4S-1 | S | 100 | 12.0 | 22 | |||
13 | 25 | Phil Tucker Phil Hitchins | 3D+1 | W | 130 | 3.0 | 22 | |
14 | 50% | 11.0 | 22 | |||||
15 | 24 | Angela West Bill West | 3N-2 | S | 200 | 3.0 | 22 | |
16 | 5H+1 | E | 680 | 6.0 | 22 | |||
17 | 23 | Lionel Thacker James Murray | 4H+1 | W | 450 | 15.0 | 22 | |
18 | 4S+1 | N | 650 | 13.0 | 22 | |||
19 | 22 | Valerie Gunner Patricia Ann Davis | 2D | E | 90 | 16.0 | 22 | |
20 | 5S*-4 | S | 1100 | 2.0 | 22 | |||
21 | 21 | Joan McGuffin George McGuffin | 2H | S | 110 | 21.0 | 22 | |
22 | 5C | S | 400 | 15.0 | 22 | |||
23 | 34 | Chris Megahey Alaric Cundy | 3H+1 | N | 170 | 15.0 | 22 | |
24 | 3S+1 | S | 170 | 6.0 | 22 | |||
25 | 32 | Theo Todman David Tennet | 3N+2 | W | 660 | 9.0 | 22 | |
26 | 2C+1 | N | 110 | 15.0 | 22 | |||
27 | 31 | Peter Goodey Derek Smith | 3N+1 | E | 430 | 3.0 | 22 | |
28 | 4H+1 | N | 650 | 17.0 | 22 | |||
Total | 47.54% | 251.0 | 528 |
Pair 7 | Frances Alexander & Dennis Valtisiaris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 32 | Theo Todman David Tennet | 5C*-3 | S | 500 | 1.0 | 22 | |
2 | 6D+1 | S | 1390 S | 17.0 | 22 | |||
3 | 31 | Peter Goodey Derek Smith | 3N+2 | N | 460 | 8.0 | 22 | |
4 | 3N+1 | N | 630 | 15.0 | 22 | |||
5 | 30 | Paul Mollison Simon Moorman | 4S+2 | N | 680 | 11.0 | 22 | |
6 | 2D*+1 | W | 380 | 22.0 | 22 | |||
7 | 29 | Anne Thomason Ann Steel | 3S+2 | N | 200 | 21.0 | 22 | |
8 | 3N+1 | S | 430 | 22.0 | 22 | |||
13 | 27 | Frank Morrison Peter Franklin | 4C-1 | E | 100 | 11.0 | 22 | |
14 | 4H-2 | S | 100 | 7.7 | 22 | |||
15 | 26 | Tim Connett Steve Ensor | 3N-1 | S | 100 | 8.0 | 22 | |
16 | 6H-2 | E | 200 | 19.0 | 22 | |||
17 | 25 | Phil Tucker Phil Hitchins | 4H+3 | W | 510 | 6.0 | 22 | |
18 | 4S+2 | N | 680 | 21.0 | 22 | |||
19 | 24 | Angela West Bill West | 1N+1 | E | 120 | 10.0 | 22 | |
20 | 4H | E | 620 | 17.0 | 22 | |||
21 | 23 | Lionel Thacker James Murray | 2C+1 | N | 110 | 21.0 | 22 | |
22 | 5C+1 | S | 420 | 19.0 | 22 | |||
23 | 22 | Valerie Gunner Patricia Ann Davis | 4H | N | 620 | 21.0 | 22 | |
24 | 4S+1 | S | 450 | 18.0 | 22 | |||
25 | 21 | Joan McGuffin George McGuffin | 3N+1 | W | 630 | 19.0 | 22 | |
26 | 4C-1 | S | 100 | 7.0 | 22 | |||
27 | 33 | Les Curtis David Piper | 3N | E | 400 | 6.0 | 22 | |
28 | 4H+1 | N | 650 | 17.0 | 22 | |||
Total | 65.28% | 344.7 | 528 |
Pair 8 | Catriona Lovett & Mike Harbour | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 34 | Chris Megahey Alaric Cundy | 4S | E | 420 | 10.0 | 22 | |
2 | 7H*-5 | W | 1100 | 11.0 | 22 | |||
3 | 33 | Les Curtis David Piper | 6D | S | 920 S | 19.0 | 22 | |
4 | 6N-2 | N | 200 | 4.0 | 22 | |||
5 | 32 | Theo Todman David Tennet | 6S-1 | N | 100 | 2.0 | 22 | |
6 | PASSED+1 | S | 0 | 6.0 | 22 | |||
7 | 31 | Peter Goodey Derek Smith | 4S+1 | S | 650 | 9.0 | 22 | |
8 | 3N+2 | N | 460 | 13.0 | 22 | |||
9 | 30 | Paul Mollison Simon Moorman | 4S+1 | S | 450 | 0.0 | 22 | |
10 | 5H-1 | S | 100 | 20.0 | 22 | |||
15 | 28 | Vince Hagedorn Brian Mitchell | 3N | S | 600 | 17.0 | 22 | |
16 | 6NT | E | 1440 | 0.0 | 22 | |||
17 | 27 | Frank Morrison Peter Franklin | 4H+3 | W | 510 | 6.0 | 22 | |
18 | 4H-3 | E | 150 | 0.0 | 22 | |||
19 | 26 | Tim Connett Steve Ensor | 2H* | N | 470 | 22.0 | 22 | |
20 | 5H | E | 650 | 9.0 | 22 | |||
21 | 25 | Phil Tucker Phil Hitchins | 2S-2 | N | 200 | 3.0 | 22 | |
22 | 3C+3 | S | 170 | 12.0 | 22 | |||
23 | 24 | Angela West Bill West | 2H+1 | N | 140 | 9.0 | 22 | |
24 | 4S+1 | S | 450 | 18.0 | 22 | |||
25 | 23 | Lionel Thacker James Murray | 3N+2 | W | 660 | 9.0 | 22 | |
26 | 2H-1 | N | 100 | 7.0 | 22 | |||
27 | 22 | Valerie Gunner Patricia Ann Davis | 4S-1 | S | 50 | 10.0 | 22 | |
28 | 4H+1 | N | 650 | 17.0 | 22 | |||
Total | 44.13% | 233.0 | 528 |
Pair 9 | Dave Warren & Roger Hayward | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 23 | Lionel Thacker James Murray | 4S | E | 420 | 10.0 | 22 | |
2 | 5H*-2 | W | 300 | 0.0 | 22 | |||
3 | 21 | Joan McGuffin George McGuffin | 3N+4 | S | 520 | 16.0 | 22 | |
4 | 4S | N | 620 | 12.0 | 22 | |||
5 | 34 | Chris Megahey Alaric Cundy | 6S | N | 1430 S | 22.0 | 22 | |
6 | 2S | S | 110 | 8.0 | 22 | |||
7 | 33 | Les Curtis David Piper | 5S | N | 650 | 13.0 | 22 | |
8 | 4S+2 | S | 480 | 17.0 | 22 | |||
9 | 32 | Theo Todman David Tennet | 2S+3 | N | 200 | 8.0 | 22 | |
10 | 4H | N | 620 | 5.0 | 22 | |||
11 | 31 | Peter Goodey Derek Smith | 4S+1 | N | 450 | 6.0 | 22 | |
12 | 5C | W | 400 | 18.0 | 22 | |||
17 | 29 | Anne Thomason Ann Steel | 4H+1 | W | 450 | 15.0 | 22 | |
18 | 3S+3 | N | 230 | 6.0 | 22 | |||
19 | 28 | Vince Hagedorn Brian Mitchell | 1N+1 | E | 120 | 10.0 | 22 | |
20 | 6N | E | 1440 | 0.0 | 22 | |||
21 | 27 | Frank Morrison Peter Franklin | 1N+1 | E | 120 | 10.0 | 22 | |
22 | 6C-2 | S | 100 | 1.0 | 22 | |||
23 | 26 | Tim Connett Steve Ensor | 2H+1 | N | 140 | 9.0 | 22 | |
24 | 4S | S | 420 | 11.0 | 22 | |||
25 | 25 | Phil Tucker Phil Hitchins | 6N-1 | W | 100 | 22.0 | 22 | |
26 | 4H-2 | N | 200 | 0.0 | 22 | |||
27 | 24 | Angela West Bill West | 3S* | S | 530 | 22.0 | 22 | |
28 | 4S-3 | E | 150 | 5.0 | 22 | |||
Total | 46.59% | 246.0 | 528 |
Pair 10 | Jeanette Nicholl & Colin Ryan | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 25 | Phil Tucker Phil Hitchins | 4S-2 | E | 100 | 22.0 | 22 | |
2 | 7D | S | 2140 G | 22.0 | 22 | |||
3 | 24 | Angela West Bill West | 5D+1 | S | 420 | 3.0 | 22 | |
4 | 6N-3 | N | 300 | 0.0 | 22 | |||
