Produced by ScoreBridge from www.scorebridge.com - Licensed to Alaric Cundy
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | |||
1 | 5 | Val & Paul Mollison | 63 | 20 | 14 | 19 | 11 | 19 | ** | ||
Sue & Chris Taylor | 1 | ||||||||||
2 | 4 | Les Curtis & David Piper | 49 | 10 | 1 | 16 | 19 | 13 | ** | 1 | |
Chris Megahey & Alaric Cundy | |||||||||||
3 | 2 | Catriona Lovett & Mike Harbour | 41 | 1 | 20 | ** | 19 | 1 | 1 | ||
Tim Connett & Steve Ensor | |||||||||||
4 | 3 | Jill & Roger Tattersfield | 32 | 15 | 1 | ** | 7 | 9 | |||
Simon Moorman & Graham Foster | |||||||||||
5 | 1 | Barbara Osborn & Ray Lenger | 15 | 1 | ** | 0 | 5 | 4 | 6 | ||
Judith Loveridge & Sue Thorburn |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Barbara Osborn & Ray Lenger Judith Loveridge & Sue Thorburn | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
7 | 3  | Jill & Roger Tattersfield Simon Moorman & Graham Foster |
6N-1 | W | +100 | 3N+2 | W | +660 | 13 | 5 |
8 | 2H | W | -110 | 3N | S | -400 | -11 | |||
9 | 4H-2 | N | -100 | 4H-1 | N | +50 | -2 | |||
10 | 1N+1 | S | +120 | 1N+3 | S | -180 | -2 | |||
11 | 3H+3 | N | +230 | 4H+1 | N | -450 | -6 | |||
12 | 1N-2 | W | +100 | 2S+2 | N | -170 | -2 | |||
13 | 5  | Val & Paul Mollison Sue & Chris Taylor |
3H-3 | S | -300 | 1S+1 | N | -110 | -9 | 6 |
14 | 4H+1 | E | -450 | 3N-2 | W | -100 | -11 | |||
15 | 6S+1 | N | +1460S | 3N+4 | S | -720 | 12 | |||
16 | 2S | E | -110 | 2N-1 | E | -100 | -5 | |||
17 | 4H-1 | E | +50 | 2S-2 | S | +100 | 4 | |||
18 | 2C+1 | E | -110 | 3H+1 | W | +170 | 2 | |||
19 | 2  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
2H+1 | E | -140 | 2H | E | +110 | -1 | 0 |
20 | 4H+1 | N | +650 | 4H+1 | S | -650 | 0 | |||
21 | 3N-1 | N | -100 | 3N+1 | S | -630 | -12 | |||
22 | 5C*-4 | N | -800 | 3N-4 | W | -400 | -15 | |||
23 | 4H-1 | W | +100 | 5H-1 | W | -100 | 0 | |||
24 | 4H+1 | W | -450 | 1H+3 | W | +170 | -7 | |||
25 | 4  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
5H-1 | S | -50 | 4S-4 | N | +200 | 4 | 4 |
26 | 4S+1 | E | -650 | 4D+1 | E | +150 | -11 | |||
27 | 1N | W | -90 | 2N-2 | E | -100 | -5 | |||
28 | 3N | N | +600 | 3N | N | -600 | 0 | |||
29 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | |||
30 | 2H+1 | E | -140 | 2H+1 | E | +140 | 0 | |||
Total | +15 |
Team 2 | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 5  | Val & Paul Mollison Sue & Chris Taylor |
4S | S | +420 | 5H+1 | S | -480 | -2 | 1 |
2 | 2H+1 | W | -140 | 3N | W | +400 | 6 | |||
3 | 4H | W | -620 | 2H+3 | E | +200 | -9 | |||
4 | 4H-2 | N | -200 | 2H+1 | N | -140 | -8 | |||
5 | 4H | E | -420 | 4H | E | +420 | 0 | |||
6 | 3N-1 | N | -50 | 3N | N | -400 | -10 | |||
13 | 4  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
3H-1 | S | -100 | 2H | S | -110 | -5 | 1 |
14 | 4H+1 | E | -450 | 4H+1 | E | +450 | 0 | |||
15 | 6N | S | +1440S | 6S+1 | N | -1460 | -1 | |||
16 | 2S | E | -110 | 3S-1 | E | -100 | -5 | |||
17 | 4H+1 | E | -450 | 4H-2 | E | -100 | -11 | |||
18 | 3H+1 | W | -170 | 3H+1 | W | +170 | 0 | |||
19 | 1  | Barbara Osborn & Ray Lenger Judith Loveridge & Sue Thorburn |
2H | E | -110 | 2H+1 | E | +140 | 1 | 20 |
20 | 4H+1 | S | +650 | 4H+1 | N | -650 | 0 | |||
21 | 3N+1 | S | +630 | 3N-1 | N | +100 | 12 | |||
22 | 3N-4 | W | +400 | 5C*-4 | N | +800 | 15 | |||
23 | 5H-1 | W | +100 | 4H-1 | W | -100 | 0 | |||
24 | 1H+3 | W | -170 | 4H+1 | W | +450 | 7 | |||
25 | 3  | Jill & Roger Tattersfield Simon Moorman & Graham Foster |
4H-1 | S | -50 | 4H-1 | S | +50 | 0 | 19 |
26 | 6D-1 | E | +100 | 4S+2 | W | +680 | 13 | |||
27 | 1N | W | -90 | 1N+1 | W | +120 | 1 | |||
28 | 3N | N | +600 | 3N | N | -600 | 0 | |||
29 | 3H-2 | W | +200 | 5C-1 | N | +100 | 7 | |||
30 | 2H+1 | E | -140 | 2H+1 | E | +140 | 0 | |||
Total | +41 |
Team 3 | Jill & Roger Tattersfield Simon Moorman & Graham Foster | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 4  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
4H+1 | N | +450 | 2D*-1 | E | -100 | 8 | 7 |
2 | 3D+1 | W | -130 | 3D+1 | W | +130 | 0 | |||
3 | 4H-1 | W | +100 | 4H-1 | W | -100 | 0 | |||
4 | 2H | N | +110 | 3H | N | -140 | -1 | |||
5 | 4H | E | -420 | 4H+1 | E | +450 | 1 | |||
6 | 3C | N | +110 | 4S*-4 | E | -1100 | -14 | |||
7 | 1  | Barbara Osborn & Ray Lenger Judith Loveridge & Sue Thorburn |
3N+2 | W | -660 | 6N-1 | W | -100 | -13 | 15 |
8 | 3N | S | +400 | 2H | W | +110 | 11 | |||
9 | 4H-1 | N | -50 | 4H-2 | N | +100 | 2 | |||
10 | 1N+3 | S | +180 | 1N+1 | S | -120 | 2 | |||
11 | 4H+1 | N | +450 | 3H+3 | N | -230 | 6 | |||
12 | 2S+2 | N | +170 | 1N-2 | W | -100 | 2 | |||
19 | 5  | Val & Paul Mollison Sue & Chris Taylor |
2H | E | -110 | 3N-1 | E | -100 | -5 | 9 |
20 | 3H+2 | S | +200 | 6S-1 | N | +100 | 7 | |||
21 | 3N-1 | N | -100 | 3N-2 | N | +200 | 3 | |||
22 | 5D-3 | E | +300 | 5D-1 | E | -100 | 5 | |||
23 | 4H-2 | W | +200 | 5H*-3 | W | -800 | -12 | |||
24 | 4H | W | -420 | 4H | W | +420 | 0 | |||
25 | 2  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
4H-1 | S | -50 | 4H-1 | S | +50 | 0 | 1 |
26 | 4S+2 | W | -680 | 6D-1 | E | -100 | -13 | |||
27 | 1N+1 | W | -120 | 1N | W | +90 | -1 | |||
28 | 3N | N | +600 | 3N | N | -600 | 0 | |||
29 | 5C-1 | N | -100 | 3H-2 | W | -200 | -7 | |||
30 | 2H+1 | E | -140 | 2H+1 | E | +140 | 0 | |||
Total | +32 |
Team 4 | Les Curtis & David Piper Chris Megahey & Alaric Cundy | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Jill & Roger Tattersfield Simon Moorman & Graham Foster |
2D*-1 | E | +100 | 4H+1 | N | -450 | -8 | 13 |
2 | 3D+1 | W | -130 | 3D+1 | W | +130 | 0 | |||
3 | 4H-1 | W | +100 | 4H-1 | W | -100 | 0 | |||
4 | 3H | N | +140 | 2H | N | -110 | 1 | |||
5 | 4H+1 | E | -450 | 4H | E | +420 | -1 | |||
6 | 4S*-4 | E | +1100 | 3C | N | -110 | 14 | |||
7 | 5  | Val & Paul Mollison Sue & Chris Taylor |
6C | W | -1370 | 3N+2 | W | +660 | -12 | 1 |
8 | 3N-1 | N | -50 | 4H*-3 | W | -500 | -11 | |||
9 | 4H-1 | N | -50 | 5D+1 | S | -420 | -10 | |||
10 | 1N+2 | S | +150 | 1N-2 | S | +200 | 8 | |||
11 | 4H | N | +420 | 3H+3 | S | -230 | 5 | |||
12 | 4H-2 | W | +100 | 3S | S | -140 | -1 | |||
13 | 2  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
2H | S | +110 | 3H-1 | S | +100 | 5 | 19 |
14 | 4H+1 | E | -450 | 4H+1 | E | +450 | 0 | |||
15 | 6S+1 | N | +1460S | 6N | S | -1440 | 1 | |||
16 | 3S-1 | E | +100 | 2S | E | +110 | 5 | |||
17 | 4H-2 | E | +100 | 4H+1 | E | +450 | 11 | |||
18 | 3H+1 | W | -170 | 3H+1 | W | +170 | 0 | |||
25 | 1  | Barbara Osborn & Ray Lenger Judith Loveridge & Sue Thorburn |
4S-4 | N | -200 | 5H-1 | S | +50 | -4 | 16 |
26 | 4D+1 | E | -150 | 4S+1 | E | +650 | 11 | |||
27 | 2N-2 | E | +100 | 1N | W | +90 | 5 | |||
28 | 3N | N | +600 | 3N | N | -600 | 0 | |||
29 | 3N+1 | N | +630 | 3N+1 | N | -630 | 0 | |||
30 | 2H+1 | E | -140 | 2H+1 | E | +140 | 0 | |||
Total | +49 |
Team 5 | Val & Paul Mollison Sue & Chris Taylor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Catriona Lovett & Mike Harbour Tim Connett & Steve Ensor |
5H+1 | S | +480 | 4S | S | -420 | 2 | 19 |
2 | 3N | W | -400 | 2H+1 | W | +140 | -6 | |||
3 | 2H+3 | E | -200 | 4H | W | +620 | 9 | |||
4 | 2H+1 | N | +140 | 4H-2 | N | +200 | 8 | |||
5 | 4H | E | -420 | 4H | E | +420 | 0 | |||
6 | 3N | N | +400 | 3N-1 | N | +50 | 10 | |||
7 | 4  | Les Curtis & David Piper Chris Megahey & Alaric Cundy |
3N+2 | W | -660 | 6C | W | +1370S | 12 | 19 |
8 | 4H*-3 | W | +500 | 3N-1 | N | +50 | 11 | |||
9 | 5D+1 | S | +420 | 4H-1 | N | +50 | 10 | |||
10 | 1N-2 | S | -200 | 1N+2 | S | -150 | -8 | |||
11 | 3H+3 | S | +230 | 4H | N | -420 | -5 | |||
12 | 3S | S | +140 | 4H-2 | W | -100 | 1 | |||
13 | 1  | Barbara Osborn & Ray Lenger Judith Loveridge & Sue Thorburn |
1S+1 | N | +110 | 3H-3 | S | +300 | 9 | 14 |
14 | 3N-2 | W | +100 | 4H+1 | E | +450 | 11 | |||
15 | 3N+4 | S | +720 | 6S+1 | N | -1460 | -12 | |||
16 | 2N-1 | E | +100 | 2S | E | +110 | 5 | |||
17 | 2S-2 | S | -100 | 4H-1 | E | -50 | -4 | |||
18 | 3H+1 | W | -170 | 2C+1 | E | +110 | -2 | |||
19 | 3  | Jill & Roger Tattersfield Simon Moorman & Graham Foster |
3N-1 | E | +100 | 2H | E | +110 | 5 | 11 |
20 | 6S-1 | N | -100 | 3H+2 | S | -200 | -7 | |||
21 | 3N-2 | N | -200 | 3N-1 | N | +100 | -3 | |||
22 | 5D-1 | E | +100 | 5D-3 | E | -300 | -5 | |||
23 | 5H*-3 | W | +800 | 4H-2 | W | -200 | 12 | |||
24 | 4H | W | -420 | 4H | W | +420 | 0 | |||
Total | +63 |
Results produced on Sunday 22 September 2013 at 10:40 AM